
All the latest from the Lions tour of Australia

116 live Premier League games only on Sky Sports
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.
| Round 4 Concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| ELS, Ernie | -7 | 67 | 70 | 68 | 68 | 273 | |
| SCOTT, Adam | -6 | 64 | 67 | 68 | 75 | 274 | |
| WOODS, Tiger | -3 | 67 | 67 | 70 | 73 | 277 | |
| SNEDEKER, Brandt | -3 | 66 | 64 | 73 | 74 | 277 | |
| MCDOWELL, Graeme | -2 | 67 | 69 | 67 | 75 | 278 | |
| DONALD, Luke | -2 | 70 | 68 | 71 | 69 | 278 | |
| COLSAERTS, Nicolas | -1 | 65 | 77 | 72 | 65 | 279 | |
| AIKEN, Thomas | -1 | 68 | 68 | 71 | 72 | 279 | |
| JIMENEZ, Miguel Angel | par | 71 | 69 | 73 | 67 | 280 | |
| KUCHAR, Matt | par | 69 | 67 | 72 | 72 | 280 | |
| POULTER, Ian | par | 71 | 69 | 73 | 67 | 280 | |
| JOHNSON, Zach | par | 65 | 74 | 66 | 75 | 280 | |
| JOHNSON, Dustin | par | 73 | 68 | 68 | 71 | 280 | |
| OLESEN, Thorbjorn | par | 69 | 66 | 71 | 74 | 280 | |
| CALCAVECCHIA, Mark | par | 71 | 68 | 69 | 72 | 280 | |
| SINGH, Vijay | par | 70 | 72 | 68 | 70 | 280 | |
| NOREN, Alexander | par | 71 | 71 | 69 | 69 | 280 | |
| OGILVY, Geoff | par | 72 | 68 | 73 | 67 | 280 | |
| HAAS, Bill | +1 | 71 | 68 | 68 | 74 | 281 | |
| OOSTHUIZEN, Louis | +1 | 72 | 68 | 68 | 73 | 281 | |
| MAHAN, Hunter | +1 | 70 | 71 | 70 | 70 | 281 | |
| ALKER, Steve | +1 | 69 | 69 | 72 | 71 | 281 | |
| BALDWIN, Matthew | +2 | 69 | 73 | 69 | 71 | 282 | |
| WATSON, Bubba | +2 | 67 | 73 | 68 | 74 | 282 | |
| PETTERSSON, Carl | +2 | 71 | 68 | 73 | 70 | 282 | |
| HANSON, Peter | +2 | 67 | 72 | 72 | 71 | 282 | |
| STRICKER, Steve | +2 | 67 | 71 | 73 | 71 | 282 | |
| DYSON, Simon | +2 | 72 | 67 | 73 | 70 | 282 | |
| MORRISON, James | +2 | 68 | 70 | 72 | 72 | 282 | |
| WATNEY, Nick | +2 | 71 | 70 | 69 | 72 | 282 | |
| DUFNER, Jason | +3 | 70 | 66 | 73 | 74 | 283 | |
| FOWLER, Rickie | +3 | 71 | 72 | 70 | 70 | 283 | |
| LAHIRI, Anirban | +3 | 68 | 72 | 70 | 73 | 283 | |
| LAWRIE, Paul | +4 | 65 | 71 | 76 | 72 | 284 | |
| WOODLAND, Gary | +4 | 73 | 70 | 70 | 71 | 284 | |
| FURYK, Jim | +4 | 72 | 70 | 71 | 71 | 284 | |
| BRADLEY, Keegan | +4 | 71 | 72 | 68 | 73 | 284 | |
| SENDEN, John | +4 | 70 | 71 | 75 | 68 | 284 | |
| STANLEY, Kyle | +5 | 70 | 69 | 70 | 76 | 285 | |
| MOLINARI, Francesco | +5 | 69 | 72 | 71 | 73 | 285 | |
| MATTESON, Troy | +5 | 70 | 72 | 71 | 72 | 285 | |
| CHOI, KJ | +5 | 70 | 73 | 71 | 71 | 285 | |
| HARRINGTON, Padraig | +5 | 70 | 72 | 70 | 73 | 285 | |
| STERNE, Richard | +5 | 69 | 73 | 73 | 70 | 285 | |
| ECHENIQUE, Rafa | +6 | 73 | 69 | 71 | 73 | 286 | |
| CHALMERS, Greg | +6 | 71 | 68 | 71 | 76 | 286 | |
| WESTWOOD, Lee | +6 | 73 | 70 | 71 | 72 | 286 | |
| LUITEN, Joost | +6 | 73 | 70 | 69 | 74 | 286 | |
| KHAN, Simon | +6 | 70 | 69 | 71 | 76 | 286 | |
| FISHER, Ross | +6 | 72 | 71 | 74 | 69 | 286 | |
| HICKS, Justin B | +6 | 68 | 74 | 69 | 75 | 286 | |
| ESTES, Bob | +6 | 69 | 72 | 74 | 71 | 286 | |
| LARRAZABAL, Pablo | +6 | 73 | 70 | 71 | 72 | 286 | |
| FUJIMOTO, Yoshinori | +7 | 71 | 70 | 73 | 73 | 287 | |
| OWEN, Greg | +7 | 71 | 71 | 71 | 74 | 287 | |
| JACOBSON, Fredrik | +7 | 69 | 73 | 73 | 72 | 287 | |
| BJORN, Thomas | +7 | 70 | 69 | 72 | 76 | 287 | |
| FERNANDEZ-CASTANO, Gonzalo | +7 | 71 | 71 | 72 | 73 | 287 | |
| ENGLISH, Harris | +7 | 71 | 71 | 70 | 75 | 287 | |
| DONALDSON, Jamie | +8 | 68 | 72 | 72 | 76 | 288 | |
| POTTER JR., Ted | +8 | 69 | 71 | 74 | 74 | 288 | |
| MCILROY, Rory | +8 | 67 | 75 | 73 | 73 | 288 | |
| WHITNELL, Dale | +8 | 71 | 69 | 72 | 76 | 288 | |
| MULROY, Garth | +9 | 71 | 69 | 72 | 77 | 289 | |
| HOWELL III, Charles | +9 | 72 | 71 | 74 | 72 | 289 | |
| BAE, Sang-Moon | +9 | 72 | 71 | 71 | 75 | 289 | |
| GOOSEN, Retief | +9 | 70 | 70 | 75 | 74 | 289 | |
| SLATTERY, Lee | +9 | 69 | 72 | 75 | 73 | 289 | |
| DA SILVA, Adilson | +10 | 69 | 74 | 71 | 76 | 290 | |
| BADDELEY, Aaron | +10 | 71 | 71 | 74 | 74 | 290 | |
| SINGH, Jeev Milkha | +10 | 70 | 71 | 76 | 73 | 290 | |
| CAMPBELL, Chad | +11 | 73 | 70 | 74 | 74 | 291 | |
| MUTO, Toshinori | +11 | 67 | 72 | 74 | 78 | 291 | |
| JONES, Brendan | +11 | 69 | 74 | 72 | 76 | 291 | |
| LAIRD, Martin | +11 | 70 | 69 | 82 | 70 | 291 | |
| PAGUNSAN, Juvic | +11 | 71 | 72 | 73 | 75 | 291 | |
| JAIDEE, Thongchai | +12 | 69 | 71 | 74 | 78 | 292 | |
| WATSON, Tom | +12 | 71 | 72 | 76 | 73 | 292 | |
| BENNETT, Warren | +12 | 71 | 70 | 75 | 76 | 292 | |
| GRACE, Branden | +12 | 73 | 69 | 71 | 79 | 292 | |
| CABRERA BELLO, Rafael | +14 | 70 | 71 | 76 | 77 | 294 | |
| DALY, John | +14 | 72 | 71 | 77 | 74 | 294 | |
| ROMERO, Andres | +18 | 70 | 69 | 77 | 82 | 298 | |
| JACQUELIN, Raphael | 72 | 72 | - | - | 144 | ||
| HANSEN, Anders | 68 | 76 | - | - | 144 | ||
| WILSON, Mark | 72 | 72 | - | - | 144 | ||
| COETZEE, George | 74 | 70 | - | - | 144 | ||
| RAMSAY, Richie | 71 | 73 | - | - | 144 | ||
| KRUGER, Jbe | 68 | 76 | - | - | 144 | ||
| LEISHMAN, Marc | 69 | 75 | - | - | 144 | ||
| ODA, Koumei | 72 | 72 | - | - | 144 | ||
| FRASER, Marcus | 71 | 73 | - | - | 144 | ||
| SIEM, Marcel | 74 | 70 | - | - | 144 | ||
| CULLEN, Nicholas | 73 | 71 | - | - | 144 | ||
| TOWNSEND, Aaron | 70 | 74 | - | - | 144 | ||
| TILEY, Steven | 72 | 72 | - | - | 144 | ||
| SCHWARTZEL, Charl | 69 | 75 | - | - | 144 | ||
| GARCIA, Sergio | 72 | 72 | - | - | 144 | ||
| YANG, Y.E. | 74 | 70 | - | - | 144 | ||
| ROSE, Justin | 74 | 70 | - | - | 144 | ||
| DUVAL, David | 74 | 71 | - | - | 145 | ||
| HAVRET, Gregory | 73 | 72 | - | - | 145 | ||
| MADSEN, Morten Orum | 74 | 71 | - | - | 145 | ||
| KIM, K.T. | 75 | 70 | - | - | 145 | ||
| LEHMAN, Tom | 73 | 72 | - | - | 145 | ||
| VAN PELT, Bo | 71 | 74 | - | - | 145 | ||
| PINCKNEY, Scott | 68 | 77 | - | - | 145 | ||
| CINK, Stewart | 72 | 73 | - | - | 145 | ||
| LANE, Barry | 73 | 73 | - | - | 146 | ||
| LYLE, Sandy | 74 | 72 | - | - | 146 | ||
| CANIZARES, Alejandro | 74 | 72 | - | - | 146 | ||
| O'HARA, Steven | 74 | 72 | - | - | 146 | ||
| HALL, Ashley | 71 | 75 | - | - | 146 | ||
| BYRD, Jonathan | 74 | 72 | - | - | 146 | ||
| WALKER, Sam | 76 | 70 | - | - | 146 | ||
| KAYMER, Martin | 77 | 69 | - | - | 146 | ||
| ISHIKAWA, Ryo | 74 | 72 | - | - | 146 | ||
| DUNBAR, Alan | 75 | 71 | - | - | 146 | ||
| HAMILTON, Todd | 72 | 74 | - | - | 146 | ||
| AMES, Stephen | 74 | 73 | - | - | 147 | ||
| CLARKE, Darren | 76 | 71 | - | - | 147 | ||
| ALLENBY, Robert | 75 | 72 | - | - | 147 | ||
| THOMPSON, Michael | 74 | 73 | - | - | 147 | ||
| TANIGUCHI, Toru | 72 | 75 | - | - | 147 | ||
| CHOPRA, Daniel | 73 | 74 | - | - | 147 | ||
| TAKAYAMA, Tadahiro | 77 | 71 | - | - | 148 | ||
| HUH, John | 75 | 73 | - | - | 148 | ||
| GEORGIOU, Andrew | 74 | 74 | - | - | 148 | ||
| KELLY, Troy | 72 | 76 | - | - | 148 | ||
| GLOVER, Lucas | 72 | 76 | - | - | 148 | ||
| KENNEDY, Brad | 75 | 73 | - | - | 148 | ||
| FUJITA, Hiroyuki | 76 | 72 | - | - | 148 | ||
| LEONARD, Justin | 75 | 73 | - | - | 148 | ||
| ROCK, Robert | 78 | 71 | - | - | 149 | ||
| MAMAT, Mardan | 77 | 72 | - | - | 149 | ||
| REAVIE, Chez | 74 | 75 | - | - | 149 | ||
| CURTIS, Ben | 75 | 74 | - | - | 149 | ||
| WAGNER, Johnson | 73 | 76 | - | - | 149 | ||
| IMMELMAN, Trevor | 74 | 75 | - | - | 149 | ||
| QUIROS, Alvaro | 74 | 75 | - | - | 149 | ||
| ICHIHARA, Kodai | 77 | 73 | - | - | 150 | ||
| MARKSAENG, Prayad | 75 | 75 | - | - | 150 | ||
| CLARK, Tim | 76 | 74 | - | - | 150 | ||
| NA, Kevin | 73 | 77 | - | - | 150 | ||
| LOVE III, Davis | 71 | 79 | - | - | 150 | ||
| SALTMAN, Elliot | 76 | 75 | - | - | 151 | ||
| MICKELSON, Phil | 73 | 78 | - | - | 151 | ||
| CASEY, Paul | 72 | 79 | - | - | 151 | ||
| CABRERA, Angel | 71 | 81 | - | - | 152 | ||
| DRISCOLL, James | 76 | 76 | - | - | 152 | ||
| FINCH, Richard | 74 | 79 | - | - | 153 | ||
| BROADHURST, Paul | 75 | 78 | - | - | 153 | ||
| HOEY, Michael | 79 | 75 | - | - | 154 | ||
| VEENSTRA, Grant | 77 | 79 | - | - | 156 | ||
| TRAPPEL, Manuel | 74 | 83 | - | - | 157 | ||
| KEENAN, Ian | 76 | 83 | - | - | 159 | ||
Dave Tindall and Sky Bet's John Rhodes discuss the US Open and look ahead to this week's big events.
Dave Tindall's in-depth preview and best bets for this week's Travelers Championship in Connecticut.
A preview and stats for this week's European Tour event - the BMW International Open in Munich.