
All the latest from the Lions tour of Australia

116 live Premier League games only on Sky Sports
Sky's Craig Slater and Ted Kravitz will be reporting live throughout the day as the testgate hearing begins.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Round 4 Concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| MCILROY, Rory | -13 | 67 | 75 | 67 | 66 | 275 | |
| LYNN, David | -5 | 73 | 74 | 68 | 68 | 283 | |
| PETTERSSON, Carl | -4 | 66 | 74 | 72 | 72 | 284 | |
| POULTER, Ian | -4 | 70 | 71 | 74 | 69 | 284 | |
| BRADLEY, Keegan | -4 | 68 | 77 | 71 | 68 | 284 | |
| ROSE, Justin | -4 | 69 | 79 | 70 | 66 | 284 | |
| STRICKER, Steve | -3 | 74 | 73 | 67 | 71 | 285 | |
| ADAMS, Blake | -3 | 71 | 72 | 75 | 67 | 285 | |
| HANSON, Peter | -3 | 69 | 75 | 70 | 71 | 285 | |
| DONALDSON, Jamie | -3 | 69 | 73 | 73 | 70 | 285 | |
| CURTIS, Ben | -2 | 69 | 77 | 73 | 67 | 286 | |
| MCDOWELL, Graeme | -2 | 68 | 76 | 71 | 71 | 286 | |
| WOODS, Tiger | -2 | 69 | 71 | 74 | 72 | 286 | |
| CLARK, Tim | -2 | 71 | 73 | 73 | 69 | 286 | |
| WATSON, Bubba | -2 | 73 | 75 | 70 | 68 | 286 | |
| SCOTT, Adam | -2 | 68 | 75 | 70 | 73 | 286 | |
| OGILVY, Geoff | -2 | 68 | 78 | 70 | 70 | 286 | |
| DALY, John | -1 | 68 | 77 | 73 | 69 | 287 | |
| VAN PELT, Bo | -1 | 73 | 73 | 67 | 74 | 287 | |
| HARRINGTON, Padraig | -1 | 70 | 76 | 69 | 72 | 287 | |
| PEREZ, Pat | par | 69 | 76 | 71 | 72 | 288 | |
| OOSTHUIZEN, Louis | par | 70 | 79 | 70 | 69 | 288 | |
| NOH, Seung-Yul | par | 74 | 75 | 74 | 65 | 288 | |
| GARRIGUS, Robert | par | 74 | 73 | 74 | 67 | 288 | |
| LUITEN, Joost | par | 68 | 76 | 75 | 69 | 288 | |
| WALKER, Jimmy | par | 73 | 75 | 67 | 73 | 288 | |
| IMMELMAN, Trevor | +1 | 71 | 72 | 70 | 76 | 289 | |
| DUFNER, Jason | +1 | 74 | 76 | 68 | 71 | 289 | |
| OLESEN, Thorbjorn | +1 | 75 | 74 | 71 | 69 | 289 | |
| JIMENEZ, Miguel Angel | +1 | 69 | 77 | 72 | 71 | 289 | |
| LEISHMAN, Marc | +1 | 74 | 72 | 71 | 72 | 289 | |
| SENDEN, John | +2 | 73 | 74 | 72 | 71 | 290 | |
| CHALMERS, Greg | +2 | 70 | 76 | 72 | 72 | 290 | |
| HAAS, Bill | +2 | 75 | 73 | 69 | 73 | 290 | |
| DONALD, Luke | +2 | 74 | 76 | 74 | 66 | 290 | |
| MICKELSON, Phil | +3 | 73 | 71 | 73 | 74 | 291 | |
| SINGH, Vijay | +3 | 71 | 69 | 74 | 77 | 291 | |
| JACOBSON, Fredrik | +3 | 71 | 75 | 73 | 72 | 291 | |
| YANG, Y.E. | +3 | 73 | 74 | 74 | 70 | 291 | |
| BEEM, Rich | +3 | 72 | 76 | 72 | 71 | 291 | |
| SIEM, Marcel | +5 | 72 | 73 | 71 | 75 | 291 | |
| TOMS, David | +4 | 72 | 78 | 72 | 70 | 292 | |
| WOODLAND, Gary | +4 | 67 | 79 | 75 | 71 | 292 | |
| HENRY , J.J. | +4 | 72 | 77 | 70 | 73 | 292 | |
| BADDELEY, Aaron | +4 | 68 | 75 | 74 | 75 | 292 | |
| FURYK, Jim | +4 | 72 | 77 | 70 | 73 | 292 | |
| LAIRD, Martin | +4 | 71 | 74 | 79 | 68 | 292 | |
| BJORN, Thomas | +5 | 70 | 79 | 74 | 70 | 293 | |
| GOOSEN, Retief | +5 | 73 | 75 | 75 | 70 | 293 | |
| PIERCY, Scott | +5 | 68 | 78 | 78 | 69 | 293 | |
| JOHNSON, Dustin | +5 | 71 | 79 | 72 | 71 | 293 | |
| ELS, Ernie | +5 | 72 | 75 | 73 | 73 | 293 | |
| LAWRIE, Paul | +5 | 73 | 75 | 71 | 74 | 293 | |
| CLARKE, Darren | +6 | 73 | 76 | 72 | 73 | 294 | |
| DE JONGE, Brendon | +6 | 71 | 78 | 72 | 73 | 294 | |
| CHOI, KJ | +6 | 69 | 77 | 75 | 73 | 294 | |
| MOLINARI, Francesco | +6 | 70 | 75 | 74 | 75 | 294 | |
| BAE, Sang-Moon | +6 | 72 | 78 | 71 | 73 | 294 | |
| ISHIKAWA, Ryo | +7 | 69 | 77 | 79 | 70 | 295 | |
| SCHWARTZEL, Charl | +7 | 70 | 77 | 74 | 74 | 295 | |
| KIM, K.T. | +8 | 69 | 77 | 77 | 73 | 296 | |
| DUKE, Ken | +9 | 71 | 78 | 74 | 74 | 297 | |
| FERNANDEZ-CASTANO, Gonzalo | +9 | 67 | 78 | 75 | 77 | 297 | |
| REAVIE, Chez | +9 | 74 | 76 | 73 | 74 | 297 | |
| MCNEILL, George | +9 | 71 | 76 | 80 | 70 | 297 | |
| FRASER, Marcus | +10 | 74 | 75 | 78 | 71 | 298 | |
| NOREN, Alexander | +10 | 67 | 80 | 73 | 78 | 298 | |
| HUH, John | +11 | 72 | 78 | 79 | 70 | 299 | |
| TANIGUCHI, Toru | +11 | 72 | 76 | 78 | 73 | 299 | |
| JOHNSON, Zach | +12 | 72 | 73 | 76 | 79 | 300 | |
| EVERY, Matthew | +16 | 72 | 76 | 74 | 82 | 304 | |
| TRINGALE, Cameron | +18 | 69 | 78 | 77 | 82 | 306 | |
| HOEY, Michael | 78 | 70 | - | - | 148 | ||
| WAGNER, Johnson | 75 | 76 | - | - | 151 | ||
| COLSAERTS, Nicolas | 73 | 78 | - | - | 151 | ||
| LOVE III, Davis | 72 | 79 | - | - | 151 | ||
| AIKEN, Thomas | 72 | 79 | - | - | 151 | ||
| POTTER JR., Ted | 74 | 77 | - | - | 151 | ||
| COETZEE, George | 73 | 78 | - | - | 151 | ||
| HANSEN, Anders | 72 | 79 | - | - | 151 | ||
| ALLENBY, Robert | 75 | 76 | - | - | 151 | ||
| SIMPSON, Webb | 79 | 72 | - | - | 151 | ||
| GARCIA, Sergio | 76 | 75 | - | - | 151 | ||
| WIESBERGER, Bernd | 72 | 79 | - | - | 151 | ||
| FUJITA, Hiroyuki | 72 | 79 | - | - | 151 | ||
| DAY, Jason | 72 | 80 | - | - | 152 | ||
| WESTWOOD, Lee | 75 | 77 | - | - | 152 | ||
| MCGIRT, William | 73 | 79 | - | - | 152 | ||
| BYRD, Jonathan | 73 | 79 | - | - | 152 | ||
| KARLSSON (AM), Robert | 74 | 78 | - | - | 152 | ||
| CABRERA BELLO, Rafael | 71 | 81 | - | - | 152 | ||
| CINK, Stewart | 74 | 78 | - | - | 152 | ||
| MOORE, Ryan | 73 | 79 | - | - | 152 | ||
| WILSON, Mark | 76 | 76 | - | - | 152 | ||
| SOWARDS, Bob | 75 | 77 | - | - | 152 | ||
| MAHAN, Hunter | 72 | 80 | - | - | 152 | ||
| STALLINGS, Scott | 74 | 79 | - | - | 153 | ||
| MOLDER, Bryce | 75 | 78 | - | - | 153 | ||
| DYSON, Simon | 73 | 80 | - | - | 153 | ||
| COSTON, Jeff | 74 | 79 | - | - | 153 | ||
| GRACE, Branden | 74 | 79 | - | - | 153 | ||
| HOWELL III, Charles | 76 | 77 | - | - | 153 | ||
| MANASSERO, Matteo | 71 | 82 | - | - | 153 | ||
| JAIDEE, Thongchai | 73 | 80 | - | - | 153 | ||
| THOMPSON, Michael | 73 | 81 | - | - | 154 | ||
| ROLLINS, John | 72 | 82 | - | - | 154 | ||
| FOWLER, Rickie | 74 | 80 | - | - | 154 | ||
| JONES, Brendan | 76 | 78 | - | - | 154 | ||
| KUCHAR, Matt | 72 | 82 | - | - | 154 | ||
| SMALL, Mike | 76 | 78 | - | - | 154 | ||
| GLOVER, Lucas | 77 | 78 | - | - | 155 | ||
| KESTNER, Darrell | 75 | 80 | - | - | 155 | ||
| OVERTON, Jeff | 74 | 81 | - | - | 155 | ||
| WATNEY, Nick | 73 | 82 | - | - | 155 | ||
| SNEDEKER, Brandt | 77 | 78 | - | - | 155 | ||
| MORIN, Alan | 74 | 81 | - | - | 155 | ||
| MICHEEL, Shaun | 72 | 83 | - | - | 155 | ||
| CAULEY, Bud | 80 | 75 | - | - | 155 | ||
| SABBATINI, Rory | 73 | 82 | - | - | 155 | ||
| LEVIN, Spencer | 78 | 78 | - | - | 156 | ||
| CABRERA, Angel | 76 | 80 | - | - | 156 | ||
| BALIN, Danny | 77 | 79 | - | - | 156 | ||
| CHAPMAN, Roger | 78 | 78 | - | - | 156 | ||
| MITCHUM, Kelly | 76 | 81 | - | - | 157 | ||
| HOFFMAN, Charley | 81 | 76 | - | - | 157 | ||
| PALMER, Ryan | 71 | 86 | - | - | 157 | ||
| PERRY, Rod | 75 | 82 | - | - | 157 | ||
| LARRAZABAL, Pablo | 77 | 80 | - | - | 157 | ||
| WI, Charlie | 79 | 78 | - | - | 157 | ||
| GAINEY, Tommy | 77 | 81 | - | - | 158 | ||
| KAYMER, Martin | 79 | 79 | - | - | 158 | ||
| CAIRNS, Brian | 75 | 83 | - | - | 158 | ||
| STANLEY, Kyle | 80 | 78 | - | - | 158 | ||
| LOWE, Mitch | 79 | 79 | - | - | 158 | ||
| SINGH, Jeev Milkha | 76 | 83 | - | - | 159 | ||
| QUIROS, Alvaro | 76 | 83 | - | - | 159 | ||
| POINTS, D.A. | 73 | 87 | - | - | 160 | ||
| OLAZABAL, Jose Maria | 74 | 86 | - | - | 160 | ||
| DOBYNS, Matt | 81 | 79 | - | - | 160 | ||
| BROOKS, Mark | 78 | 82 | - | - | 160 | ||
| BENSEL, Frank | 84 | 76 | - | - | 160 | ||
| ROCK, Robert | 76 | 85 | - | - | 161 | ||
| GAFFNEY, Brian | 76 | 85 | - | - | 161 | ||
| DAVIS, Brian | 75 | 87 | - | - | 162 | ||
| SCALETTA, Paul | 75 | 87 | - | - | 162 | ||
| JERTSON, Marty | 80 | 82 | - | - | 162 | ||
| BROWN, Mark | 78 | 86 | - | - | 164 | ||
| CASEY, Paul | 79 | 85 | - | - | 164 | ||
| MURCHISON, Bill | 82 | 86 | - | - | 168 | ||
| FRYE, Michael | 79 | 90 | - | - | 169 | ||
| WADE, Doug | 83 | 93 | - | - | 176 | ||
| O'HAIR, Sean | 75 | - | - | - | |||
| VERPLANK, Scott | 75 | - | - | - | |||
| NA, Kevin | 75 | - | - | - | |||
Dave Tindall and Sky Bet's John Rhodes discuss the US Open and look ahead to this week's big events.
Dave Tindall's in-depth preview and best bets for this week's Travelers Championship.
A preview and stats for this week's European Tour event - the BMW International Open in Munich.