Completed: TPC Four Seasons Resort, Irving, TexasMay 16-19

HP Byron Nelson Championship

Scheduled: Colonial CC, Ft. Worth, TexasMay 23-26

Crowne Plaza Invitational
Farmers Insurance Open (24th - 28th Jan 2013)
Round 4 Concluded
Player To Par R1 R2 R3 R4 Total
WOODS, Tiger -14 68 65 69 72 274
TEATER, Josh -10 66 70 73 69 278
SNEDEKER, Brandt -10 65 75 69 69 278
WALKER, Jimmy -9 67 69 72 71 279
WATNEY, Nick -9 69 68 71 71 279
BADDELEY, Aaron -8 71 72 68 69 280
GARRIGUS, Robert -8 72 69 72 67 280
FOWLER, Rickie -8 77 65 70 68 280
CHOI, KJ -7 65 73 71 72 281
DAY, Jason -7 73 70 72 66 281
DELAET, Graham -7 68 70 72 71 281
HAAS, Bill -7 69 69 72 71 281
FRITSCH, Brad -7 69 67 70 75 281
HOWELL III, Charles -7 66 72 71 72 281
RIDINGS, Tag -6 67 70 71 74 282
DE JONGE, Brendon -6 74 66 73 69 282
MAHAN, Hunter -6 69 72 69 72 282
WITTENBERG, Casey -6 69 67 72 74 282
COMPTON, Erik -6 71 65 71 75 282
MARINO, Steve -6 68 68 73 73 282
PEREZ, Pat -5 72 67 70 74 283
WI, Charlie -5 71 66 75 71 283
REAVIE, Chez -5 71 70 74 68 283
GUTHRIE, Luke -5 68 69 71 75 283
THOMPSON, Nicholas -5 69 70 72 72 283
FISHER, Ross -5 66 71 73 73 283
SENDEN, John -4 69 68 74 73 284
NOH, Seung-Yul -4 71 72 72 69 284
STEELE, Brendan -4 67 73 71 73 284
TRINGALE, Cameron -4 68 72 69 75 284
WOODLAND, Gary -4 72 69 69 74 284
SINGH, Vijay -4 68 73 70 73 284
KELLY, Jerry -4 67 71 78 68 284
FLORES, Martin -3 69 69 76 71 285
WEEKLEY, Boo -3 74 67 73 71 285
BLIXT, Jonas -3 70 72 72 71 285
LYNN, David -3 67 75 73 70 285
HOFFMAN, Charley -3 70 72 74 69 285
REED, Patrick -2 73 69 74 70 286
HENRY , J.J. -2 69 71 75 71 286
GLOVER, Lucas -2 69 73 70 74 286
HORSCHEL, Billy -2 66 69 76 75 286
STUARD, Brian -2 68 74 73 71 286
HARMAN, Brian -1 74 68 72 73 287
CASTRO, Roberto -1 71 68 75 73 287
PARK, Jin -1 72 70 74 71 287
TOMASULO, Peter -1 67 75 75 70 287
ROLLINS, John -1 70 71 75 71 287
COLSAERTS, Nicolas -1 69 74 75 69 287
KLAUK, Jeff -1 71 72 72 72 287
CURTIS, Ben par 72 71 73 72 288
BOLLI, Justin par 72 67 74 75 288
OWEN, Greg par 74 68 71 75 288
HERMAN, Jim par 69 69 76 74 288
DRISCOLL, James par 68 75 77 68 288
MEIERDIERKS, Eric par 69 74 72 73 288
MICKELSON, Phil par 72 71 75 70 288
JOHNSON, Dustin par 69 72 75 72 288
KUEHNE, Hank par 68 74 76 70 288
LAIRD, Martin +1 72 71 73 73 289
GILLIS, Tom +1 69 73 73 74 289
EVERY, Matthew +1 69 74 73 73 289
LABELLE II, Doug +1 72 71 75 71 289
OVERTON, Jeff +1 71 69 75 74 289
HUH, John +1 69 71 77 72 289
LETZIG, Michael +1 68 73 75 73 289
IMMELMAN, Trevor +1 72 71 71 75 289
MOLDER, Bryce +2 68 72 78 72 290
SUMMERHAYS, Daniel +2 72 71 74 73 290
KARLSSON, Robert +2 69 74 77 70 290
WEIR, Mike +2 66 75 73 76 290
LIST, Luke +2 66 75 78 71 290
CLAXTON, Will +3 69 69 79 74 291
GARDINER, Scott +3 70 73 74 74 291
KNOST, Colt +3 69 71 73 78 291
HICKS, Justin B +3 67 70 80 74 291
ENGLISH, Harris +3 68 70 75 78 291
THOMPSON, Michael +4 71 71 75 75 292
LEONARD, Justin +4 68 71 77 76 292
MALLINGER, John +4 67 74 77 74 292
VAN PELT, Bo +4 67 72 72 81 292
LANCASTER, Neal +4 72 71 73 76 292
HAHN, James +4 71 72 70 79 292
LEBRUN, Steve +5 68 75 74 76 293
LEE, D.H +5 68 74 78 73 293
BAE, Sang-Moon +6 70 72 76 76 294
HADWIN, Adam 66 74 69 - 209
PAMPLING, Rod 73 71 - - 144
LEISHMAN, Marc 71 73 - - 144
ERNST, Derek 70 74 - - 144
GAINEY, Tommy 73 71 - - 144
BARNES, Ricky 70 74 - - 144
APPLEBY, Stuart 69 75 - - 144
CHAPPELL, Kevin 70 74 - - 144
PERCY, Cameron 74 70 - - 144
STALLINGS, Scott 66 78 - - 144
VEGAS, Jhonattan 70 74 - - 144
HEARN, David 72 73 - - 145
ADAMONIS, Brad 75 70 - - 145
BELJAN, Charlie 76 69 - - 145
MCCABE, Michael 70 75 - - 145
WILLIAMS, Lee 71 74 - - 145
BRADLEY, Michael 71 74 - - 145
MAYFAIR, Billy 74 71 - - 145
CONSTABLE, Donald 75 70 - - 145
STILES, Darron 72 73 - - 145
POINTS, D.A. 73 72 - - 145
YANG, Y.E. 70 75 - - 145
STREB, Robert 71 74 - - 145
LINGMERTH, David 72 73 - - 145
HOLMES, JB 73 72 - - 145
SPIETH, Jordan 72 73 - - 145
HOFFMAN, Morgan 71 74 - - 145
VILLEGAS, Camilo 76 69 - - 145
CRANE, Ben 72 73 - - 145
STEFANI, Shawn 72 73 - - 145
KOHLES, Ben 73 73 - - 146
DALY, John 74 72 - - 146
BOWDITCH, Steven 76 70 - - 146
CABRERA, Angel 70 76 - - 146
CINK, Stewart 71 75 - - 146
LEE, Richard H 72 74 - - 146
GOMEZ, Fabian 75 71 - - 146
GATES, Bobby 72 74 - - 146
PRESNELL, Alistair 72 75 - - 147
CANTLAY, Patrick 71 76 - - 147
MERRICK, John 74 73 - - 147
AMES, Stephen 70 77 - - 147
CAULEY, Bud 72 75 - - 147
BRADLEY, Keegan 70 77 - - 147
NORLANDER, Henrik 72 75 - - 147
PIERCY, Scott 74 73 - - 147
ISHIKAWA, Ryo 68 79 - - 147
CHALMERS, Greg 73 74 - - 147
JONES, Matt 74 74 - - 148
FOX, Steven 70 78 - - 148
JOBE, Brandt 74 74 - - 148
WATKINS, Aaron 71 77 - - 148
FIEDLER, Jon 75 74 - - 149
GOVE, Jeff 73 76 - - 149
BAKER, Mark 75 74 - - 149
SVOBODA, Andrew 74 76 - - 150
OGILVY, Geoff 77 73 - - 150
HALEY II, Paul 73 77 - - 150
MATHIS, David 74 76 - - 150
ROMERO, Andres 76 74 - - 150
STANLEY, Kyle 75 76 - - 151
MATTESON, Troy 75 77 - - 152
O'HAIR, Sean 75 77 - - 152
GONZALES, Andres 74 78 - - 152
HERRON, Tim 76 77 - - 153
LANGLEY, Scott 76 77 - - 153
KOKRAK, Jason 74 - - -
ADAMS, Blake 75 - - -
ALLENBY, Robert 76 - - -
KELLY, Troy 77 - - -

Features

Wentworth guide

Wentworth guide

Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.

Wentworth stat pack

Wentworth stat pack

A form guide and some key stats ahead of the European Tour's flagship event - the BMW Championship.

Muirfield: The famous links course will stage its 16th Open Championship this summer

Muirfield: The famous links course will stage its 16th Open Championship this summer

Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com