
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Round 4 Concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| SNEDEKER, Brandt | -18 | 66 | 68 | 68 | 65 | 267 | |
| KIRK, Chris | -17 | 71 | 68 | 64 | 66 | 269 | |
| STADLER, Kevin | -14 | 69 | 69 | 69 | 65 | 272 | |
| WALKER, Jimmy | -14 | 68 | 71 | 67 | 66 | 272 | |
| HAHN, James | -14 | 71 | 65 | 66 | 70 | 272 | |
| DAY, Jason | -13 | 68 | 68 | 70 | 67 | 273 | |
| REED, Patrick | -12 | 68 | 69 | 67 | 70 | 274 | |
| JACOBSON, Fredrik | -12 | 71 | 66 | 70 | 67 | 274 | |
| CANTLAY, Patrick | -11 | 66 | 70 | 72 | 67 | 275 | |
| DRISCOLL, James | -11 | 72 | 67 | 67 | 69 | 275 | |
| GOOSEN, Retief | -11 | 71 | 68 | 67 | 69 | 275 | |
| MOLDER, Bryce | -10 | 71 | 72 | 69 | 64 | 276 | |
| HICKS, Justin B | -10 | 71 | 68 | 70 | 67 | 276 | |
| LEE, Richard H | -10 | 68 | 71 | 66 | 71 | 276 | |
| BADDELEY, Aaron | -10 | 69 | 71 | 69 | 67 | 276 | |
| MCGIRT, William | -9 | 72 | 69 | 67 | 69 | 277 | |
| POTTER JR., Ted | -9 | 67 | 67 | 73 | 70 | 277 | |
| WI, Charlie | -9 | 70 | 70 | 68 | 69 | 277 | |
| MAHAN, Hunter | -9 | 66 | 69 | 73 | 69 | 277 | |
| O'HAIR, Sean | -9 | 70 | 67 | 70 | 70 | 277 | |
| MERRICK, John | -9 | 68 | 67 | 74 | 68 | 277 | |
| GARRIGUS, Robert | -8 | 71 | 69 | 66 | 72 | 278 | |
| NA, Kevin | -8 | 68 | 72 | 68 | 70 | 278 | |
| SPIETH, Jordan | -8 | 70 | 70 | 68 | 70 | 278 | |
| TRINGALE, Cameron | -8 | 71 | 71 | 70 | 66 | 278 | |
| GUTHRIE, Luke | -7 | 68 | 70 | 69 | 72 | 279 | |
| SIMPSON, Webb | -7 | 71 | 71 | 65 | 72 | 279 | |
| KNOX, Russell | -6 | 64 | 73 | 71 | 72 | 280 | |
| HORSCHEL, Billy | -6 | 70 | 71 | 67 | 72 | 280 | |
| ESTES, Bob | -5 | 69 | 71 | 72 | 69 | 281 | |
| JONES, Matt | -5 | 69 | 72 | 72 | 68 | 281 | |
| EVERY, Matthew | -5 | 67 | 70 | 71 | 73 | 281 | |
| SLOCUM, Heath | -5 | 69 | 71 | 71 | 70 | 281 | |
| LABELLE II, Doug | -5 | 69 | 75 | 69 | 68 | 281 | |
| BROWN, Scott | -5 | 72 | 68 | 69 | 72 | 281 | |
| FURYK, Jim | -5 | 75 | 69 | 68 | 69 | 281 | |
| STUARD, Brian | -5 | 69 | 72 | 72 | 68 | 281 | |
| PRESNELL, Alistair | -5 | 68 | 72 | 68 | 73 | 281 | |
| KRAFT, Kelly | -4 | 69 | 71 | 72 | 70 | 282 | |
| BOHN, Jason | -4 | 71 | 70 | 71 | 70 | 282 | |
| LUNDE, Bill | -4 | 71 | 70 | 68 | 73 | 282 | |
| IMADA, Ryuji | -4 | 65 | 73 | 73 | 71 | 282 | |
| FRITSCH, Brad | -4 | 69 | 73 | 71 | 69 | 282 | |
| STREELMAN, Kevin | -4 | 69 | 69 | 75 | 69 | 282 | |
| OWEN, Greg | -5 | 67 | 75 | 73 | 68 | 283 | |
| MAGGERT, Jeff | -3 | 67 | 73 | 73 | 70 | 283 | |
| WESTWOOD, Lee | -3 | 68 | 70 | 73 | 72 | 283 | |
| CLARK, Tim | -3 | 76 | 67 | 70 | 70 | 283 | |
| DE JONGE, Brendon | -3 | 67 | 71 | 73 | 72 | 283 | |
| TOMASULO, Peter | -2 | 71 | 75 | 66 | 72 | 284 | |
| GARDINER, Scott | -2 | 73 | 69 | 68 | 74 | 284 | |
| SINGH, Vijay | -2 | 72 | 72 | 66 | 74 | 284 | |
| WEIR, Mike | -2 | 75 | 65 | 71 | 73 | 284 | |
| HOLMES, JB | -2 | 72 | 70 | 71 | 71 | 284 | |
| SAUNDERS, Sam | -2 | 76 | 71 | 66 | 71 | 284 | |
| HARMAN, Brian | -2 | 68 | 73 | 70 | 73 | 284 | |
| DUKE, Ken | -2 | 71 | 72 | 69 | 72 | 284 | |
| TEATER, Josh | -2 | 70 | 72 | 68 | 74 | 284 | |
| PEREZ, Pat | -2 | 69 | 69 | 74 | 72 | 284 | |
| MICKELSON, Phil | -1 | 69 | 71 | 73 | 72 | 285 | |
| PAMPLING, Rod | -1 | 71 | 70 | 72 | 72 | 285 | |
| MALLINGER, John | par | 68 | 75 | 69 | 74 | 286 | |
| KELLY, Troy | par | 73 | 68 | 72 | 73 | 286 | |
| PERCY, Cameron | par | 74 | 68 | 71 | 73 | 286 | |
| REAVIE, Chez | par | 70 | 72 | 68 | 76 | 286 | |
| LANGLEY, Scott | par | 65 | 77 | 69 | 75 | 286 | |
| APPLEBY, Stuart | par | 70 | 71 | 71 | 74 | 286 | |
| O'HERN, Nick | +1 | 70 | 66 | 76 | 75 | 287 | |
| HENRY , J.J. | +2 | 72 | 71 | 70 | 75 | 288 | |
| NOH, Seung-Yul | +4 | 67 | 73 | 72 | 76 | 288 | |
| TAYLOR, Vaughn | 70 | 74 | 70 | - | 214 | ||
| BOWDITCH, Steven | 76 | 68 | 70 | - | 214 | ||
| KOHLES, Ben | 69 | 72 | 73 | - | 214 | ||
| POINTS, D.A. | 68 | 76 | 70 | - | 214 | ||
| PALMER, Ryan | 72 | 73 | 69 | - | 214 | ||
| VILLEGAS, Camilo | 67 | 75 | 72 | - | 214 | ||
| BELJAN, Charlie | 69 | 75 | 70 | - | 214 | ||
| HOFFMAN, Morgan | 70 | 72 | 72 | - | 214 | ||
| ROCHA, Alexandre | 72 | 72 | 70 | - | 214 | ||
| RIDINGS, Tag | 69 | 72 | 73 | - | 214 | ||
| NORLANDER, Henrik | 71 | 72 | 71 | - | 214 | ||
| DURANT, Joe | 71 | 69 | 74 | - | 214 | ||
| WITTENBERG, Casey | 70 | 73 | 71 | - | 214 | ||
| WILLIAMS, Lee | 66 | 76 | 73 | - | 215 | ||
| BOLLI, Justin | 70 | 75 | 70 | - | 215 | ||
| GAINEY, Tommy | 71 | 70 | 74 | - | 215 | ||
| KOKRAK, Jason | 70 | 72 | 73 | - | 215 | ||
| KELLY, Jerry | 73 | 73 | 69 | - | 215 | ||
| CHAPPELL, Kevin | 74 | 70 | 71 | - | 215 | ||
| HARRINGTON, Padraig | 72 | 71 | 72 | - | 215 | ||
| GOVE, Jeff | 69 | 71 | 76 | - | 216 | ||
| AUSTIN, Woody | 75 | 69 | 72 | - | 216 | ||
| COMPTON, Erik | 71 | 72 | 73 | - | 216 | ||
| GORE, Jason | 71 | 72 | 73 | - | 216 | ||
| SUTHERLAND, Kevin | 70 | 68 | 78 | - | 216 | ||
| STEFANI, Shawn | 72 | 68 | 76 | - | 216 | ||
| STROUD, Chris | 78 | 67 | 71 | - | 216 | ||
| HAMILTON, Todd | 71 | 73 | 72 | - | 216 | ||
| JOHNSON, Dustin | 73 | 69 | 74 | - | 216 | ||
| LEBRUN, Steve | 74 | 74 | 68 | - | 216 | ||
| OGILVY, Geoff | 73 | 74 | 70 | - | 217 | ||
| STILES, Darron | 72 | 73 | 72 | - | 217 | ||
| PRIDE, Dicky | 69 | 74 | 74 | - | 217 | ||
| MEIERDIERKS, Eric | 68 | 74 | 75 | - | 217 | ||
| KARLSSON, Robert | 74 | 70 | 73 | - | 217 | ||
| HERMAN, Jim | 71 | 70 | 76 | - | 217 | ||
| BARNES, Ricky | 71 | 74 | 72 | - | 217 | ||
| SUMMERHAYS, Daniel | 74 | 73 | 70 | - | 217 | ||
| PETROVIC, Tim | 68 | 75 | 75 | - | 218 | ||
| THOMPSON, Nicholas | 73 | 76 | 69 | - | 218 | ||
| ROMERO, Andres | 74 | 70 | 74 | - | 218 | ||
| GREEN, Nathan | 72 | 76 | 70 | - | 218 | ||
| BECKMAN, Cameron | 70 | 74 | 74 | - | 218 | ||
| TODD, Brendon | 68 | 72 | 78 | - | 218 | ||
| LANCASTER, Neal | 67 | 75 | 76 | - | 218 | ||
| CONSTABLE, Donald | 74 | 72 | 72 | - | 218 | ||
| SVOBODA, Andrew | 75 | 70 | 73 | - | 218 | ||
| ATWAL, Arjun | 69 | 76 | 73 | - | 218 | ||
| SABBATINI, Rory | 74 | 75 | 70 | - | 219 | ||
| BETTENCOURT, Matt | 71 | 76 | 72 | - | 219 | ||
| FLESCH, Steve | 75 | 69 | 75 | - | 219 | ||
| WATNEY, Nick | 68 | 75 | 76 | - | 219 | ||
| CASTRO, Roberto | 71 | 75 | 73 | - | 219 | ||
| KIM, Si Woo | 75 | 72 | 72 | - | 219 | ||
| PARK, Jin | 73 | 74 | 72 | - | 219 | ||
| WAGNER, Johnson | 71 | 75 | 73 | - | 219 | ||
| GATES, Bobby | 76 | 72 | 71 | - | 219 | ||
| STREB, Robert | 73 | 74 | 72 | - | 219 | ||
| RILEY, Chris | 73 | 74 | 73 | - | 220 | ||
| BRADLEY, Michael | 73 | 76 | 71 | - | 220 | ||
| MAYFAIR, Billy | 73 | 77 | 70 | - | 220 | ||
| JANZEN, Lee | 77 | 71 | 72 | - | 220 | ||
| GOMEZ, Fabian | 73 | 71 | 76 | - | 220 | ||
| LETZIG, Michael | 73 | 78 | 69 | - | 220 | ||
| DALY, John | 77 | 70 | 73 | - | 220 | ||
| DIMARCO, Chris | 72 | 76 | 72 | - | 220 | ||
| DUVAL, David | 79 | 73 | 70 | - | 222 | ||
| CEJKA, Alex | 70 | 75 | 77 | - | 222 | ||
| CHRISTIAN, Gary | 75 | 71 | 76 | - | 222 | ||
| NUTT, Bret | 74 | 78 | 70 | - | 222 | ||
| DAVIS, Brian | 73 | 76 | 73 | - | 222 | ||
| MCCARRON, Scott | 75 | 72 | 75 | - | 222 | ||
| ERNST, Derek | 74 | 73 | 75 | - | 222 | ||
| CABRERA BELLO, Rafael | 73 | 79 | 70 | - | 222 | ||
| OGILVIE, Joe | 76 | 74 | 74 | - | 224 | ||
| WATKINS, Aaron | 78 | 76 | 70 | - | 224 | ||
| ANDRADE, Billy | 79 | 75 | 70 | - | 224 | ||
| TRAHAN, DJ | 73 | 77 | 74 | - | 224 | ||
| ENGLISH, Harris | 75 | 75 | 75 | - | 225 | ||
| MARINO, Steve | 77 | 74 | 74 | - | 225 | ||
| LINGMERTH, David | 70 | 75 | 81 | - | 226 | ||
| GILLIS, Tom | 71 | 81 | 75 | - | 227 | ||
| GONZALES, Andres | 77 | 74 | 77 | - | 228 | ||
| LOWE, Mitch | 77 | 77 | 76 | - | 230 | ||
| LIST, Luke | 73 | 76 | 81 | - | 230 | ||
| HALEY II, Paul | 78 | 82 | 74 | - | 234 | ||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
Thomas Aiken on the challenge of Wentworth, his year so far and liking for the game's ultimate test.
A form guide, stats and tips ahead of this week's PGA Tour event - the Crowne Plaza Invitational.