
Follow all the build-up to the fight of the year

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| SCOTT, Adam | -17 | 69 | 71 | 65 | 66 | 271 | |
| APPLEBY, Stuart | -14 | 66 | 72 | 67 | 69 | 274 | |
| WATSON, Bubba | -14 | 71 | 67 | 64 | 72 | 274 | |
| WATSON, Tom | -14 | 71 | 67 | 64 | 72 | 274 | |
| , | -13 | 68 | 71 | 70 | 66 | 275 | |
| GARRIGUS, Robert | -12 | 69 | 72 | 70 | 65 | 276 | |
| KIM, Kyung-Tae | -12 | 70 | 73 | 66 | 67 | 276 | |
| MAHAN, Hunter | -12 | 68 | 71 | 68 | 69 | 276 | |
| TRAHAN, DJ | -11 | 71 | 72 | 66 | 68 | 277 | |
| ESTES, Bob | -10 | 67 | 71 | 69 | 71 | 278 | |
| LANGER, Bernhard | -10 | 71 | 70 | 67 | 70 | 278 | |
| OBERHOLSER, Arron | -10 | 70 | 71 | 69 | 68 | 278 | |
| STRICKER, Steve | -10 | 68 | 73 | 68 | 69 | 278 | |
| WAGNER, Johnson | -10 | 66 | 75 | 64 | 73 | 278 | |
| BYRUM, Tom | -9 | 71 | 68 | 71 | 69 | 279 | |
| MAGGERT, Jeff | -9 | 67 | 71 | 67 | 74 | 279 | |
| O'HAIR, Sean | -9 | 70 | 71 | 69 | 69 | 279 | |
| STANKOWSKI, Paul | -9 | 69 | 71 | 65 | 74 | 279 | |
| VAN PELT, Bo | -9 | 71 | 70 | 68 | 70 | 279 | |
| BYRD, Jonathan | -8 | 69 | 72 | 68 | 71 | 280 | |
| CABRERA, Angel | -8 | 74 | 70 | 69 | 67 | 280 | |
| CHOI, KJ | -8 | 70 | 70 | 71 | 69 | 280 | |
| GORE, Jason | -8 | 70 | 68 | 70 | 72 | 280 | |
| LEANEY, Stephen | -8 | 70 | 71 | 69 | 70 | 280 | |
| ARMOUR, Ryan | -7 | 71 | 70 | 74 | 66 | 281 | |
| CHOPRA, Daniel | -7 | 68 | 72 | 68 | 73 | 281 | |
| HARRINGTON, Padraig | -7 | 71 | 72 | 66 | 72 | 281 | |
| COOK, John | -6 | 72 | 70 | 68 | 72 | 282 | |
| GOVE, Jeff | -6 | 76 | 69 | 65 | 72 | 282 | |
| TAYLOR, Vaughn | -6 | 67 | 74 | 68 | 73 | 282 | |
| TOMS, David | -6 | 73 | 71 | 68 | 70 | 282 | |
| HENDRIX, Matt | -5 | 67 | 78 | 69 | 69 | 283 | |
| HOFFMAN, Charley | -5 | 73 | 69 | 67 | 74 | 283 | |
| SENDEN, John | -5 | 71 | 72 | 72 | 68 | 283 | |
| KANADA, Craig | -4 | 71 | 73 | 69 | 71 | 284 | |
| PRIDE, Dicky | -4 | 74 | 69 | 72 | 69 | 284 | |
| BAIRD, Briny | -3 | 73 | 70 | 71 | 71 | 285 | |
| COLES, Gavin | -3 | 74 | 69 | 73 | 69 | 285 | |
| DAWSON, Marco | -3 | 71 | 72 | 69 | 73 | 285 | |
| LEONARD, Justin | -3 | 67 | 73 | 73 | 72 | 285 | |
| MALLINGER, John | -3 | 69 | 72 | 69 | 75 | 285 | |
| RILEY, Chris | -3 | 69 | 75 | 72 | 69 | 285 | |
| AUSTIN, Woody | -2 | 69 | 75 | 71 | 71 | 286 | |
| BOWDEN, Craig | -2 | 69 | 74 | 70 | 73 | 286 | |
| BRIGMAN, D.J. | -2 | 70 | 68 | 72 | 76 | 286 | |
| CEJKA, Alex | -2 | 72 | 69 | 72 | 73 | 286 | |
| COUCH, Chris | -2 | 71 | 74 | 72 | 69 | 286 | |
| MCNEILL, George | -2 | 71 | 71 | 72 | 72 | 286 | |
| WATNEY, Nick | -2 | 74 | 71 | 71 | 70 | 286 | |
| DUKE, Ken | -1 | 69 | 73 | 72 | 73 | 287 | |
| FLESCH, Steve | -1 | 74 | 70 | 70 | 73 | 287 | |
| GOGGIN, Mathew | -1 | 74 | 70 | 75 | 68 | 287 | |
| HANSEN, Anders | -1 | 74 | 69 | 68 | 76 | 287 | |
| HOWELL, David | -1 | 70 | 73 | 71 | 73 | 287 | |
| MCLACHLIN, Parker | -1 | 74 | 70 | 73 | 70 | 287 | |
| REIFERS, Kyle | -1 | 67 | 75 | 71 | 74 | 287 | |
| MAYFAIR, Billy | par | 73 | 71 | 72 | 72 | 288 | |
| OWEN, Greg | par | 74 | 70 | 73 | 71 | 288 | |
| PUTNAM, Michael | par | 72 | 72 | 74 | 70 | 288 | |
| SINDELAR, Joey | par | 70 | 71 | 75 | 72 | 288 | |
| SUTHERLAND, Kevin | par | 66 | 75 | 71 | 76 | 288 | |
| WESTWOOD, Lee | par | 68 | 75 | 72 | 73 | 288 | |
| CLARK, Tim | +1 | 70 | 70 | 77 | 72 | 289 | |
| HART, Dudley | +1 | 71 | 71 | 74 | 73 | 289 | |
| MICHEEL, Shaun | +1 | 71 | 74 | 72 | 72 | 289 | |
| RUTLEDGE, Jim | +1 | 72 | 73 | 73 | 71 | 289 | |
| BARCELO, Rich | +2 | 73 | 71 | 73 | 73 | 290 | |
| MCCALLISTER, Blaine | +2 | 72 | 72 | 74 | 72 | 290 | |
| WARREN, Charles | +2 | 73 | 69 | 74 | 74 | 290 | |
| BRANSHAW, David | +3 | 70 | 71 | 74 | 76 | 291 | |
| IMADA, Ryuji | +3 | 71 | 70 | 77 | 73 | 291 | |
| MARINO, Stephen | +3 | 73 | 70 | 75 | 73 | 291 | |
| SHORT.JR, Wes | +3 | 69 | 74 | 69 | 79 | 291 | |
| TWAY, Bob | +3 | 72 | 72 | 73 | 74 | 291 | |
| ALLAN, Steve | +4 | 73 | 72 | 70 | 77 | 292 | |
| BOYD , Michael | +4 | 75 | 70 | 76 | 71 | 292 | |
| GAY, Brian | +7 | 72 | 73 | 77 | 73 | 295 | |
| MERRICK, John | +7 | 72 | 73 | 74 | 76 | 295 | |
| SINGH, Jeev | +8 | 73 | 72 | 72 | 79 | 296 | |
| BECKMAN, Cameron | 71 | 75 | - | - | 146 | ||
| DUFNER, Jason | 73 | 73 | - | - | 146 | ||
| HAAS, William | 76 | 70 | - | - | 146 | ||
| JIMENEZ, Miguel Angel | 71 | 75 | - | - | 146 | ||
| JOBE, Brandt | 76 | 70 | - | - | 146 | ||
| LONARD, Peter | 72 | 74 | - | - | 146 | ||
| MEDIATE, Rocco | 69 | 77 | - | - | 146 | ||
| OLAZABAL, Jose Maria | 76 | 70 | - | - | 146 | ||
| PALMER, Ryan | 77 | 69 | - | - | 146 | ||
| STROUD, Chris | 75 | 71 | - | - | 146 | ||
| BEEM, Rich | 70 | 77 | - | - | 147 | ||
| BREHAUT, Jeff | 76 | 71 | - | - | 147 | ||
| GAMEZ, Robert | 72 | 75 | - | - | 147 | ||
| KUCHAR, Matt | 70 | 77 | - | - | 147 | ||
| LARDON, Brad | 76 | 71 | - | - | 147 | ||
| LILE, Craig | 76 | 71 | - | - | 147 | ||
| LYLE, Jarrod | 75 | 72 | - | - | 147 | ||
| MOORE, Ryan | 71 | 76 | - | - | 147 | ||
| PETROVIC, Tim | 74 | 73 | - | - | 147 | ||
| RUBINSON, Adam | 76 | 71 | - | - | 147 | ||
| SCHULTZ, Jason | 70 | 77 | - | - | 147 | ||
| STADLER, Kevin | 74 | 73 | - | - | 147 | ||
| STILES, Darron | 75 | 72 | - | - | 147 | ||
| TIDLAND, Chris | 74 | 73 | - | - | 147 | ||
| ALEXANDER, Lonny | 77 | 71 | - | - | 148 | ||
| DALY, John | 73 | 75 | - | - | 148 | ||
| ELKINGTON, Steve | 77 | 71 | - | - | 148 | ||
| FRAZAR, Harrison | 75 | 73 | - | - | 148 | ||
| GUTSCHEWSKI, Scott | 75 | 73 | - | - | 148 | ||
| JOHNSON, Tom | 74 | 74 | - | - | 148 | ||
| JONES, Kent | 74 | 74 | - | - | 148 | ||
| LEVET, Thomas | 75 | 73 | - | - | 148 | ||
| WEEKLEY, Boo | 71 | 77 | - | - | 148 | ||
| BATEMAN, Brian | 74 | 75 | - | - | 149 | ||
| BOHN, Jason | 75 | 74 | - | - | 149 | ||
| FAXON, Brad | 75 | 74 | - | - | 149 | ||
| GLOVER, Lucas | 74 | 75 | - | - | 149 | ||
| GRONBERG, Mathias | 73 | 76 | - | - | 149 | ||
| LABELLE II, Doug | 77 | 72 | - | - | 149 | ||
| MACKENZIE, Will | 74 | 75 | - | - | 149 | ||
| MOLDER, Bryce | 76 | 73 | - | - | 149 | ||
| TRIPLETT, Kirk | 72 | 77 | - | - | 149 | ||
| WI, Charlie | 74 | 75 | - | - | 149 | ||
| LICKLITER II, Frank | 75 | 75 | - | - | 150 | ||
| VAN ZYL, Jaco | 75 | 75 | - | - | 150 | ||
| AZINGER, Paul | 72 | 79 | - | - | 151 | ||
| KRESGE, Cliff | 78 | 73 | - | - | 151 | ||
| PARNEVIK, Jesper | 76 | 75 | - | - | 151 | ||
| SNEDEKER, Brandt | 78 | 73 | - | - | 151 | ||
| DE JONGE, Brendon | 74 | 77 | - | - | 151 | ||
| DAY, Glen | 75 | 77 | - | - | 152 | ||
| HEINTZ, Bob | 75 | 77 | - | - | 152 | ||
| HOLMES, JB | 76 | 76 | - | - | 152 | ||
| KING, Corbin | 71 | 81 | - | - | 152 | ||
| OGILVIE, Joe | 74 | 78 | - | - | 152 | ||
| PURDY, Ted | 80 | 72 | - | - | 152 | ||
| WHEATCROFT, Steve | 78 | 74 | - | - | 152 | ||
| THELEN, Tim | 75 | 78 | - | - | 153 | ||
| KARLSSON, Robert | 71 | 83 | - | - | 154 | ||
| CAMPBELL, Michael | 80 | 75 | - | - | 155 | ||
| GOW, Paul | 76 | 79 | - | - | 155 | ||
| BLACKMAR, Phil | 75 | 82 | - | - | 157 | ||
| ANDRADE, Billy | 79 | - | - | - | |||
| AXLEY, Eric | 74 | - | - | - | |||
| SLUMAN, Jeff | 77 | - | - | - | |||
| ISENHOUR, Tripp | - | - | - | - | |||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
Thomas Aiken on the challenge of Wentworth, his year so far and liking for the game's ultimate test.
A form guide, stats and tips ahead of this week's PGA Tour event - the Crowne Plaza Invitational.