
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| WOODS, Tiger | -13 | 70 | 68 | 68 | 69 | 275 | |
| STRICKER, Steve | -11 | 72 | 70 | 66 | 69 | 277 | |
| MICKELSON, Phil | -9 | 70 | 71 | 68 | 70 | 279 | |
| SABBATINI, Rory | -9 | 70 | 71 | 64 | 74 | 279 | |
| CINK, Stewart | -8 | 70 | 71 | 69 | 70 | 280 | |
| KIM, Anthony | -8 | 72 | 69 | 69 | 70 | 280 | |
| DUKE, Ken | -7 | 70 | 70 | 68 | 73 | 281 | |
| OBERHOLSER, Arron | -7 | 69 | 69 | 69 | 74 | 281 | |
| SINGH, Vijay | -7 | 67 | 71 | 69 | 74 | 281 | |
| LANGER, Bernhard | -5 | 70 | 73 | 71 | 69 | 283 | |
| PAMPLING, Rod | -4 | 71 | 70 | 71 | -3 | 209 | |
| QUIGLEY, Brett | -4 | 70 | 74 | 69 | -4 | 209 | |
| IMMELMAN, Trevor | -4 | 68 | 74 | 68 | 0 | 210 | |
| MAYFAIR, Billy | -4 | 73 | 71 | 67 | -1 | 210 | |
| SENDEN, John | -4 | 72 | 70 | 69 | 72 | 283 | |
| GARCIA, Sergio | -4 | 71 | 71 | 70 | 72 | 284 | |
| GARRIGUS, Robert | -3 | 71 | 73 | 67 | 73 | 284 | |
| BAIRD, Briny | -3 | 72 | 73 | 70 | 70 | 285 | |
| HENRY , J.J. | -3 | 72 | 73 | 69 | 71 | 285 | |
| JACOBSON, Fredrik | -3 | 70 | 73 | 71 | 71 | 285 | |
| OLAZABAL, Jose Maria | -3 | 70 | 72 | 71 | 72 | 285 | |
| PETTERSSON, Carl | -2 | 68 | 73 | 71 | 74 | 286 | |
| SINDELAR, Joey | -2 | 69 | 72 | 70 | 75 | 286 | |
| CHOI, KJ | -1 | 70 | 74 | 69 | 74 | 287 | |
| HAYES, JP | -1 | 75 | 72 | 69 | 71 | 287 | |
| KARLSSON, Robert | -1 | 71 | 72 | 72 | 72 | 287 | |
| OGILVY, Geoff | -1 | 72 | 73 | 69 | 73 | 287 | |
| PURDY, Ted | -1 | 70 | 69 | 74 | 74 | 287 | |
| SCOTT, Adam | -1 | 73 | 69 | 73 | 72 | 287 | |
| SLOCUM, Heath | -1 | 68 | 77 | 71 | 71 | 287 | |
| SUTHERLAND, Kevin | -1 | 75 | 69 | 71 | 72 | 287 | |
| WATNEY, Nick | -1 | 72 | 71 | 74 | 70 | 287 | |
| WEIR, Mike | -1 | 73 | 71 | 70 | 73 | 287 | |
| ALLENBY, Robert | par | 70 | 76 | 69 | 73 | 288 | |
| ELS, Ernie | par | 71 | 74 | 73 | 70 | 288 | |
| GLOVER, Lucas | par | 75 | 72 | 68 | 73 | 288 | |
| GOGGIN, Mathew | par | 70 | 73 | 72 | 73 | 288 | |
| GREEN, Nathan | par | 70 | 76 | 71 | 71 | 288 | |
| HOLMES, JB | par | 69 | 74 | 71 | 74 | 288 | |
| MARINO, Stephen | par | 74 | 71 | 70 | 73 | 288 | |
| MCLACHLIN, Parker | par | 71 | 75 | 69 | 73 | 288 | |
| O'HERN, Nick | par | 75 | 69 | 69 | 75 | 288 | |
| AUSTIN, Woody | +1 | 71 | 74 | 72 | 72 | 289 | |
| BADDELEY, Aaron | +1 | 71 | 75 | 71 | 72 | 289 | |
| CURTIS, Ben | +1 | 70 | 75 | 74 | 70 | 289 | |
| GOOSEN, Retief | +1 | 72 | 74 | 72 | 71 | 289 | |
| HARRINGTON, Padraig | +1 | 66 | 75 | 79 | 69 | 289 | |
| KELLY, Jerry | +1 | 69 | 73 | 70 | 77 | 289 | |
| LOVE III, Davis | +1 | 74 | 72 | 67 | 76 | 289 | |
| VILLEGAS, Camilo | +1 | 69 | 76 | 72 | 72 | 289 | |
| WEEKLEY, Boo | +1 | 72 | 75 | 69 | 73 | 289 | |
| BOHN, Jason | +2 | 67 | 72 | 73 | 78 | 290 | |
| HOWELL III, Charles | +2 | 78 | 69 | 74 | 69 | 290 | |
| IMADA, Ryuji | +2 | 70 | 73 | 75 | 72 | 290 | |
| MAGGERT, Jeff | +2 | 68 | 74 | 77 | 71 | 290 | |
| BECKMAN, Cameron | +3 | 75 | 72 | 72 | 72 | 291 | |
| PUTNAM, Michael | +3 | 72 | 70 | 76 | 73 | 291 | |
| ROLLINS, John | +3 | 70 | 76 | 73 | 72 | 291 | |
| WI, Charlie | +3 | 74 | 68 | 75 | 74 | 291 | |
| WILSON, Dean | +3 | 72 | 75 | 72 | 72 | 291 | |
| AMES, Stephen | +4 | 69 | 73 | 74 | 76 | 292 | |
| GOVE, Jeff | +4 | 74 | 69 | 72 | 77 | 292 | |
| VAN PELT, Bo | +4 | 77 | 70 | 75 | 70 | 292 | |
| WARREN, Charles | +4 | 70 | 73 | 76 | 73 | 292 | |
| WESTWOOD, Lee | +4 | 72 | 74 | 74 | 72 | 292 | |
| WILSON, Mark | +4 | 76 | 70 | 71 | 75 | 292 | |
| FLESCH, Steve | +5 | 70 | 74 | 71 | 78 | 293 | |
| SLUMAN, Jeff | +5 | 71 | 76 | 73 | 73 | 293 | |
| ANDRADE, Billy | +6 | 73 | 74 | 72 | 75 | 294 | |
| DAVIS, Brian | +6 | 72 | 75 | 72 | 75 | 294 | |
| DEMSEY, Todd | +6 | 72 | 75 | 72 | 75 | 294 | |
| DIMARCO, Chris | +6 | 74 | 71 | 73 | 76 | 294 | |
| GAMEZ, Robert | +6 | 75 | 71 | 73 | 75 | 294 | |
| STENSON, Henrik | +6 | 72 | 74 | 72 | 76 | 294 | |
| MOORE, Ryan | +7 | 74 | 71 | 74 | 75 | 294 | |
| TWAY, Bob | +7 | 72 | 75 | 71 | 77 | 295 | |
| COLES, Gavin | +8 | 76 | 71 | 72 | 77 | 296 | |
| KRESGE, Cliff | +8 | 75 | 72 | 77 | 72 | 296 | |
| ISENHOUR, Tripp | +9 | 75 | 72 | 77 | 73 | 297 | |
| KANADA, Craig | +9 | 73 | 73 | 77 | 74 | 297 | |
| LEANEY, Stephen | +9 | 75 | 70 | 75 | 77 | 297 | |
| BERGANIO JR., David | +11 | 69 | 76 | 71 | 83 | 299 | |
| MARUYAMA, Shigeki | +11 | 73 | 74 | 78 | 74 | 299 | |
| JOHNSON, Zach | +13 | 71 | 75 | 75 | 80 | 301 | |
| WATSON, Bubba | 71 | 75 | 69 | - | 215 | ||
| DONALD, Luke | 73 | 75 | - | - | 148 | ||
| GORE, Jason | 74 | 74 | - | - | 148 | ||
| POULTER, Ian | 78 | 70 | - | - | 148 | ||
| TAYLOR, Vaughn | 73 | 75 | - | - | 148 | ||
| TRIPLETT, Kirk | 74 | 74 | - | - | 148 | ||
| BYRD, Jonathan | 77 | 72 | - | - | 149 | ||
| DAY, Glen | 76 | 73 | - | - | 149 | ||
| DURANT, Joe | 73 | 76 | - | - | 149 | ||
| LEWIS, J.L. | 76 | 73 | - | - | 149 | ||
| MAHAN, Hunter | 73 | 76 | - | - | 149 | ||
| MCNEILL, George | 78 | 71 | - | - | 149 | ||
| PEREZ, Pat | 72 | 77 | - | - | 149 | ||
| SNEDEKER, Brandt | 75 | 74 | - | - | 149 | ||
| STADLER, Kevin | 79 | 70 | - | - | 149 | ||
| WAGNER, Johnson | 74 | 75 | - | - | 149 | ||
| BRANSHAW, David | 75 | 75 | - | - | 150 | ||
| CAMPBELL, Chad | 75 | 75 | - | - | 150 | ||
| FURYK, Jim | 71 | 79 | - | - | 150 | ||
| HOFFMAN, Charley | 71 | 79 | - | - | 150 | ||
| MACKENZIE, Will | 76 | 74 | - | - | 150 | ||
| MATTESON, Troy | 76 | 74 | - | - | 150 | ||
| MEDIATE, Rocco | 77 | 73 | - | - | 150 | ||
| OGILVIE, Joe | 81 | 69 | - | - | 150 | ||
| REIFERS, Kyle | 80 | 70 | - | - | 150 | ||
| TRAHAN, DJ | 76 | 74 | - | - | 150 | ||
| DE JONG, Brendon | 71 | 79 | - | - | 150 | ||
| ARMOUR, Ryan | 78 | 73 | - | - | 151 | ||
| AXLEY, Eric | 79 | 72 | - | - | 151 | ||
| COOK, John | 73 | 78 | - | - | 151 | ||
| GRONBERG, Mathias | 77 | 74 | - | - | 151 | ||
| HERRON, Tim | 73 | 78 | - | - | 151 | ||
| MALLINGER, John | 75 | 76 | - | - | 151 | ||
| MICHEEL, Shaun | 74 | 77 | - | - | 151 | ||
| APPLEBY, Stuart | 75 | 77 | - | - | 152 | ||
| DINWIDDIE, Robert | 78 | 74 | - | - | 152 | ||
| MARUYAMA, Daisuke | 79 | 73 | - | - | 152 | ||
| PAVIN, Corey | 74 | 78 | - | - | 152 | ||
| PETROVIC, Tim | 78 | 74 | - | - | 152 | ||
| WETTERICH, Brett | 75 | 77 | - | - | 152 | ||
| BEEM, Rich | 73 | 80 | - | - | 153 | ||
| DUFNER, Jason | 75 | 78 | - | - | 153 | ||
| FAXON, Brad | 76 | 77 | - | - | 153 | ||
| LONARD, Peter | 73 | 80 | - | - | 153 | ||
| PERNICE JR., Tom | 78 | 75 | - | - | 153 | ||
| PALMER, Ryan | 77 | 77 | - | - | 154 | ||
| VERPLANK, Scott | 74 | 80 | - | - | 154 | ||
| GAINEY, Tommy | 74 | 81 | - | - | 155 | ||
| HAAS, William | 78 | 77 | - | - | 155 | ||
| LEONARD, Justin | 74 | 81 | - | - | 155 | ||
| LOWERY, Steve | 78 | 77 | - | - | 155 | ||
| JONES, Kent | 79 | 77 | - | - | 156 | ||
| LABELLE II, Doug | 80 | 76 | - | - | 156 | ||
| PERKS, Craig | 80 | 76 | - | - | 156 | ||
| OWEN, Greg | 78 | 79 | - | - | 157 | ||
| MCDONALD, Bill | 79 | 79 | - | - | 158 | ||
| STANKOWSKI, Paul | 78 | 80 | - | - | 158 | ||
| ISLEY, Steve | 80 | 79 | - | - | 159 | ||
| MITCHUM, Kelly | 78 | 81 | - | - | 159 | ||
| DALY, John | 74 | 87 | - | - | 161 | ||
| HAMILTON, Todd | 81 | 81 | - | - | 162 | ||
| QUINNEY, Jeff | 83 | 80 | - | - | 163 | ||
| PHILO JR, Ron | 82 | 82 | - | - | 164 | ||
| CLARKE, Darren | 76 | - | - | - | |||
| HOWELL, David | 74 | - | - | - | |||
| JOHNSON, Richard | 78 | - | - | - | |||
| LICKLITER II, Frank | 75 | - | - | - | |||
| O'HAIR, Sean | 75 | - | - | - | |||
| PARNEVIK, Jesper | 79 | - | - | - | |||
| PERRY, Kenny | 77 | - | - | - | |||
| AZINGER, Paul | - | - | - | - | |||
| HART, Dudley | - | - | - | - | |||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
Thomas Aiken on the challenge of Wentworth, his year so far and liking for the game's ultimate test.
A form guide, stats and tips ahead of this week's PGA Tour event - the Crowne Plaza Invitational.