
Follow all the build-up to the fight of the year

We're live inside Wembley as Dortmund and Bayern go head ...
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| MICKELSON, Phil | -11 | 67 | 72 | 69 | 69 | 277 | |
| GARCIA, Sergio | -9 | 73 | 73 | 67 | 66 | 279 | |
| CINK, Stewart | -8 | 74 | 69 | 71 | 66 | 280 | |
| OLAZABAL, Jose Maria | -8 | 78 | 66 | 69 | 67 | 280 | |
| COCERES, Jose | -7 | 73 | 70 | 68 | 70 | 281 | |
| HAYES, JP | -6 | 71 | 73 | 68 | 70 | 282 | |
| KARLSSON, Robert | -6 | 77 | 68 | 71 | 66 | 282 | |
| LONARD, Peter | -6 | 69 | 72 | 68 | 73 | 282 | |
| QUINNEY, Jeff | -6 | 71 | 74 | 64 | 73 | 282 | |
| SCOTT, Adam | -6 | 74 | 71 | 70 | 67 | 282 | |
| O'HAIR, Sean | -5 | 72 | 69 | 66 | 76 | 283 | |
| DIMARCO, Chris | -4 | 68 | 74 | 69 | 73 | 284 | |
| ELKINGTON, Steve | -4 | 73 | 71 | 70 | 70 | 284 | |
| GOGGIN, Mathew | -4 | 72 | 71 | 71 | 70 | 284 | |
| SNEDEKER, Brandt | -4 | 72 | 74 | 68 | 70 | 284 | |
| APPLEBY, Stuart | -3 | 74 | 71 | 71 | 69 | 285 | |
| BYRD, Jonathan | -3 | 74 | 71 | 71 | 69 | 285 | |
| DONALD, Luke | -3 | 74 | 72 | 65 | 74 | 285 | |
| GREEN, Richard | -3 | 71 | 69 | 74 | 71 | 285 | |
| JOHNSON, Richard | -3 | 73 | 73 | 70 | 69 | 285 | |
| PURDY, Ted | -3 | 73 | 74 | 67 | 71 | 285 | |
| CHOI, KJ | -2 | 71 | 74 | 70 | 71 | 286 | |
| GORE, Jason | -2 | 70 | 74 | 72 | 70 | 286 | |
| LEHMAN, Tom | -2 | 70 | 73 | 73 | 70 | 286 | |
| STENSON, Henrik | -2 | 72 | 76 | 66 | 72 | 286 | |
| TRIPLETT, Kirk | -2 | 75 | 68 | 73 | 70 | 286 | |
| DURANT, Joe | -1 | 76 | 71 | 69 | 71 | 287 | |
| FURYK, Jim | -1 | 71 | 72 | 74 | 70 | 287 | |
| GOOSEN, Retief | -1 | 71 | 74 | 71 | 71 | 287 | |
| KELLY, Jerry | -1 | 73 | 73 | 69 | 72 | 287 | |
| KRESGE, Cliff | -1 | 72 | 72 | 69 | 74 | 287 | |
| LOWERY, Steve | -1 | 78 | 66 | 71 | 72 | 287 | |
| PERNICE JR., Tom | -1 | 74 | 68 | 72 | 73 | 287 | |
| PETTERSSON, Carl | -1 | 70 | 71 | 70 | 76 | 287 | |
| POULTER, Ian | -1 | 75 | 71 | 72 | 69 | 287 | |
| BADDELEY, Aaron | par | 72 | 72 | 67 | 77 | 288 | |
| DUKE, Ken | par | 76 | 72 | 70 | 70 | 288 | |
| ELS, Ernie | par | 73 | 73 | 72 | 70 | 288 | |
| LICKLITER II, Frank | par | 77 | 72 | 69 | 70 | 288 | |
| OGILVY, Geoff | par | 74 | 71 | 67 | 76 | 288 | |
| WEIR, Mike | par | 75 | 72 | 72 | 69 | 288 | |
| WOODS, Tiger | par | 75 | 73 | 73 | 67 | 288 | |
| CHOPRA, Daniel | +1 | 74 | 71 | 76 | 68 | 289 | |
| MEDIATE, Rocco | +1 | 72 | 71 | 77 | 69 | 289 | |
| PAMPLING, Rod | +1 | 70 | 71 | 80 | 68 | 289 | |
| SABBATINI, Rory | +1 | 67 | 79 | 71 | 72 | 289 | |
| SINGH, Vijay | +1 | 74 | 71 | 70 | 74 | 289 | |
| SLOCUM, Heath | +1 | 78 | 71 | 69 | 71 | 289 | |
| VERPLANK, Scott | +1 | 72 | 77 | 68 | 72 | 289 | |
| WEEKLEY, Boo | +1 | 74 | 73 | 71 | 71 | 289 | |
| FRAZAR, Harrison | +2 | 74 | 71 | 73 | 72 | 290 | |
| HARRINGTON, Padraig | +2 | 76 | 70 | 74 | 70 | 290 | |
| HERRON, Tim | +2 | 77 | 71 | 73 | 69 | 290 | |
| SENDEN, John | +2 | 73 | 74 | 71 | 72 | 290 | |
| STRICKER, Steve | +2 | 72 | 75 | 70 | 73 | 290 | |
| WETTERICH, Brett | +2 | 74 | 75 | 71 | 70 | 290 | |
| BEEM, Rich | +3 | 71 | 73 | 74 | 73 | 291 | |
| LANGER, Bernhard | +3 | 72 | 77 | 73 | 69 | 291 | |
| PERRY, Kenny | +3 | 73 | 75 | 73 | 70 | 291 | |
| ROLLINS, John | +3 | 76 | 71 | 68 | 76 | 291 | |
| SCHWARTZEL, Charl | +3 | 74 | 75 | 69 | 73 | 291 | |
| SUTHERLAND, Kevin | +3 | 73 | 71 | 74 | 73 | 291 | |
| AZINGER, Paul | +4 | 78 | 71 | 70 | 73 | 292 | |
| MALLINGER, John | +4 | 73 | 74 | 72 | 73 | 292 | |
| OBERHOLSER, Arron | +4 | 73 | 73 | 79 | 67 | 292 | |
| TOMS, David | +4 | 77 | 72 | 73 | 70 | 292 | |
| CLARK, Tim | +5 | 73 | 72 | 67 | 81 | 293 | |
| IMADA, Ryuji | +5 | 77 | 71 | 75 | 70 | 293 | |
| MOORE, Ryan | +5 | 78 | 69 | 75 | 71 | 293 | |
| SINDELAR, Joey | +5 | 74 | 75 | 72 | 72 | 293 | |
| HAAS, William | +6 | 76 | 73 | 73 | 72 | 294 | |
| PAVIN, Corey | +6 | 75 | 72 | 71 | 76 | 294 | |
| HAMILTON, Todd | +7 | 75 | 73 | 76 | 71 | 295 | |
| HOFFMAN, Charley | +7 | 75 | 69 | 76 | 75 | 295 | |
| LOVE III, Davis | +7 | 77 | 71 | 73 | 74 | 295 | |
| PALMER, Ryan | +7 | 77 | 72 | 71 | 75 | 295 | |
| HOWELL III, Charles | +10 | 73 | 74 | 75 | 76 | 298 | |
| BRYANT, Bart | 76 | 74 | - | - | 150 | ||
| GAY, Brian | 80 | 70 | - | - | 150 | ||
| GOVE, Jeff | 79 | 71 | - | - | 150 | ||
| HENRY , J.J. | 76 | 74 | - | - | 150 | ||
| JACOBSON, Fredrik | 76 | 74 | - | - | 150 | ||
| JONES, Kent | 80 | 70 | - | - | 150 | ||
| LEANEY, Stephen | 77 | 73 | - | - | 150 | ||
| LEONARD, Justin | 78 | 72 | - | - | 150 | ||
| MAHAN, Hunter | 78 | 72 | - | - | 150 | ||
| MARUYAMA, Shigeki | 76 | 74 | - | - | 150 | ||
| MICHEEL, Shaun | 75 | 75 | - | - | 150 | ||
| MONTGOMERIE, Colin | 76 | 74 | - | - | 150 | ||
| QUIGLEY, Brett | 78 | 72 | - | - | 150 | ||
| TRAHAN, DJ | 76 | 74 | - | - | 150 | ||
| WILSON, Mark | 79 | 71 | - | - | 150 | ||
| AUSTIN, Woody | 81 | 70 | - | - | 151 | ||
| BERTSCH, Shane | 73 | 78 | - | - | 151 | ||
| DAVIS, Brian | 71 | 80 | - | - | 151 | ||
| ESTES, Bob | 82 | 69 | - | - | 151 | ||
| MAGGERT, Jeff | 80 | 71 | - | - | 151 | ||
| PERKS, Craig | 75 | 76 | - | - | 151 | ||
| TAYLOR, Vaughn | 75 | 76 | - | - | 151 | ||
| WILSON, Dean | 75 | 76 | - | - | 151 | ||
| ALLENBY, Robert | 74 | 78 | - | - | 152 | ||
| BAIRD, Briny | 78 | 74 | - | - | 152 | ||
| COUCH, Chris | 77 | 75 | - | - | 152 | ||
| IMMELMAN, Trevor | 80 | 72 | - | - | 152 | ||
| JOHNSON, Richard | 78 | 74 | - | - | 152 | ||
| MAYFAIR, Billy | 78 | 74 | - | - | 152 | ||
| OGILVIE, Joe | 79 | 73 | - | - | 152 | ||
| VAN PELT, Bo | 77 | 75 | - | - | 152 | ||
| WADKINS, Bobby | 77 | 75 | - | - | 152 | ||
| WARREN, Charles | 78 | 74 | - | - | 152 | ||
| WATSON, Bubba | 77 | 75 | - | - | 152 | ||
| BRANSHAW, David | 82 | 71 | - | - | 153 | ||
| FUNK, Fred | 80 | 73 | - | - | 153 | ||
| MACKENZIE, Will | 74 | 79 | - | - | 153 | ||
| MATTESON, Troy | 75 | 78 | - | - | 153 | ||
| PARNEVIK, Jesper | 76 | 77 | - | - | 153 | ||
| VILLEGAS, Camilo | 80 | 73 | - | - | 153 | ||
| ANDRADE, Billy | 81 | 73 | - | - | 154 | ||
| CAMPBELL, Michael | 75 | 79 | - | - | 154 | ||
| CASEY, Paul | 76 | 78 | - | - | 154 | ||
| CURTIS, Ben | 76 | 78 | - | - | 154 | ||
| FASTH, Niclas | 78 | 76 | - | - | 154 | ||
| BOHN, Jason | 76 | 79 | - | - | 155 | ||
| OWEN, Greg | 77 | 78 | - | - | 155 | ||
| PEREZ, Pat | 77 | 78 | - | - | 155 | ||
| SLUMAN, Jeff | 75 | 80 | - | - | 155 | ||
| WATNEY, Nick | 75 | 80 | - | - | 155 | ||
| AMES, Stephen | 77 | 79 | - | - | 156 | ||
| BROWNE, Olin | 81 | 75 | - | - | 156 | ||
| CALCAVECCHIA, Mark | 82 | 74 | - | - | 156 | ||
| GLOVER, Lucas | 79 | 77 | - | - | 156 | ||
| CAMPBELL, Chad | 79 | 78 | - | - | 157 | ||
| GOYDOS, Paul | 80 | 77 | - | - | 157 | ||
| MARINO, Stephen | 81 | 78 | - | - | 159 | ||
| GARRIGUS, Robert | 85 | 75 | - | - | 160 | ||
| KIM, Anthony | 78 | 83 | - | - | 161 | ||
| MARUYAMA, Daisuke | 85 | - | - | - | |||
| CLARKE, Darren | - | - | - | - | |||
| HOWELL, David | - | - | - | - | |||
Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.
There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.
For the best in up-to-the-minute sports analysis, look no further than skysports.com, your online home for expert opinion.