
All the latest from the Lions tour of Australia

116 live Premier League games only on Sky Sports
Sky's Craig Slater and Ted Kravitz will be reporting live throughout the day as the testgate hearing begins.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| BYRD, Jonathan | -18 | 67 | 68 | 65 | 66 | 266 | |
| CLARK, Tim | -17 | 68 | 65 | 66 | 68 | 267 | |
| GREEN, Nathan | -15 | 67 | 63 | 68 | 71 | 269 | |
| MATTESON, Troy | -15 | 69 | 67 | 67 | 66 | 269 | |
| PETTERSSON, Carl | -14 | 67 | 64 | 71 | 68 | 270 | |
| DUFNER, Jason | -13 | 65 | 66 | 72 | 68 | 271 | |
| GOVE, Jeff | -13 | 69 | 68 | 66 | 68 | 271 | |
| LANCASTER, Neal | -13 | 64 | 68 | 70 | 69 | 271 | |
| SUTHERLAND, Kevin | -13 | 66 | 67 | 70 | 68 | 271 | |
| GLOVER, Lucas | -12 | 71 | 69 | 65 | 67 | 272 | |
| PERRY, Kenny | -12 | 65 | 68 | 68 | 71 | 272 | |
| SIM, Michael | -12 | 69 | 67 | 68 | 68 | 272 | |
| BAIRD, Briny | -11 | 67 | 70 | 68 | 68 | 273 | |
| HAYES, JP | -11 | 70 | 65 | 69 | 69 | 273 | |
| LEANEY, Stephen | -11 | 69 | 69 | 67 | 68 | 273 | |
| HEINTZ, Bob | -11 | 67 | 70 | 71 | 69 | 277 | |
| ARMOUR III, Tommy | -10 | 69 | 70 | 68 | 67 | 274 | |
| DAWSON, Marco | -10 | 68 | 72 | 69 | 65 | 274 | |
| GAY, Brian | -10 | 72 | 63 | 66 | 73 | 274 | |
| KRAFT, Greg | -10 | 69 | 71 | 68 | 66 | 274 | |
| BECKMAN, Cameron | -9 | 67 | 70 | 68 | 70 | 275 | |
| COUCH, Chris | -9 | 68 | 69 | 72 | 66 | 275 | |
| MCNEILL, George | -9 | 71 | 69 | 70 | 65 | 275 | |
| PARNEVIK, Jesper | -9 | 69 | 68 | 71 | 67 | 275 | |
| PETROVIC, Tim | -9 | 68 | 68 | 72 | 67 | 275 | |
| PRIDE, Dicky | -9 | 70 | 69 | 67 | 69 | 275 | |
| PURDY, Ted | -9 | 70 | 70 | 69 | 66 | 275 | |
| STANKOWSKI, Paul | -9 | 65 | 70 | 69 | 71 | 275 | |
| STILES, Darron | -9 | 70 | 70 | 71 | 64 | 275 | |
| STROUD, Chris | -9 | 71 | 67 | 68 | 69 | 275 | |
| ALLAN, Steve | -8 | 71 | 66 | 70 | 69 | 276 | |
| FRAZAR, Harrison | -8 | 69 | 68 | 73 | 66 | 276 | |
| GUTSCHEWSKI, Scott | -8 | 65 | 71 | 72 | 68 | 276 | |
| LANGER, Bernhard | -8 | 72 | 68 | 69 | 67 | 276 | |
| LILE, Craig | -8 | 67 | 71 | 69 | 69 | 276 | |
| NA, Kevin | -8 | 68 | 69 | 72 | 67 | 276 | |
| SNEDEKER, Brandt | -8 | 69 | 68 | 73 | 66 | 276 | |
| TRAHAN, DJ | -8 | 67 | 68 | 71 | 70 | 276 | |
| MAYFAIR, Billy | -7 | 69 | 66 | 67 | 70 | 272 | |
| HERRON, Tim | -7 | 69 | 69 | 71 | 67 | 276 | |
| BROOKS, Mark | -7 | 70 | 68 | 66 | 73 | 277 | |
| BYRUM, Tom | -7 | 69 | 70 | 71 | 67 | 277 | |
| HUSTON, John | -7 | 70 | 68 | 72 | 67 | 277 | |
| JOHNSON, Richard S | -7 | 71 | 68 | 70 | 68 | 277 | |
| MAY, Bob | -7 | 66 | 67 | 71 | 73 | 277 | |
| OVERTON, Jeff | -7 | 70 | 66 | 69 | 72 | 277 | |
| TRIPLETT, Kirk | -7 | 67 | 72 | 69 | 69 | 277 | |
| WARREN, Charles | -7 | 68 | 71 | 71 | 67 | 277 | |
| AUSTIN, Woody | -6 | 72 | 67 | 69 | 70 | 278 | |
| GOYDOS, Paul | -6 | 67 | 71 | 74 | 66 | 278 | |
| TIDLAND, Chris | -6 | 69 | 69 | 69 | 71 | 278 | |
| WALDORF, Duffy | -6 | 65 | 68 | 73 | 72 | 278 | |
| COLES, Gavin | -5 | 72 | 68 | 68 | 71 | 279 | |
| MERRICK, John | -5 | 72 | 67 | 70 | 70 | 279 | |
| RILEY, Chris | -5 | 72 | 67 | 72 | 68 | 279 | |
| GOW, Paul | -4 | 69 | 68 | 72 | 71 | 280 | |
| JOHNSON, Tom | -4 | 68 | 68 | 72 | 72 | 280 | |
| OGILVIE, Joe | -4 | 71 | 68 | 72 | 69 | 280 | |
| SCHNELL, Brady | -4 | 70 | 68 | 73 | 69 | 280 | |
| TATAURANGI, Phil | -4 | 68 | 71 | 73 | 68 | 280 | |
| GORE, Jason | -3 | 69 | 68 | 78 | 66 | 281 | |
| JONES, Kent | -3 | 67 | 72 | 72 | 70 | 281 | |
| LACASSIE, Bronson | -3 | 71 | 66 | 74 | 70 | 281 | |
| VEAZEY, Vance | -3 | 69 | 69 | 73 | 70 | 281 | |
| DE JONG, Brendon | -3 | 67 | 68 | 74 | 72 | 281 | |
| LABELLE II, Doug | -2 | 70 | 68 | 69 | 75 | 282 | |
| WILLIAMSON, Jay | -2 | 70 | 70 | 69 | 73 | 282 | |
| COCERES, Jose | +1 | 71 | 69 | 71 | 74 | 285 | |
| WAITE, Grant | +4 | 71 | 69 | 75 | 73 | 288 | |
| RUTLEDGE, Jim | +5 | 72 | 68 | 73 | 76 | 289 | |
| CEJKA, Alex | 68 | 69 | - | - | 137 | ||
| ALLEN, Michael | 72 | 69 | - | - | 141 | ||
| BARLOW, Craig | 71 | 70 | - | - | 141 | ||
| BRANSHAW, David | 68 | 73 | - | - | 141 | ||
| BUCKLE, Andrew | 69 | 72 | - | - | 141 | ||
| CHOPRA, Daniel | 71 | 70 | - | - | 141 | ||
| GUMP, Scott | 68 | 73 | - | - | 141 | ||
| JOHNSON, Zach | 70 | 71 | - | - | 141 | ||
| KIM, Anthony | 73 | 68 | - | - | 141 | ||
| LIST, Luke | 70 | 71 | - | - | 141 | ||
| MARUYAMA, Daisuke | 70 | 71 | - | - | 141 | ||
| MCGOVERN, Jim | 70 | 71 | - | - | 141 | ||
| VILLEGAS, Camilo | 70 | 71 | - | - | 141 | ||
| WAGNER, Johnson | 70 | 71 | - | - | 141 | ||
| WHEATCROFT, Steve | 72 | 69 | - | - | 141 | ||
| ATWAL, Arjun | 70 | 72 | - | - | 142 | ||
| BARCELO, Rich | 71 | 71 | - | - | 142 | ||
| BREHAUT, Jeff | 69 | 73 | - | - | 142 | ||
| BRIGMAN, D.J. | 69 | 73 | - | - | 142 | ||
| DELSING, Jay | 72 | 70 | - | - | 142 | ||
| FRANCIS, Philip | 74 | 68 | - | - | 142 | ||
| FRANCO, Carlos | 74 | 68 | - | - | 142 | ||
| JANZEN, Lee | 71 | 71 | - | - | 142 | ||
| LONARD, Peter | 69 | 73 | - | - | 142 | ||
| LYLE, Jarrod | 69 | 73 | - | - | 142 | ||
| MULDER, Brock | 72 | 70 | - | - | 142 | ||
| PEREZ, Pat | 70 | 72 | - | - | 142 | ||
| BOROS, Guy | 74 | 69 | - | - | 143 | ||
| DICKERSON, Bubba | 74 | 69 | - | - | 143 | ||
| FLESCH, Steve | 73 | 70 | - | - | 143 | ||
| HENDRIX, Matt | 74 | 69 | - | - | 143 | ||
| MOORE, Johnathan | 69 | 74 | - | - | 143 | ||
| PALMER, Ryan | 71 | 72 | - | - | 143 | ||
| QUINNEY, Jeff | 73 | 70 | - | - | 143 | ||
| VAN ZYL, Jaco | 72 | 71 | - | - | 143 | ||
| WILSON, Mark | 71 | 72 | - | - | 143 | ||
| BEGAY III, Notah | 71 | 73 | - | - | 144 | ||
| BOYD , Michael | 73 | 71 | - | - | 144 | ||
| HAAS, William | 72 | 72 | - | - | 144 | ||
| HAMILTON, Todd | 71 | 73 | - | - | 144 | ||
| KANADA, Craig | 71 | 73 | - | - | 144 | ||
| MAGGERT, Jeff | 73 | 71 | - | - | 144 | ||
| REIFERS, Kyle | 77 | 67 | - | - | 144 | ||
| RIDINGS, Tag | 73 | 71 | - | - | 144 | ||
| SHEEHAN, Paul | 72 | 72 | - | - | 144 | ||
| STADLER, Kevin | 69 | 75 | - | - | 144 | ||
| TWAY, Bob | 77 | 67 | - | - | 144 | ||
| COX, Kris | 68 | 77 | - | - | 145 | ||
| DAY, Glen | 75 | 70 | - | - | 145 | ||
| GALLAGHER JR., Jim | 72 | 73 | - | - | 145 | ||
| HALLBERG, Gary | 74 | 71 | - | - | 145 | ||
| IMADA, Ryuji | 75 | 70 | - | - | 145 | ||
| ISENHOUR, Tripp | 73 | 72 | - | - | 145 | ||
| MCLACHLIN, Parker | 72 | 73 | - | - | 145 | ||
| MIZE, Larry | 74 | 71 | - | - | 145 | ||
| WOOD, Willie | 74 | 71 | - | - | 145 | ||
| BOWDEN, Craig | 74 | 72 | - | - | 146 | ||
| DIAZ, David | 75 | 71 | - | - | 146 | ||
| HJERTSTEDT, Gabriel | 72 | 74 | - | - | 146 | ||
| MARUYAMA, Shigeki | 72 | 74 | - | - | 146 | ||
| PARR, Andrew | 75 | 71 | - | - | 146 | ||
| AXLEY, Eric | 76 | 71 | - | - | 147 | ||
| BATEMAN, Brian | 73 | 74 | - | - | 147 | ||
| EDWARDS, Joel | 76 | 71 | - | - | 147 | ||
| GAMEZ, Robert | 72 | 75 | - | - | 147 | ||
| GEIBERGER, Brent | 74 | 73 | - | - | 147 | ||
| LEE, Richard | 76 | 71 | - | - | 147 | ||
| LEGGATT, Ian | 73 | 74 | - | - | 147 | ||
| MOLDER, Bryce | 76 | 71 | - | - | 147 | ||
| SCHULTZ, Jason | 75 | 72 | - | - | 147 | ||
| DALY, John | 72 | 76 | - | - | 148 | ||
| DAMRON, Robert | 73 | 75 | - | - | 148 | ||
| FORSMAN, Daniel | 71 | 77 | - | - | 148 | ||
| GRONBERG, Mathias | 76 | 73 | - | - | 149 | ||
| SENDEN, John | 78 | 71 | - | - | 149 | ||
| OWEN, Greg | 72 | 78 | - | - | 150 | ||
| PEOPLES, David | 73 | 77 | - | - | 150 | ||
| BERMEL, John | 76 | 76 | - | - | 152 | ||
| MATTIACE, Len | 83 | 69 | - | - | 152 | ||
| MCCALLISTER, Blaine | 74 | 79 | - | - | 153 | ||
| WALLACE, Harold | 77 | 78 | - | - | 155 | ||
| WATSON, Bubba | 73 | - | - | - | |||
| WILSON, Dean | 77 | - | - | - | |||
Dave Tindall and Sky Bet's John Rhodes discuss the US Open and look ahead to this week's big events.
Dave Tindall's in-depth preview and best bets for this week's Travelers Championship.
A preview and stats for this week's European Tour event - the BMW International Open in Munich.