Completed: TPC Four Seasons Resort, Irving, TexasMay 16-19

HP Byron Nelson Championship

Scheduled: Colonial CC, Ft. Worth, TexasMay 23-26

Crowne Plaza Invitational
Viking Classic (18th - 21st Sep 2008)
Will MacKenzie won in a play-off (-19)
Player To Par R1 R2 R3 R4 Total
GAY, Brian -19 66 68 67 68 269
MACKENZIE, Will -19 70 64 67 68 269
TURNESA, Marc -19 65 68 66 70 269
ALLAN, Steve -16 71 68 67 66 272
HAAS, Bill -16 69 69 66 68 272
WITTENBERG, Casey -16 68 67 68 69 272
KRAFT, Greg -15 68 69 68 68 273
TOMS, David -14 67 68 71 66 272
AUSTIN, Woody -14 69 69 67 69 274
ELDER, Brad -14 68 68 69 69 274
GORE, Jason -14 71 69 68 66 274
PRIDE, Dicky -14 67 67 68 72 274
SCHERRER, Tom -13 69 72 66 68 275
MATTESON, Troy -12 69 68 70 68 275
BEEM, Rich -12 71 68 65 72 276
BERTSCH, Shane -12 69 68 71 68 276
HAYES, JP -12 70 68 70 68 276
JANZEN, Lee -12 67 70 70 69 276
LABELLE II, Doug -12 68 70 70 68 276
OGILVIE, Joe -12 71 71 66 68 276
SABBATINI, Rory -12 69 69 67 71 276
DUVAL, David -11 69 69 68 71 277
PETROVIC, Tim -11 68 72 66 71 277
VAN PELT, Bo -11 68 69 68 72 277
ADAMONIS, Brad -10 67 71 72 68 278
DUKE, Ken -10 71 71 69 67 278
FORSMAN, Daniel -10 68 70 69 71 278
GREEN, Nathan -10 67 73 70 68 278
HAMILTON, Todd -10 68 70 71 69 278
QUIGLEY, Brett -10 69 70 70 69 278
STANKOWSKI, Paul -10 69 65 71 73 278
BOLLI, Justin -9 69 67 72 71 279
BOROS, Guy -9 69 72 68 70 279
RILEY, Chris -9 72 67 72 68 279
SHEEHAN, Patrick -9 71 71 69 68 279
STERLING, Scott -9 68 70 68 73 279
TWAY, Bob -9 71 68 69 71 279
WILLIAMSON, Jay -9 67 73 67 72 279
WILLIS, Garrett -9 68 69 75 67 279
DALY, John -8 70 67 70 73 280
DEMSEY, Todd -8 69 70 71 70 280
JOHNSON, Dustin -8 72 69 66 73 280
WHITTAKER, Ron -8 69 70 71 70 280
BECKMAN, Cameron 71 70 69 70 280
COLES, Gavin -7 71 69 71 70 281
DAWSON, Marco -7 70 68 70 73 281
FREEMAN, Cody -7 74 68 68 71 281
GOVE, Jeff -7 70 72 72 67 281
HOWELL III, Charles -7 71 70 72 68 281
HUSTON, John -7 68 69 68 76 281
MCROY, Spike -7 71 67 73 70 281
NA, Kevin -7 75 64 73 69 281
RIDINGS, Tag -7 72 69 71 69 281
RIEGGER, John -7 70 72 68 71 281
TAYLOR, Vaughn -7 72 70 67 72 281
AXLEY, Eric -6 70 69 71 72 282
BEGAY III, Notah -6 69 69 69 75 282
BUCKLE, Andrew -6 67 71 73 71 282
GAMEZ, Robert -6 68 73 69 72 282
MIZE, Larry -6 73 69 71 69 282
SLOCUM, Heath -6 73 68 73 68 282
STROUD, Chris -6 74 68 68 72 282
BROOKS, Mark -5 73 68 71 71 283
BYRUM, Tom -5 72 70 67 74 283
COLLINS, Chad -5 75 65 76 67 283
FLANAGAN, Nick -5 68 74 70 71 283
JOHNSON, Richard -5 72 69 70 72 283
KANADA, Craig -5 70 68 73 72 283
MATTIACE, Len -5 70 69 72 72 283
ANDRADE, Billy -4 74 67 68 75 284
LANCASTER, Neal -4 70 71 71 72 284
LETZIG, Michael -4 71 68 69 76 284
YANG, Y.E. -4 71 71 73 69 284
OVERTON, Jeff -3 73 69 69 74 285
LAIRD, Martin -2 72 69 73 72 286
BRYANT, Bart -1 72 70 72 73 287
DRISCOLL, James -1 70 72 72 73 287
TRIPLETT, Kirk -1 72 69 73 73 287
WARREN, Charles 76 73 - - 149
BURNS, Bob 74 69 - - 143
ESTES, Bob 72 71 - - 143
FUNK, Fred 71 72 - - 143
GALLAGHER JR., Jim 74 69 - - 143
JONES, Matt 76 67 - - 143
LICKLITER II, Frank 72 71 - - 143
LOWERY, Steve 73 70 - - 143
MCGOVERN, Jim 75 68 - - 143
MORSE, John 71 72 - - 143
PALMER, Ryan 70 73 - - 143
SOWARDS, Bob 72 71 - - 143
THOMPSON, Nicholas 71 72 - - 143
WAITE, Grant 74 69 - - 143
ALLRED, Jason 74 70 - - 144
BRADLEY, Michael 68 76 - - 144
DAY, Jason 73 71 - - 144
DUFNER, Jason 73 71 - - 144
GRONBERG, Mathias 71 73 - - 144
KELLY, Jerry 73 71 - - 144
PAPPAS, Brenden 74 70 - - 144
PARK, Jin 71 73 - - 144
PEOPLES, David 74 70 - - 144
PURDY, Ted 73 71 - - 144
WILKINSON, Tim 74 70 - - 144
ARMOUR, Ryan 73 72 - - 145
CALCAVECCHIA, Mark 72 73 - - 145
FRANCO, Carlos 75 70 - - 145
HENRY , J.J. 74 71 - - 145
MAGGERT, Jeff 77 68 - - 145
PARNEVIK, Jesper 74 71 - - 145
STADLER, Kevin 71 74 - - 145
THOMPSON, Kyle 77 68 - - 145
ALLEN, Michael 72 74 - - 146
DEANE, Stuart 78 68 - - 146
GAINEY, Tommy 75 71 - - 146
HEINTZ, Bob 73 73 - - 146
LEWIS, J.L. 72 74 - - 146
TATAURANGI, Phil 71 75 - - 146
WALKER, Jimmy 72 74 - - 146
ARAGON, Alex 74 73 - - 147
DAVIS, Brian 71 76 - - 147
DELSING, Jay 75 72 - - 147
JONES, Kent 77 70 - - 147
MILLS, Jon 72 75 - - 147
RUMFORD, Brett 73 74 - - 147
SCHMITT, Phil 74 73 - - 147
URESTI, Omar 78 69 - - 147
DIMARCO, Chris 73 75 - - 148
WOOD, Willie 72 76 - - 148
DURANT, Joe 71 78 - - 149
HJERTSTEDT, Gabriel 75 74 - - 149
PERKINS, Travis 77 72 - - 149
SENDEN, John 75 74 - - 149
CLAXTON, Paul 74 76 - - 150
DAY, Glen 73 77 - - 150
COX, Kris 77 74 - - 151
FRAZAR, Harrison 74 78 - - 152
LUTTERUS, David 74 78 - - 152
HEINEN, Mike 76 77 - - 153
GARRIGUS, Robert 74 - - -
GEIBERGER, Brent 78 - - -
HENSBY, Mark 78 - - -

Features

McGinley comes to Sky

McGinley comes to Sky

Paul McGinley will join the Sky Sports commentary team as part of a two-year partnership.

Wentworth guide

Wentworth guide

Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.

Ultimate competition

Ultimate competition

Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com