Children's Miracle Network Classic
Thu 12th Nov
Magnolia GC, Palm GC
Stephen Ames won in a play-off (-18)
Leaderboard
| Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|
| JOHNSON, Zach | -15 | 69 | 65 | 64 | 65 | 263 |
| SCOTT, Adam | -13 | 71 | 66 | 66 | 64 | 267 |
| TOMS, David | -13 | 70 | 66 | 65 | 66 | 267 |
| HOWELL III, Charles | -12 | 67 | 68 | 67 | 66 | 268 |
| GAY, Brian | -11 | 66 | 67 | 68 | 68 | 269 |
| NA, Kevin | -11 | 72 | 65 | 66 | 66 | 269 |
| MARINO, Stephen | -9 | 68 | 67 | 70 | 66 | 271 |
| MCNEILL, George | -9 | 69 | 68 | 65 | 69 | 271 |
| HAAS, Bill | -8 | 68 | 71 | 65 | 68 | 272 |
| SIMPSON, Webb | -8 | 66 | 68 | 70 | 68 | 272 |
| WEEKLEY, Boo | -8 | 66 | 69 | 67 | 70 | 272 |
| CHOI, KJ | -7 | 68 | 69 | 70 | 66 | 273 |
| CLARK, Tim | -7 | 71 | 70 | 68 | 64 | 273 |
| ESTES, Bob | -7 | 72 | 67 | 68 | 66 | 273 |
| GREEN, Nathan | -7 | 66 | 66 | 69 | 72 | 273 |
| HERRON, Tim | -7 | 68 | 71 | 68 | 66 | 273 |
| LEISHMAN, Marc | -7 | 72 | 66 | 70 | 65 | 273 |
| MARUYAMA, Shigeki | -7 | 65 | 68 | 68 | 72 | 273 |
| O'HAIR, Sean | -7 | 71 | 68 | 66 | 68 | 273 |
| PIERCY, Scott | -7 | 67 | 72 | 69 | 65 | 273 |
| SABBATINI, Rory | -7 | 68 | 70 | 70 | 65 | 273 |
| BAIRD, Briny | -6 | 69 | 67 | 69 | 69 | 274 |
| BECKMAN, Cameron | -6 | 72 | 66 | 67 | 69 | 274 |
| DONALD, Luke | -6 | 67 | 70 | 68 | 69 | 274 |
| IMADA, Ryuji | -6 | 71 | 70 | 66 | 67 | 274 |
| KELLY, Jerry | -6 | 67 | 72 | 69 | 66 | 274 |
| KRESGE, Cliff | -6 | 69 | 69 | 69 | 67 | 274 |
| MATTESON, Troy | -6 | 71 | 67 | 69 | 67 | 274 |
| REAVIE, Chez | -6 | 70 | 70 | 66 | 68 | 274 |
| STRICKER, Steve | -6 | 70 | 68 | 67 | 69 | 274 |
| BRYANT, Bart | -5 | 70 | 69 | 71 | 64 | 274 |
| CINK, Stewart | -5 | 71 | 65 | 72 | 67 | 275 |
| FUJIKAWA, Tadd | -5 | 71 | 69 | 62 | 73 | 275 |
| OGILVY, Geoff | -5 | 66 | 69 | 68 | 72 | 275 |
| OWEN, Greg | -5 | 71 | 67 | 70 | 67 | 275 |
| TRAHAN, DJ | -5 | 71 | 67 | 66 | 71 | 275 |
| WALKER, Jimmy | -5 | 73 | 66 | 68 | 68 | 275 |
| ELS, Ernie | -4 | 72 | 69 | 68 | 67 | 276 |
| LETZIG, Michael | -4 | 69 | 70 | 69 | 68 | 276 |
| OBERHOLSER, Arron | -4 | 68 | 73 | 69 | 66 | 276 |
| STERLING, Scott | -4 | 71 | 69 | 71 | 65 | 276 |
| TANIHARA, Hideto | -4 | 72 | 65 | 73 | 66 | 276 |
| ALLEN, Michael | -3 | 72 | 68 | 70 | 67 | 277 |
| DAVIS, Brian | -3 | 69 | 68 | 68 | 72 | 277 |
| DAY, Glen | -3 | 70 | 68 | 72 | 67 | 277 |
| YANO, Azuma | -3 | 71 | 70 | 70 | 66 | 277 |
| STROUD, Chris | -3 | 69 | 70 | 71 | 69 | 279 |
| CEJKA, Alex | -2 | 72 | 69 | 70 | 67 | 278 |
| FRAZAR, Harrison | -2 | 69 | 70 | 66 | 73 | 278 |
| PURDY, Ted | -2 | 69 | 69 | 70 | 70 | 278 |
| WILKINSON, Tim | -2 | 68 | 70 | 68 | 72 | 278 |
| GAINEY, Tommy | -1 | 71 | 70 | 66 | 72 | 279 |
| LOWERY, Steve | -1 | 71 | 68 | 70 | 70 | 279 |
| STREELMAN, Kevin | -1 | 70 | 69 | 67 | 73 | 279 |
| WITTENBERG, Casey | -1 | 71 | 70 | 68 | 70 | 279 |
| DURANT, Joe | par | 73 | 68 | 70 | 69 | 280 |
| JOHNSON, Richard | par | 70 | 71 | 69 | 70 | 280 |
| PERNICE JR., Tom | par | 69 | 63 | 75 | 73 | 280 |
| PERRY, Kenny | par | 69 | 69 | 68 | 74 | 280 |
| ATWAL, Arjun | 2 | 69 | 71 | 72 | 70 | 282 |
| LYLE, Jarrod | 2 | 70 | 69 | 70 | 73 | 282 |
| MERRICK, John | 2 | 70 | 70 | 72 | 70 | 282 |
| AZINGER, Paul | 3 | 68 | 73 | 71 | 71 | 283 |
| OVERTON, Jeff | 3 | 71 | 69 | 71 | 72 | 283 |
| ROMERO, Andres | 3 | 73 | 68 | 71 | 71 | 283 |
| LEVIN, Spencer | 4 | 71 | 69 | 70 | 74 | 284 |
| PETROVIC, Tim | 5 | 69 | 72 | 71 | 73 | 285 |
| QUINNEY, Jeff | 5 | 71 | 70 | 72 | 72 | 285 |
| RIDINGS, Tag | 5 | 71 | 69 | 72 | 73 | 285 |
| POINTS, D.A. | 6 | 68 | 73 | 74 | 71 | 286 |
| TAKAYAMA, Tadahiro | 9 | 71 | 69 | 74 | 75 | 289 |
| BERGANIO JR., David | - | 69 | 73 | - | - | 142 |
| CHOPRA, Daniel | - | 71 | 71 | - | - | 142 |
| DIMARCO, Chris | - | 72 | 70 | - | - | 142 |
| FATHAUER, Derek | - | 73 | 69 | - | - | 142 |
| LONARD, Peter | - | 70 | 72 | - | - | 142 |
| LOVE III, Davis | - | 72 | 70 | - | - | 142 |
| MACKENZIE, Will | - | 74 | 68 | - | - | 142 |
| MAYFAIR, Billy | - | 73 | 69 | - | - | 142 |
| OGILVIE, Joe | - | 70 | 72 | - | - | 142 |
| PEREZ, Pat | - | 71 | 71 | - | - | 142 |
| PRICE, Aron | - | 71 | 71 | - | - | 142 |
| SENDEN, John | - | 72 | 70 | - | - | 142 |
| SLUMAN, Jeff | - | 73 | 69 | - | - | 142 |
| TAYLOR, Vaughn | - | 71 | 71 | - | - | 142 |
| WATSON, Bubba | - | 72 | 70 | - | - | 142 |
| WILSON, Dean | - | 73 | 69 | - | - | 142 |
| DE JONGE, Brendon | - | 67 | 75 | - | - | 142 |
| COUCH, Chris | - | 72 | 71 | - | - | 143 |
| DUFNER, Jason | - | 72 | 71 | - | - | 143 |
| GOYDOS, Paul | - | 73 | 70 | - | - | 143 |
| IWATA, Hiroshi | - | 72 | 71 | - | - | 143 |
| KAI, Shintaro | - | 72 | 71 | - | - | 143 |
| TOMASULO, Peter | - | 73 | 70 | - | - | 143 |
| TURNESA, Marc | - | 71 | 72 | - | - | 143 |
| FAXON, Brad | - | 71 | 73 | - | - | 144 |
| GARRIGUS, Robert | - | 70 | 74 | - | - | 144 |
| ROBERTS, Loren | - | 74 | 70 | - | - | 144 |
| TRIPLETT, Kirk | - | 74 | 70 | - | - | 144 |
| WAGNER, Johnson | - | 76 | 68 | - | - | 144 |
| WILSON, Mark | - | 71 | 73 | - | - | 144 |
| ARAGON, Alex | - | 73 | 72 | - | - | 145 |
| BAE, Sang-Moon | - | 74 | 71 | - | - | 145 |
| CHALMERS, Greg | - | 73 | 72 | - | - | 145 |
| KNOST, Colt | - | 75 | 70 | - | - | 145 |
| KONDO, Tomohiro | - | 73 | 72 | - | - | 145 |
| KRAFT, Greg | - | 73 | 72 | - | - | 145 |
| KUCHAR, Matt | - | 73 | 72 | - | - | 145 |
| LUNDE, Bill | - | 72 | 73 | - | - | 145 |
| NITTIES, James | - | 74 | 71 | - | - | 145 |
| PAVIN, Corey | - | 75 | 70 | - | - | 145 |
| PETTERSSON, Carl | - | 73 | 72 | - | - | 145 |
| SLOCUM, Heath | - | 76 | 69 | - | - | 145 |
| BEEM, Rich | - | 73 | 73 | - | - | 146 |
| VAN PELT, Bo | - | 72 | 74 | - | - | 146 |
| BARNES, Ricky | - | 74 | 73 | - | - | 147 |
| GUTSCHEWSKI, Scott | - | 76 | 71 | - | - | 147 |
| THOMPSON, Nicholas | - | 73 | 74 | - | - | 147 |
| BEGAY III, Notah | - | 74 | 74 | - | - | 148 |
| HOLMES, JB | - | 73 | 75 | - | - | 148 |
| LAIRD, Martin | - | 75 | 73 | - | - | 148 |
| AXLEY, Eric | - | 73 | 76 | - | - | 149 |
| MCLACHLIN, Parker | - | 73 | 77 | - | - | 150 |
| MAGGERT, Jeff | - | 77 | 74 | - | - | 151 |
| MALLINGER, John | - | 76 | 75 | - | - | 151 |
| HUSTON, John | - | 79 | - | - | - | |
| STILES, Darron | - | 78 | - | - | - |

Dubai World Championship review
Westwood wins the race
Rory runs Westwood close
Dubai World Championship - Day Four
Norman designs Earth Course
Westwood within reach
Mcilroy rues poor finish
Dubai World Championship - Day Three
Skysports.com takes a look back at Lee Westwood's season after his 'Race to Dubai' success.
Check out the final standings in the European Tour's inaugural 'Race to Dubai' championship.
Skysports.com takes a look at the highs and lows of 'Race to Dubai' winner Lee Westwood's career.