
Join Sky Bet and get a £10 free bet plus Sky Sports ...

Win tickets for the best sporting weekend ever!!
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| WATNEY, Nick | -11 | 69 | 69 | 71 | 68 | 277 | |
| ROLLINS, John | -10 | 70 | 63 | 70 | 74 | 277 | |
| GLOVER, Lucas | -9 | 69 | 73 | 69 | 68 | 279 | |
| VILLEGAS, Camilo | -9 | 63 | 70 | 74 | 72 | 279 | |
| JONES, Matt | -7 | 70 | 73 | 74 | 64 | 281 | |
| GOGGIN, Mathew | -6 | 69 | 70 | 73 | 70 | 282 | |
| CRANE, Ben | -5 | 69 | 74 | 70 | 70 | 283 | |
| DONALD, Luke | -5 | 70 | 69 | 71 | 73 | 283 | |
| HOFFMAN, Charley | -5 | 71 | 66 | 74 | 72 | 283 | |
| WATSON, Bubba | -5 | 71 | 68 | 77 | 67 | 283 | |
| BADDELEY, Aaron | -4 | 66 | 76 | 70 | 72 | 284 | |
| HAAS, Bill | -4 | 72 | 70 | 72 | 70 | 284 | |
| HENRY , J.J. | -4 | 70 | 71 | 71 | 72 | 284 | |
| KLAUK, Jeff | -4 | 71 | 73 | 69 | 71 | 284 | |
| MAHAN, Hunter | -4 | 74 | 70 | 74 | 66 | 284 | |
| WARREN, Charles | -4 | 74 | 69 | 68 | 73 | 284 | |
| GOYDOS, Paul | -3 | 72 | 66 | 72 | 75 | 285 | |
| THOMPSON, Nicholas | -3 | 75 | 70 | 70 | 70 | 285 | |
| FRAZAR, Harrison | -2 | 69 | 70 | 75 | 72 | 286 | |
| IMADA, Ryuji | -2 | 70 | 72 | 75 | 69 | 286 | |
| JOHNSON, Dustin | -2 | 74 | 71 | 72 | 69 | 286 | |
| SIMPSON, Webb | -2 | 72 | 73 | 71 | 70 | 286 | |
| WILSON, Dean | -2 | 71 | 73 | 71 | 71 | 286 | |
| HARRINGTON, Padraig | -1 | 71 | 74 | 74 | 68 | 287 | |
| STERLING, Scott | -1 | 69 | 72 | 75 | 71 | 287 | |
| DUFNER, Jason | par | 70 | 70 | 75 | 73 | 288 | |
| GAINEY, Tommy | par | 77 | 69 | 73 | 69 | 288 | |
| GARRIGUS, Robert | par | 68 | 74 | 73 | 73 | 288 | |
| GOOSEN, Retief | par | 71 | 71 | 73 | 73 | 288 | |
| HOLMES, JB | par | 73 | 70 | 71 | 74 | 288 | |
| KAYE, Jonathan | par | 70 | 73 | 73 | 72 | 288 | |
| LEISHMAN, Marc | par | 74 | 68 | 72 | 74 | 288 | |
| PURDY, Ted | par | 74 | 71 | 70 | 73 | 288 | |
| RIDINGS, Tag | par | 71 | 72 | 77 | 68 | 288 | |
| DAY, Jason | +1 | 69 | 76 | 70 | 74 | 289 | |
| JANZEN, Lee | +1 | 74 | 72 | 70 | 73 | 289 | |
| LOVE III, Davis | +1 | 66 | 77 | 74 | 72 | 289 | |
| MCNEILL, George | +1 | 71 | 70 | 71 | 77 | 289 | |
| PAMPLING, Rod | +1 | 72 | 74 | 73 | 70 | 289 | |
| PRICE, Aron | +1 | 72 | 72 | 73 | 72 | 289 | |
| SUTHERLAND, Kevin | +1 | 77 | 68 | 74 | 70 | 289 | |
| HOWELL III, Charles | +2 | 71 | 71 | 77 | 70 | 289 | |
| GREEN, Nathan | +2 | 70 | 72 | 72 | 76 | 290 | |
| MATHIS, David | +2 | 75 | 71 | 74 | 70 | 290 | |
| MICKELSON, Phil | +2 | 70 | 72 | 73 | 75 | 290 | |
| PARNEVIK, Jesper | +2 | 71 | 74 | 72 | 73 | 290 | |
| PERNICE JR., Tom | +2 | 75 | 68 | 76 | 71 | 290 | |
| SNEDEKER, Brandt | +2 | 75 | 68 | 73 | 74 | 290 | |
| LYLE, Jarrod | +2 | 72 | 74 | 70 | 75 | 291 | |
| CURTIS, Ben | +3 | 76 | 66 | 73 | 76 | 291 | |
| PETTERSSON, Carl | +3 | 77 | 69 | 74 | 71 | 291 | |
| SENDEN, John | +3 | 76 | 70 | 73 | 72 | 291 | |
| ATWAL, Arjun | +4 | 72 | 74 | 74 | 72 | 292 | |
| BARNES, Ricky | +4 | 69 | 73 | 75 | 75 | 292 | |
| BRYANT, Bart | +4 | 73 | 69 | 77 | 73 | 292 | |
| DAY, Glen | +4 | 72 | 74 | 73 | 73 | 292 | |
| PRICE, Rick | +5 | 72 | 72 | 75 | 73 | 292 | |
| APPLEBY, Stuart | +5 | 68 | 74 | 78 | 73 | 293 | |
| DRISCOLL, James | +5 | 73 | 73 | 74 | 73 | 293 | |
| NITTIES, James | +5 | 79 | 67 | 73 | 74 | 293 | |
| PEREZ, Pat | +5 | 73 | 73 | 73 | 74 | 293 | |
| YANG, Y.E. | +5 | 77 | 69 | 73 | 74 | 293 | |
| BETTENCOURT, Matt | +6 | 74 | 72 | 75 | 73 | 294 | |
| COUPLES, Fred | +6 | 74 | 70 | 74 | 76 | 294 | |
| GORE, Jason | +6 | 70 | 69 | 80 | 75 | 294 | |
| HUSTON, John | +6 | 71 | 71 | 79 | 73 | 294 | |
| JONES, Kent | +6 | 70 | 71 | 77 | 76 | 294 | |
| MCLACHLIN, Parker | +8 | 74 | 71 | 72 | 79 | 296 | |
| POINTS, D.A. | +8 | 70 | 72 | 79 | 75 | 296 | |
| MAIN, Gregor | +9 | 70 | 75 | 72 | 80 | 297 | |
| WAGNER, Johnson | +13 | 76 | 70 | 75 | 80 | 301 | |
| ALLEN, Michael | 71 | 75 | 76 | - | 222 | ||
| AUSTIN, Woody | 74 | 71 | 77 | - | 222 | ||
| BERGANIO JR., David | 76 | 70 | 76 | - | 222 | ||
| KNOST, Colt | 73 | 73 | 76 | - | 222 | ||
| PETROVIC, Tim | 73 | 71 | 78 | - | 222 | ||
| BATEMAN, Brian | 69 | 77 | 77 | - | 223 | ||
| CEJKA, Alex | 73 | 72 | 78 | - | 223 | ||
| OWEN, Greg | 70 | 75 | 78 | - | 223 | ||
| STROUD, Chris | 73 | 68 | 82 | - | 223 | ||
| LOWE, Courtland | 71 | 72 | 81 | - | 224 | ||
| OVERTON, Jeff | 68 | 78 | 78 | - | 224 | ||
| WOODLAND, Gary | 76 | 70 | 78 | - | 224 | ||
| MCCARRON, Scott | 74 | 72 | 79 | - | 225 | ||
| WILLIAMSON, Jay | 72 | 73 | 82 | - | 227 | ||
| TURNESA, Marc | 71 | 74 | - | - | 145 | ||
| ANDERSON, Josh | 73 | 74 | - | - | 147 | ||
| CASAGRANDA, Gregory | 72 | 75 | - | - | 147 | ||
| JOBE, Brandt | 77 | 70 | - | - | 147 | ||
| LEVIN, Spencer | 74 | 73 | - | - | 147 | ||
| MOORE, Ryan | 79 | 68 | - | - | 147 | ||
| PAVIN, Corey | 78 | 69 | - | - | 147 | ||
| QUIGLEY, Brett | 71 | 76 | - | - | 147 | ||
| RILEY, Chris | 72 | 75 | - | - | 147 | ||
| TOMASULO, Peter | 73 | 74 | - | - | 147 | ||
| TWAY, Bob | 71 | 76 | - | - | 147 | ||
| WI, Charlie | 75 | 72 | - | - | 147 | ||
| ALLAN, Steve | 72 | 76 | - | - | 148 | ||
| BAIRD, Briny | 70 | 78 | - | - | 148 | ||
| FRANCO, Carlos | 78 | 70 | - | - | 148 | ||
| HAMILTON, Todd | 74 | 74 | - | - | 148 | ||
| LUNDE, Bill | 74 | 74 | - | - | 148 | ||
| MATTESON, Troy | 74 | 74 | - | - | 148 | ||
| MOLDER, Bryce | 79 | 69 | - | - | 148 | ||
| OLSON, Leif | 75 | 73 | - | - | 148 | ||
| SHEEHAN, Patrick | 74 | 74 | - | - | 148 | ||
| STADLER, Kevin | 71 | 77 | - | - | 148 | ||
| STREELMAN, Kevin | 74 | 74 | - | - | 148 | ||
| WATKINS, Aaron | 71 | 77 | - | - | 148 | ||
| WITTENBERG, Casey | 77 | 71 | - | - | 148 | ||
| CHALMERS, Greg | 73 | 76 | - | - | 149 | ||
| JACOBSON, Fredrik | 77 | 72 | - | - | 149 | ||
| MALLINGER, John | 74 | 75 | - | - | 149 | ||
| MARINO, Stephen | 78 | 71 | - | - | 149 | ||
| WEIBRING, Matt | 77 | 72 | - | - | 149 | ||
| ADAMONIS, Brad | 75 | 75 | - | - | 150 | ||
| BEGAY III, Notah | 75 | 75 | - | - | 150 | ||
| DURANT, Joe | 72 | 78 | - | - | 150 | ||
| GUTSCHEWSKI, Scott | 78 | 72 | - | - | 150 | ||
| LARSEN, Kevin | 74 | 76 | - | - | 150 | ||
| MERRICK, John | 74 | 76 | - | - | 150 | ||
| PIERCY, Scott | 75 | 75 | - | - | 150 | ||
| VRANESH, Brian | 70 | 80 | - | - | 150 | ||
| WALKER, Jimmy | 76 | 74 | - | - | 150 | ||
| BLANKS, Kris | 79 | 72 | - | - | 151 | ||
| KELLY, Troy | 78 | 73 | - | - | 151 | ||
| KRESGE, Cliff | 78 | 73 | - | - | 151 | ||
| SMITH, Anthony | 71 | 80 | - | - | 151 | ||
| STILES, Darron | 74 | 77 | - | - | 151 | ||
| DE JONGE, Brendon | 74 | 77 | - | - | 151 | ||
| BEEM, Rich | 77 | 75 | - | - | 152 | ||
| DAWSON, Marco | 76 | 76 | - | - | 152 | ||
| FAXON, Brad | 79 | 73 | - | - | 152 | ||
| HART, Dudley | 73 | 79 | - | - | 152 | ||
| LAIRD, Martin | 75 | 77 | - | - | 152 | ||
| LONARD, Peter | 78 | 74 | - | - | 152 | ||
| OH, James | 74 | 78 | - | - | 152 | ||
| PAULSON, Dennis | 78 | 74 | - | - | 152 | ||
| COLLINS, Wil | 78 | 75 | - | - | 153 | ||
| LEHMAN, Tom | 75 | 78 | - | - | 153 | ||
| LICKLITER II, Frank | 79 | 74 | - | - | 153 | ||
| QUINNEY, Jeff | 80 | 73 | - | - | 153 | ||
| REAVIE, Chez | 76 | 77 | - | - | 153 | ||
| HEINTZ, Bob | 70 | 84 | - | - | 154 | ||
| SABBATINI, Rory | 76 | 78 | - | - | 154 | ||
| ALDRIDGE, Tyler | 74 | 81 | - | - | 155 | ||
| ANDRADE, Billy | 82 | 75 | - | - | 157 | ||
| BORCHERT, Matthew | 82 | 77 | - | - | 159 | ||
| KRAFT, Greg | 78 | 82 | - | - | 160 | ||
| PARUN, Tim | 79 | 83 | - | - | 162 | ||
| AXLEY, Eric | 85 | - | - | - | |||
| SHORT.JR, Wes | 81 | - | - | - | |||
| CHOPRA, Daniel | 76 | - | - | - | |||
| OBERHOLSER, Arron | 73 | - | - | - | |||
| TODD, Brendon | 81 | 76 | - | - | 157 | ||
There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
Preview, stats and betting tips for this week's Volvo Match Play Championship in Bulgaria.