
All the reaction to Justin Rose's US Open win

Upgrade, subscribe or buy a Sky Sports Day Pass.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
Sky Sports is the best place to find out all the key dates when the 2013/14 fixture lists are announced.
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| YANG, Y.E. | -9 | 68 | 65 | 70 | 68 | 271 | |
| ROLLINS, John | -8 | 69 | 68 | 68 | 67 | 272 | |
| CRANE, Ben | -6 | 70 | 65 | 71 | 68 | 274 | |
| KLAUK, Jeff | -5 | 69 | 68 | 67 | 71 | 275 | |
| PIERCY, Scott | -4 | 72 | 66 | 69 | 65 | 272 | |
| ALLENBY, Robert | -4 | 66 | 68 | 72 | 70 | 276 | |
| JACOBSEN, Peter | -4 | 72 | 67 | 67 | 70 | 276 | |
| MACKENZIE, Will | -4 | 67 | 67 | 72 | 70 | 276 | |
| OVERTON, Jeff | -3 | 67 | 67 | 70 | 73 | 277 | |
| POINTS, D.A. | -3 | 69 | 69 | 74 | 65 | 277 | |
| WI, Charlie | -3 | 67 | 73 | 65 | 72 | 277 | |
| DUFNER, Jason | -3 | 72 | 72 | 68 | 71 | 283 | |
| CEJKA, Alex | -2 | 71 | 66 | 70 | 71 | 278 | |
| FRAZAR, Harrison | -2 | 72 | 65 | 71 | 70 | 278 | |
| GARCIA, Sergio | -2 | 67 | 72 | 71 | 68 | 278 | |
| LOVE III, Davis | -2 | 73 | 69 | 69 | 67 | 278 | |
| MCILROY, Rory | -2 | 70 | 68 | 71 | 69 | 278 | |
| OWEN, Greg | -2 | 72 | 69 | 71 | 66 | 278 | |
| QUIGLEY, Brett | -2 | 71 | 67 | 67 | 73 | 278 | |
| STREELMAN, Kevin | -2 | 70 | 68 | 70 | 70 | 278 | |
| VERPLANK, Scott | -2 | 73 | 70 | 69 | 66 | 278 | |
| CALCAVECCHIA, Mark | -1 | 74 | 67 | 65 | 73 | 279 | |
| CHALMERS, Greg | -1 | 73 | 64 | 71 | 71 | 279 | |
| ELS, Ernie | -1 | 73 | 70 | 70 | 66 | 279 | |
| JOBE, Brandt | -1 | 70 | 70 | 70 | 69 | 279 | |
| NITTIES, James | -1 | 70 | 67 | 70 | 72 | 279 | |
| SENDEN, John | par | 69 | 71 | 71 | 67 | 278 | |
| ALLEN, Michael | par | 69 | 71 | 69 | 71 | 280 | |
| LEVIN, Spencer | par | 72 | 68 | 70 | 70 | 280 | |
| MATHIS, David | par | 68 | 68 | 73 | 71 | 280 | |
| MERRICK, John | par | 69 | 69 | 70 | 72 | 280 | |
| ADAMONIS, Brad | +1 | 70 | 73 | 70 | 68 | 281 | |
| CABRERA, Angel | +1 | 67 | 75 | 71 | 68 | 281 | |
| HERRON, Tim | +1 | 72 | 69 | 74 | 66 | 281 | |
| MARINO, Stephen | +1 | 69 | 70 | 71 | 71 | 281 | |
| MCNEILL, George | +1 | 71 | 72 | 70 | 68 | 281 | |
| TODD, Brendon | +1 | 74 | 69 | 66 | 72 | 281 | |
| WITTENBERG, Casey | +1 | 71 | 72 | 67 | 71 | 281 | |
| BAIRD, Briny | +2 | 72 | 69 | 71 | 70 | 282 | |
| GLOVER, Lucas | +2 | 71 | 70 | 72 | 69 | 282 | |
| HAMILTON, Todd | +2 | 72 | 70 | 71 | 69 | 282 | |
| JONES, Kent | +2 | 68 | 71 | 70 | 73 | 282 | |
| KUCHAR, Matt | +2 | 71 | 70 | 68 | 73 | 282 | |
| AUSTIN, Woody | +3 | 70 | 73 | 67 | 73 | 283 | |
| CLARKE, Darren | +3 | 70 | 71 | 68 | 74 | 283 | |
| COMPTON, Erik | +3 | 69 | 69 | 73 | 72 | 283 | |
| DIMARCO, Chris | +3 | 72 | 70 | 73 | 68 | 283 | |
| MAGGERT, Jeff | +3 | 70 | 70 | 69 | 74 | 283 | |
| MCCARRON, Scott | +3 | 72 | 71 | 70 | 70 | 283 | |
| O'HERN, Nick | +3 | 73 | 69 | 69 | 72 | 283 | |
| DE JONGE, Brendon | +3 | 72 | 70 | 72 | 69 | 283 | |
| CINK, Stewart | +4 | 67 | 71 | 72 | 71 | 281 | |
| FUJIKAWA, Tadd | +4 | 71 | 71 | 73 | 69 | 284 | |
| GARRIGUS, Robert | +4 | 72 | 70 | 68 | 74 | 284 | |
| GAY, Brian | +4 | 72 | 69 | 72 | 71 | 284 | |
| LEONARD, Justin | +4 | 70 | 73 | 70 | 71 | 284 | |
| MALLINGER, John | +4 | 69 | 74 | 69 | 72 | 284 | |
| MICHEEL, Shaun | +4 | 70 | 71 | 73 | 70 | 284 | |
| PALMER, Ryan | +4 | 73 | 66 | 74 | 71 | 284 | |
| RILEY, Chris | +4 | 68 | 75 | 73 | 68 | 284 | |
| OLSON, Leif | +5 | 73 | 70 | 69 | 73 | 285 | |
| THOMPSON, Nicholas | +5 | 69 | 71 | 74 | 71 | 285 | |
| BERGANIO JR., David | +6 | 71 | 69 | 70 | 76 | 286 | |
| JIMENEZ, Miguel Angel | +7 | 70 | 73 | 70 | 74 | 287 | |
| LETZIG, Michael | +7 | 70 | 71 | 75 | 71 | 287 | |
| STROUD, Chris | +7 | 69 | 72 | 69 | 77 | 287 | |
| WAGNER, Johnson | +7 | 71 | 71 | 74 | 71 | 287 | |
| WILKINSON, Tim | +7 | 71 | 71 | 73 | 72 | 287 | |
| WEEKLEY, Boo | +8 | 72 | 71 | 72 | 73 | 288 | |
| LEISHMAN, Marc | +9 | 73 | 70 | 71 | 75 | 289 | |
| BRYANT, Bart | +11 | 70 | 73 | 73 | 75 | 291 | |
| PETTERSSON, Carl | +11 | 72 | 69 | 73 | 77 | 291 | |
| BATEMAN, Brian | 69 | 73 | 75 | - | 217 | ||
| FATHAUER, Derek | 73 | 69 | 75 | - | 217 | ||
| GREEN, Nathan | 69 | 71 | 77 | - | 217 | ||
| MEDIATE, Rocco | 73 | 67 | 77 | - | 217 | ||
| WOODLAND, Gary | 72 | 70 | 75 | - | 217 | ||
| LOWERY, Steve | 72 | 71 | 75 | - | 218 | ||
| HENRY , J.J. | 71 | 70 | 78 | - | 219 | ||
| APPLEBY, Stuart | 74 | 70 | - | - | 144 | ||
| CARON, Jason | 69 | 75 | - | - | 144 | ||
| COUCH, Chris | 76 | 68 | - | - | 144 | ||
| HOLMES, JB | 72 | 72 | - | - | 144 | ||
| KAYE, Jonathan | 74 | 70 | - | - | 144 | ||
| KRESGE, Cliff | 72 | 72 | - | - | 144 | ||
| LUNDE, Bill | 72 | 72 | - | - | 144 | ||
| MAYFAIR, Billy | 69 | 75 | - | - | 144 | ||
| OGILVIE, Joe | 71 | 73 | - | - | 144 | ||
| SLOCUM, Heath | 69 | 75 | - | - | 144 | ||
| ARMOUR III, Tommy | 73 | 72 | - | - | 145 | ||
| BROWNE, Olin | 73 | 72 | - | - | 145 | ||
| BYRD, Jonathan | 71 | 74 | - | - | 145 | ||
| ESTES, Bob | 70 | 75 | - | - | 145 | ||
| GOYDOS, Paul | 71 | 74 | - | - | 145 | ||
| HUSTON, John | 72 | 73 | - | - | 145 | ||
| JOHNSON, Richard | 73 | 72 | - | - | 145 | ||
| KELLY, Jerry | 71 | 74 | - | - | 145 | ||
| OH, James | 75 | 70 | - | - | 145 | ||
| ROMERO, Andres | 73 | 72 | - | - | 145 | ||
| TURNESA, Marc | 74 | 71 | - | - | 145 | ||
| WALKER, Jimmy | 74 | 71 | - | - | 145 | ||
| WILLIAMSON, Jay | 75 | 70 | - | - | 145 | ||
| BARNES, Ricky | 76 | 70 | - | - | 146 | ||
| DAVIS, Brian | 74 | 72 | - | - | 146 | ||
| FAXON, Brad | 75 | 71 | - | - | 146 | ||
| FLESCH, Steve | 75 | 71 | - | - | 146 | ||
| AXLEY, Eric | 73 | 74 | - | - | 147 | ||
| DUKE, Ken | 74 | 73 | - | - | 147 | ||
| GAMEZ, Robert | 76 | 71 | - | - | 147 | ||
| GUTSCHEWSKI, Scott | 77 | 70 | - | - | 147 | ||
| HAAS, Bill | 77 | 70 | - | - | 147 | ||
| KNOST, Colt | 74 | 73 | - | - | 147 | ||
| LONARD, Peter | 74 | 73 | - | - | 147 | ||
| LYLE, Jarrod | 75 | 72 | - | - | 147 | ||
| MORIN, Alan | 74 | 73 | - | - | 147 | ||
| REAVIE, Chez | 76 | 71 | - | - | 147 | ||
| VILLEGAS, Camilo | 73 | 74 | - | - | 147 | ||
| BETTENCOURT, Matt | 74 | 74 | - | - | 148 | ||
| BOHN, Jason | 77 | 71 | - | - | 148 | ||
| KRAFT, Greg | 74 | 74 | - | - | 148 | ||
| MOORE, Ryan | 77 | 71 | - | - | 148 | ||
| PERNICE JR., Tom | 77 | 71 | - | - | 148 | ||
| PETROVIC, Tim | 77 | 71 | - | - | 148 | ||
| PRICE, Aron | 73 | 75 | - | - | 148 | ||
| SNEDEKER, Brandt | 79 | 69 | - | - | 148 | ||
| TOMASULO, Peter | 76 | 72 | - | - | 148 | ||
| COCERES, Jose | 75 | 74 | - | - | 149 | ||
| LAIRD, Martin | 73 | 76 | - | - | 149 | ||
| MATTESON, Troy | 75 | 74 | - | - | 149 | ||
| ANDRADE, Billy | 76 | 74 | - | - | 150 | ||
| KATAYAMA, Shingo | 71 | 79 | - | - | 150 | ||
| PRICE, Rick | 74 | 76 | - | - | 150 | ||
| PURDY, Ted | 74 | 76 | - | - | 150 | ||
| SPALLONE, Sal | 81 | 69 | - | - | 150 | ||
| TAYLOR, Vaughn | 79 | 71 | - | - | 150 | ||
| VRANESH, Brian | 77 | 73 | - | - | 150 | ||
| WILSON, Mark | 75 | 75 | - | - | 150 | ||
| SIMPSON, Webb | 78 | 73 | - | - | 151 | ||
| ROSE, Justin | 73 | 79 | - | - | 152 | ||
| DUVAL, David | 82 | 75 | - | - | 157 | ||
| DAY, Glen | 78 | - | - | - | |||
| GRONBERG, Mathias | 89 | - | - | - | |||
Dave Tindall's in-depth preview and best bets for this week's Travelers Championship in Connecticut.
A preview and stats for this week's European Tour event - the BMW International Open in Munich.
A preview and stats for this week's Travelers Championship at River Highlands in Connecticut.