
Follow all the build-up to the fight of the year

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| GAY, Brian | -20 | 67 | 66 | 67 | 64 | 264 | |
| BAIRD, Briny | -10 | 69 | 72 | 65 | 68 | 274 | |
| DONALD, Luke | -10 | 73 | 70 | 65 | 66 | 274 | |
| HAMILTON, Todd | -9 | 68 | 66 | 71 | 70 | 275 | |
| JANZEN, Lee | -9 | 65 | 70 | 69 | 71 | 275 | |
| OLAZABAL, Jose Maria | -8 | 68 | 71 | 70 | 67 | 276 | |
| WILKINSON, Tim | -8 | 71 | 67 | 65 | 73 | 276 | |
| PETROVIC, Tim | -7 | 68 | 70 | 69 | 70 | 277 | |
| SABBATINI, Rory | -7 | 70 | 68 | 73 | 66 | 277 | |
| WEIBRING, Matt | -7 | 70 | 70 | 69 | 68 | 277 | |
| AUSTIN, Woody | -6 | 70 | 73 | 66 | 68 | 277 | |
| CASEY, Paul | -6 | 73 | 70 | 69 | 66 | 278 | |
| ARMOUR III, Tommy | -5 | 70 | 68 | 74 | 67 | 279 | |
| CEJKA, Alex | -5 | 64 | 71 | 72 | 72 | 279 | |
| ESTES, Bob | -5 | 68 | 71 | 69 | 71 | 279 | |
| MARINO, Stephen | -5 | 71 | 73 | 67 | 68 | 279 | |
| VAN PELT, Bo | -5 | 73 | 70 | 66 | 70 | 279 | |
| WEEKLEY, Boo | -5 | 69 | 72 | 70 | 68 | 279 | |
| WILSON, Dean | -5 | 69 | 74 | 68 | 68 | 279 | |
| BADDELEY, Aaron | -4 | 75 | 68 | 67 | 70 | 280 | |
| LEHMAN, Tom | -4 | 70 | 69 | 68 | 73 | 280 | |
| VERPLANK, Scott | -4 | 72 | 66 | 73 | 69 | 280 | |
| LOVE III, Davis | -4 | 71 | 67 | 69 | 74 | 281 | |
| MAGGERT, Jeff | -4 | 69 | 75 | 66 | 71 | 281 | |
| CRANE, Ben | -3 | 73 | 69 | 71 | 68 | 281 | |
| DUFNER, Jason | -3 | 70 | 73 | 69 | 69 | 281 | |
| GLOVER, Lucas | -3 | 74 | 68 | 70 | 69 | 281 | |
| COUCH, Chris | -2 | 73 | 69 | 70 | 70 | 282 | |
| GOGGIN, Mathew | -2 | 73 | 70 | 72 | 67 | 282 | |
| IMMELMAN, Trevor | -2 | 66 | 74 | 71 | 71 | 282 | |
| O'HERN, Nick | -2 | 72 | 70 | 68 | 72 | 282 | |
| PIERCY, Scott | -2 | 69 | 70 | 75 | 68 | 282 | |
| PURDY, Ted | -2 | 67 | 71 | 72 | 72 | 282 | |
| TAYLOR, Vaughn | -2 | 71 | 72 | 69 | 70 | 282 | |
| CLARK, Tim | -1 | 72 | 70 | 69 | 72 | 283 | |
| HOWELL III, Charles | -1 | 69 | 74 | 70 | 70 | 283 | |
| JACOBSON, Fredrik | -1 | 76 | 68 | 69 | 70 | 283 | |
| JOHNSON, Zach | -1 | 70 | 71 | 70 | 72 | 283 | |
| LOWERY, Steve | -1 | 73 | 71 | 68 | 71 | 283 | |
| LUNDE, Bill | -1 | 73 | 69 | 72 | 69 | 283 | |
| MCNEILL, George | -1 | 71 | 71 | 71 | 70 | 283 | |
| OWEN, Greg | -1 | 69 | 71 | 74 | 69 | 283 | |
| SINGH, Jeev Milkha | -1 | 71 | 69 | 71 | 72 | 283 | |
| THOMPSON, Nicholas | -1 | 73 | 71 | 69 | 70 | 283 | |
| VILLEGAS, Camilo | -1 | 70 | 72 | 71 | 70 | 283 | |
| COCERES, Jose | par | 74 | 67 | 67 | 76 | 284 | |
| DURANT, Joe | par | 73 | 71 | 71 | 69 | 284 | |
| ELS, Ernie | par | 68 | 71 | 73 | 72 | 284 | |
| GREEN, Nathan | par | 70 | 71 | 70 | 73 | 284 | |
| KRAFT, Greg | par | 72 | 72 | 69 | 71 | 284 | |
| KUCHAR, Matt | par | 71 | 70 | 73 | 70 | 284 | |
| LEONARD, Justin | par | 70 | 73 | 67 | 74 | 284 | |
| LONARD, Peter | par | 72 | 71 | 68 | 73 | 284 | |
| ADAMONIS, Brad | +1 | 74 | 68 | 71 | 72 | 285 | |
| WILSON, Mark | +1 | 72 | 69 | 74 | 70 | 285 | |
| GAINEY, Tommy | +2 | 71 | 68 | 73 | 74 | 286 | |
| LEANEY, Stephen | +2 | 68 | 74 | 72 | 72 | 286 | |
| MCILROY, Rory | +2 | 72 | 71 | 72 | 71 | 286 | |
| MICHEEL, Shaun | +2 | 72 | 68 | 71 | 75 | 286 | |
| CINK, Stewart | +3 | 72 | 70 | 72 | 73 | 287 | |
| KNOST, Colt | +3 | 74 | 68 | 72 | 73 | 287 | |
| WI, Charlie | +3 | 71 | 70 | 70 | 76 | 287 | |
| KRESGE, Cliff | +4 | 68 | 75 | 74 | 71 | 288 | |
| PAMPLING, Rod | +4 | 68 | 68 | 74 | 78 | 288 | |
| SLOCUM, Heath | +4 | 72 | 68 | 70 | 78 | 288 | |
| QUIGLEY, Brett | +4 | 72 | 74 | 67 | 77 | 290 | |
| BYRD, Jonathan | +5 | 70 | 73 | 73 | 73 | 289 | |
| DIMARCO, Chris | +5 | 72 | 71 | 74 | 72 | 289 | |
| DE JONGE, Brendon | +5 | 72 | 72 | 73 | 72 | 289 | |
| ALLEN, Michael | +6 | 72 | 72 | 70 | 76 | 290 | |
| LETZIG, Michael | +6 | 73 | 71 | 74 | 72 | 290 | |
| PRICE, Aron | +6 | 68 | 73 | 73 | 76 | 290 | |
| HOFFMAN, Charley | +7 | 70 | 69 | 72 | 80 | 291 | |
| DAY, Glen | +8 | 71 | 73 | 76 | 72 | 292 | |
| MACKENZIE, Will | +10 | 73 | 71 | 76 | 74 | 294 | |
| GARRIGUS, Robert | +12 | 70 | 74 | 75 | 77 | 296 | |
| ALLENBY, Robert | 73 | 72 | - | - | 145 | ||
| AXLEY, Eric | 73 | 72 | - | - | 145 | ||
| ELKINGTON, Steve | 71 | 74 | - | - | 145 | ||
| FURYK, Jim | 74 | 71 | - | - | 145 | ||
| HAAS, Bill | 68 | 77 | - | - | 145 | ||
| HART, Dudley | 73 | 72 | - | - | 145 | ||
| HERRON, Tim | 73 | 72 | - | - | 145 | ||
| KLAUK, Jeff | 72 | 73 | - | - | 145 | ||
| LEISHMAN, Marc | 72 | 73 | - | - | 145 | ||
| PETTERSSON, Carl | 73 | 72 | - | - | 145 | ||
| SENDEN, John | 74 | 71 | - | - | 145 | ||
| SIMPSON, Webb | 71 | 74 | - | - | 145 | ||
| TWAY, Bob | 72 | 73 | - | - | 145 | ||
| BECKMAN, Cameron | 76 | 70 | - | - | 146 | ||
| BRADLEY, Michael | 76 | 70 | - | - | 146 | ||
| DAVIS, Brian | 72 | 74 | - | - | 146 | ||
| MALLINGER, John | 70 | 76 | - | - | 146 | ||
| MATTESON, Troy | 76 | 70 | - | - | 146 | ||
| NA, Kevin | 70 | 76 | - | - | 146 | ||
| PAVIN, Corey | 72 | 74 | - | - | 146 | ||
| SNEDEKER, Brandt | 70 | 76 | - | - | 146 | ||
| BATEMAN, Brian | 73 | 74 | - | - | 147 | ||
| BETTENCOURT, Matt | 76 | 71 | - | - | 147 | ||
| BROOKS, Mark | 75 | 72 | - | - | 147 | ||
| CHALMERS, Greg | 76 | 71 | - | - | 147 | ||
| CHOPRA, Daniel | 71 | 76 | - | - | 147 | ||
| FLESCH, Steve | 77 | 70 | - | - | 147 | ||
| JOHNSON, Dustin | 71 | 76 | - | - | 147 | ||
| LYLE, Jarrod | 73 | 74 | - | - | 147 | ||
| MAYFAIR, Billy | 77 | 70 | - | - | 147 | ||
| PERNICE JR., Tom | 78 | 69 | - | - | 147 | ||
| REAVIE, Chez | 74 | 73 | - | - | 147 | ||
| WARREN, Charles | 73 | 74 | - | - | 147 | ||
| DRISCOLL, James | 73 | 75 | - | - | 148 | ||
| FAXON, Brad | 77 | 71 | - | - | 148 | ||
| QUINNEY, Jeff | 73 | 75 | - | - | 148 | ||
| STROUD, Chris | 73 | 75 | - | - | 148 | ||
| TURNESA, Marc | 78 | 70 | - | - | 148 | ||
| PALMER, Ryan | 73 | 76 | - | - | 149 | ||
| STREELMAN, Kevin | 71 | 78 | - | - | 149 | ||
| TRIPLETT, Kirk | 71 | 78 | - | - | 149 | ||
| ANDERSON, Mark | 74 | 76 | - | - | 150 | ||
| FUNK, Fred | 77 | 73 | - | - | 150 | ||
| TRAHAN, DJ | 71 | 79 | - | - | 150 | ||
| BOHN, Jason | 78 | 73 | - | - | 151 | ||
| ANDRADE, Billy | 74 | 78 | - | - | 152 | ||
| NITTIES, James | 74 | 78 | - | - | 152 | ||
| LAIRD, Martin | 77 | 76 | - | - | 153 | ||
| ROLLINS, John | 80 | 73 | - | - | 153 | ||
| MCLACHLIN, Parker | 80 | 75 | - | - | 155 | ||
| SCHNEIDER, Cory | 79 | 77 | - | - | 156 | ||
| KELLY, Jerry | 72 | - | - | - | |||
| OGILVIE, Joe | 0 | - | - | - | |||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
Thomas Aiken on the challenge of Wentworth, his year so far and liking for the game's ultimate test.
A form guide, stats and tips ahead of this week's PGA Tour event - the Crowne Plaza Invitational.