
Predict 6 scores to win £100,000 this Sunday

Join Sky Bet and get a £10 free bet plus Sky Sports ...
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
| Steve Stricker won in a play-off (-17) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| CLARK, Tim | -17 | 63 | 64 | 66 | 70 | 263 | |
| MARINO, Stephen | -17 | 66 | 67 | 62 | 68 | 263 | |
| STRICKER, Steve | -17 | 63 | 63 | 69 | 68 | 263 | |
| DAY, Jason | -16 | 65 | 65 | 65 | 69 | 264 | |
| CASEY, Paul | -15 | 66 | 67 | 66 | 66 | 265 | |
| SINGH, Vijay | -14 | 64 | 64 | 58 | 69 | 255 | |
| AUSTIN, Woody | -14 | 63 | 68 | 67 | 68 | 266 | |
| POULTER, Ian | -12 | 66 | 69 | 65 | 68 | 268 | |
| FURYK, Jim | -11 | 68 | 69 | 67 | 65 | 269 | |
| JOHNSON, Zach | -11 | 69 | 67 | 64 | 69 | 269 | |
| NA, Kevin | -11 | 66 | 68 | 66 | 69 | 269 | |
| SUTHERLAND, Kevin | -11 | 66 | 67 | 68 | 68 | 269 | |
| DONALD, Luke | -10 | 68 | 65 | 67 | 70 | 270 | |
| LEHMAN, Tom | -10 | 68 | 69 | 66 | 67 | 270 | |
| LEONARD, Justin | -10 | 66 | 68 | 64 | 72 | 270 | |
| OVERTON, Jeff | -10 | 69 | 67 | 65 | 69 | 270 | |
| WI, Charlie | -10 | 67 | 70 | 66 | 67 | 270 | |
| O'HAIR, Sean | -9 | 65 | 64 | 70 | 72 | 271 | |
| PAVIN, Corey | -9 | 71 | 69 | 66 | 65 | 271 | |
| PURDY, Ted | -9 | 69 | 65 | 66 | 71 | 271 | |
| SENDEN, John | -9 | 68 | 67 | 67 | 69 | 271 | |
| BOHN, Jason | -8 | 69 | 65 | 68 | 70 | 272 | |
| CINK, Stewart | -8 | 71 | 66 | 68 | 67 | 272 | |
| HENRY , J.J. | -8 | 71 | 68 | 67 | 66 | 272 | |
| O'HERN, Nick | -8 | 69 | 69 | 66 | 68 | 272 | |
| WILSON, Mark | -8 | 67 | 71 | 66 | 68 | 272 | |
| AMES, Stephen | -7 | 68 | 68 | 67 | 70 | 273 | |
| DRISCOLL, James | -7 | 69 | 64 | 70 | 70 | 273 | |
| FRAZAR, Harrison | -7 | 67 | 69 | 66 | 71 | 273 | |
| GAY, Brian | -7 | 68 | 71 | 70 | 64 | 273 | |
| KUCHAR, Matt | -7 | 70 | 68 | 65 | 70 | 273 | |
| MAHAN, Hunter | -7 | 69 | 67 | 68 | 69 | 273 | |
| TOMS, David | -7 | 67 | 72 | 65 | 69 | 273 | |
| DAVIS, Brian | -6 | 69 | 68 | 70 | 67 | 274 | |
| HERRON, Tim | -6 | 71 | 65 | 66 | 72 | 274 | |
| PALMER, Ryan | -6 | 69 | 63 | 70 | 72 | 274 | |
| PERRY, Kenny | -6 | 64 | 72 | 68 | 70 | 274 | |
| ROSE, Justin | -6 | 69 | 69 | 70 | 66 | 274 | |
| SABBATINI, Rory | -6 | 71 | 69 | 69 | 65 | 274 | |
| VERPLANK, Scott | -6 | 70 | 68 | 68 | 68 | 274 | |
| ESTES, Bob | -5 | 71 | 66 | 68 | 70 | 275 | |
| GLOVER, Lucas | -5 | 70 | 65 | 66 | 74 | 275 | |
| JOBE, Brandt | -5 | 71 | 69 | 66 | 69 | 275 | |
| MCNEILL, George | -5 | 68 | 70 | 68 | 69 | 275 | |
| STREELMAN, Kevin | -5 | 68 | 70 | 66 | 71 | 275 | |
| BRADLEY, Michael | -4 | 70 | 67 | 73 | 66 | 276 | |
| BRYANT, Bart | -4 | 70 | 68 | 67 | 71 | 276 | |
| CRANE, Ben | -4 | 71 | 68 | 70 | 67 | 276 | |
| DIMARCO, Chris | -4 | 69 | 71 | 67 | 69 | 276 | |
| HOFFMAN, Charley | -4 | 73 | 67 | 65 | 71 | 276 | |
| JACOBSON, Fredrik | -4 | 68 | 70 | 66 | 72 | 276 | |
| LEE, Danny | -4 | 69 | 67 | 71 | 69 | 276 | |
| BETTENCOURT, Matt | -4 | 69 | 73 | 68 | 69 | 279 | |
| HART, Dudley | -3 | 74 | 66 | 68 | 69 | 277 | |
| KIM, Anthony | -3 | 69 | 68 | 68 | 72 | 277 | |
| NITTIES, James | -3 | 67 | 68 | 70 | 72 | 277 | |
| PERNICE JR., Tom | -3 | 69 | 67 | 70 | 71 | 277 | |
| SLOCUM, Heath | -3 | 69 | 71 | 68 | 69 | 277 | |
| DUFNER, Jason | -2 | 69 | 71 | 65 | 73 | 278 | |
| MEDIATE, Rocco | -2 | 67 | 70 | 69 | 72 | 278 | |
| OGILVY, Geoff | -2 | 70 | 67 | 67 | 74 | 278 | |
| OWEN, Greg | -2 | 68 | 69 | 69 | 72 | 278 | |
| VAN PELT, Bo | -2 | 71 | 69 | 69 | 69 | 278 | |
| ARMOUR III, Tommy | -1 | 67 | 72 | 68 | 72 | 279 | |
| PETTERSSON, Carl | -1 | 71 | 68 | 69 | 71 | 279 | |
| SCOTT, Adam | -1 | 68 | 71 | 69 | 71 | 279 | |
| WEIR, Mike | -1 | 69 | 67 | 72 | 71 | 279 | |
| FATHAUER, Derek | par | 68 | 69 | 70 | 73 | 280 | |
| JOHNSON, Richard | par | 71 | 69 | 70 | 70 | 280 | |
| PAMPLING, Rod | par | 73 | 66 | 67 | 74 | 280 | |
| REAVIE, Chez | +1 | 72 | 68 | 70 | 71 | 281 | |
| ROLLINS, John | +1 | 70 | 67 | 71 | 73 | 281 | |
| IMADA, Ryuji | +1 | 69 | 68 | 73 | 73 | 283 | |
| MERRICK, John | +5 | 71 | 68 | 71 | 75 | 285 | |
| DUKE, Ken | 71 | 69 | 71 | - | 211 | ||
| BROOKS, Mark | 71 | 69 | 72 | - | 212 | ||
| PRICE, Aron | 67 | 72 | 73 | - | 212 | ||
| OGILVIE, Joe | 67 | 73 | 73 | - | 213 | ||
| CALCAVECCHIA, Mark | 68 | 72 | 74 | - | 214 | ||
| BEEM, Rich | 71 | 70 | - | - | 141 | ||
| BYRD, Jonathan | 72 | 69 | - | - | 141 | ||
| CEJKA, Alex | 70 | 71 | - | - | 141 | ||
| FLESCH, Steve | 71 | 70 | - | - | 141 | ||
| GOGGIN, Mathew | 68 | 73 | - | - | 141 | ||
| GOYDOS, Paul | 70 | 71 | - | - | 141 | ||
| KELLY, Jerry | 70 | 71 | - | - | 141 | ||
| KLAUK, Jeff | 72 | 69 | - | - | 141 | ||
| QUIGLEY, Brett | 71 | 70 | - | - | 141 | ||
| THOMPSON, Nicholas | 68 | 73 | - | - | 141 | ||
| TRAHAN, DJ | 75 | 66 | - | - | 141 | ||
| TURNESA, Marc | 69 | 72 | - | - | 141 | ||
| WEIBRING, Matt | 71 | 70 | - | - | 141 | ||
| WILSON, Dean | 68 | 73 | - | - | 141 | ||
| YANG, Y.E. | 74 | 67 | - | - | 141 | ||
| BAIRD, Briny | 70 | 72 | - | - | 142 | ||
| HAMILTON, Todd | 71 | 71 | - | - | 142 | ||
| HAYES, JP | 72 | 70 | - | - | 142 | ||
| MACKENZIE, Will | 72 | 70 | - | - | 142 | ||
| PETROVIC, Tim | 72 | 70 | - | - | 142 | ||
| TAYLOR, Vaughn | 71 | 71 | - | - | 142 | ||
| CLEARWATER, Keith | 70 | 73 | - | - | 143 | ||
| JANZEN, Lee | 71 | 72 | - | - | 143 | ||
| KRAFT, Greg | 70 | 73 | - | - | 143 | ||
| LOVE III, Davis | 70 | 73 | - | - | 143 | ||
| MAGGERT, Jeff | 70 | 73 | - | - | 143 | ||
| POINTS, D.A. | 73 | 70 | - | - | 143 | ||
| QUINNEY, Jeff | 70 | 73 | - | - | 143 | ||
| SIMPSON, Webb | 71 | 72 | - | - | 143 | ||
| WAGNER, Johnson | 70 | 73 | - | - | 143 | ||
| BECKMAN, Cameron | 73 | 71 | - | - | 144 | ||
| LOWERY, Steve | 75 | 69 | - | - | 144 | ||
| HOLMES, JB | 71 | 74 | - | - | 145 | ||
| IMMELMAN, Trevor | 73 | 72 | - | - | 145 | ||
| MATTESON, Troy | 76 | 69 | - | - | 145 | ||
| ALLEM, Fulton | 74 | 72 | - | - | 146 | ||
| MAYFAIR, Billy | 72 | 74 | - | - | 146 | ||
| MCLACHLIN, Parker | 72 | 75 | - | - | 147 | ||
| PIERCY, Scott | 73 | 76 | - | - | 149 | ||
| LONARD, Peter | 74 | 76 | - | - | 150 | ||
| CAMPBELL, Chad | 67 | - | - | - | |||
| CHOPRA, Daniel | 74 | - | - | - | |||
| LUNDE, Bill | 79 | - | - | - | |||
There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
Preview, stats and betting tips for this week's Volvo Match Play Championship in Bulgaria.