
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| PERRY, Kenny | -22 | 61 | 68 | 66 | 63 | 258 | |
| GOYDOS, Paul | -19 | 63 | 68 | 63 | 67 | 261 | |
| TOMS, David | -19 | 65 | 65 | 66 | 65 | 261 | |
| CURTIS, Ben | -17 | 68 | 64 | 66 | 65 | 263 | |
| MAHAN, Hunter | -17 | 66 | 70 | 63 | 64 | 263 | |
| MOORE, Ryan | -17 | 66 | 65 | 68 | 64 | 263 | |
| WITTENBERG, Casey | -16 | 67 | 65 | 65 | 67 | 264 | |
| VAN PELT, Bo | -15 | 66 | 68 | 64 | 67 | 265 | |
| VERPLANK, Scott | -15 | 67 | 68 | 68 | 62 | 265 | |
| GLOVER, Lucas | -14 | 65 | 71 | 65 | 65 | 266 | |
| KIM, Anthony | -14 | 66 | 66 | 67 | 67 | 266 | |
| MERRICK, John | -14 | 65 | 67 | 65 | 69 | 266 | |
| ALLEN, Michael | -13 | 68 | 65 | 67 | 67 | 267 | |
| TRAHAN, DJ | -13 | 66 | 68 | 68 | 65 | 267 | |
| WEEKLEY, Boo | -13 | 64 | 71 | 67 | 65 | 267 | |
| WATSON, Bubba | -13 | 66 | 68 | 70 | 65 | 269 | |
| JOHNSON, Zach | -12 | 67 | 68 | 66 | 67 | 268 | |
| CHALMERS, Greg | -11 | 64 | 71 | 68 | 66 | 269 | |
| GARRIGUS, Robert | -11 | 66 | 69 | 68 | 66 | 269 | |
| MOLDER, Bryce | -11 | 67 | 66 | 67 | 69 | 269 | |
| HENRY , J.J. | -10 | 66 | 70 | 68 | 66 | 270 | |
| LETZIG, Michael | -10 | 70 | 66 | 65 | 69 | 270 | |
| RILEY, Chris | -10 | 67 | 67 | 66 | 70 | 270 | |
| BLANKS, Kris | -9 | 68 | 66 | 70 | 67 | 271 | |
| GAY, Brian | -9 | 66 | 68 | 70 | 67 | 271 | |
| GOGGIN, Mathew | -9 | 65 | 69 | 70 | 67 | 271 | |
| MACKENZIE, Will | -9 | 68 | 68 | 66 | 69 | 271 | |
| O'HERN, Nick | -9 | 68 | 68 | 67 | 68 | 271 | |
| SIMPSON, Webb | -9 | 67 | 69 | 70 | 65 | 271 | |
| STROUD, Chris | -9 | 71 | 65 | 68 | 67 | 271 | |
| WAGNER, Johnson | -9 | 66 | 68 | 70 | 67 | 271 | |
| BETTENCOURT, Matt | -8 | 67 | 67 | 69 | 69 | 272 | |
| BOHN, Jason | -8 | 67 | 70 | 67 | 68 | 272 | |
| DRISCOLL, James | -8 | 68 | 69 | 68 | 67 | 272 | |
| GREEN, Nathan | -8 | 69 | 67 | 68 | 68 | 272 | |
| LEONARD, Justin | -8 | 69 | 66 | 68 | 69 | 272 | |
| LEVIN, Spencer | -8 | 64 | 69 | 67 | 72 | 272 | |
| LONARD, Peter | -8 | 67 | 70 | 66 | 69 | 272 | |
| LYLE, Jarrod | -8 | 67 | 67 | 66 | 72 | 272 | |
| DE JONGE, Brendon | -8 | 70 | 66 | 70 | 66 | 272 | |
| GARCIA, Sergio | -7 | 67 | 69 | 71 | 66 | 273 | |
| IMADA, Ryuji | -7 | 70 | 67 | 70 | 66 | 273 | |
| MCCARRON, Scott | -7 | 70 | 67 | 70 | 66 | 273 | |
| WATKINS, Aaron | -7 | 65 | 67 | 70 | 71 | 273 | |
| BROOKS, Mark | -6 | 67 | 68 | 71 | 68 | 274 | |
| KNOST, Colt | -6 | 66 | 66 | 69 | 73 | 274 | |
| LUNDE, Bill | -6 | 67 | 68 | 70 | 69 | 274 | |
| SNEDEKER, Brandt | -6 | 67 | 67 | 69 | 71 | 274 | |
| DURANT, Joe | -5 | 67 | 68 | 68 | 72 | 275 | |
| SHEEHAN, Patrick | -5 | 67 | 70 | 67 | 71 | 275 | |
| SINGH, Vijay | -5 | 66 | 70 | 70 | 69 | 275 | |
| STREELMAN, Kevin | -5 | 68 | 66 | 68 | 73 | 275 | |
| WARREN, Charles | -5 | 63 | 72 | 69 | 71 | 275 | |
| WI, Charlie | -5 | 66 | 68 | 71 | 70 | 275 | |
| WILLIAMSON, Jay | -5 | 67 | 68 | 70 | 70 | 275 | |
| YANG, Y.E. | -5 | 65 | 71 | 70 | 69 | 275 | |
| BARNES, Ricky | -4 | 65 | 70 | 72 | 69 | 276 | |
| CAMPBELL, Chad | -4 | 67 | 69 | 69 | 71 | 276 | |
| POINTS, D.A. | -4 | 65 | 72 | 69 | 70 | 276 | |
| PRICE, Aron | -4 | 67 | 68 | 70 | 71 | 276 | |
| BEEM, Rich | -3 | 68 | 67 | 72 | 70 | 277 | |
| HEINTZ, Bob | -3 | 68 | 67 | 68 | 74 | 277 | |
| LIST, Luke | -3 | 66 | 69 | 70 | 72 | 277 | |
| PETROVIC, Tim | -3 | 68 | 69 | 71 | 69 | 277 | |
| WOODLAND, Gary | -3 | 69 | 67 | 72 | 69 | 277 | |
| GORE, Jason | -1 | 68 | 68 | 73 | 70 | 279 | |
| REAVIE, Chez | -1 | 66 | 67 | 73 | 73 | 279 | |
| KELLY, Jerry | par | 65 | 70 | 73 | 72 | 280 | |
| TAYLOR, Vaughn | +2 | 69 | 68 | 72 | 73 | 282 | |
| LEISHMAN, Marc | 71 | 66 | 71 | - | 208 | ||
| JANZEN, Lee | 66 | 71 | 73 | - | 210 | ||
| MAYFAIR, Billy | 70 | 66 | 74 | - | 210 | ||
| PARNEVIK, Jesper | 67 | 70 | 73 | - | 210 | ||
| SUTHERLAND, Kevin | 69 | 68 | 73 | - | 210 | ||
| ALDRIDGE, Tyler | 69 | 66 | 78 | - | 213 | ||
| BADDELEY, Aaron | 69 | 68 | 76 | - | 213 | ||
| BROWNE, Olin | 70 | 67 | 76 | - | 213 | ||
| DIMARCO, Chris | 68 | 69 | - | - | 137 | ||
| ANDRADE, Billy | 66 | 72 | - | - | 138 | ||
| JACOBSON, Fredrik | 68 | 70 | - | - | 138 | ||
| KRESGE, Cliff | 67 | 71 | - | - | 138 | ||
| LOWERY, Steve | 67 | 71 | - | - | 138 | ||
| PRICE, Rick | 75 | 63 | - | - | 138 | ||
| PURDY, Ted | 68 | 70 | - | - | 138 | ||
| ROSE, Justin | 68 | 70 | - | - | 138 | ||
| STERLING, Scott | 71 | 67 | - | - | 138 | ||
| THOMPSON, Nicholas | 66 | 72 | - | - | 138 | ||
| VRANESH, Brian | 71 | 67 | - | - | 138 | ||
| WEIBRING, Matt | 68 | 70 | - | - | 138 | ||
| AUSTIN, Woody | 69 | 70 | - | - | 139 | ||
| BAIRD, Briny | 67 | 72 | - | - | 139 | ||
| BERGANIO JR., David | 70 | 69 | - | - | 139 | ||
| FAXON, Brad | 74 | 65 | - | - | 139 | ||
| FLESCH, Steve | 71 | 68 | - | - | 139 | ||
| KAYE, Jonathan | 68 | 71 | - | - | 139 | ||
| MAGGERT, Jeff | 67 | 72 | - | - | 139 | ||
| MATHIS, David | 70 | 69 | - | - | 139 | ||
| PAVIN, Corey | 68 | 71 | - | - | 139 | ||
| ROLLINS, John | 70 | 69 | - | - | 139 | ||
| SLOCUM, Heath | 68 | 71 | - | - | 139 | ||
| BATEMAN, Brian | 66 | 74 | - | - | 140 | ||
| CHOPRA, Daniel | 68 | 72 | - | - | 140 | ||
| FRAZAR, Harrison | 71 | 69 | - | - | 140 | ||
| OGILVIE, Joe | 67 | 73 | - | - | 140 | ||
| PALMER, Ryan | 69 | 71 | - | - | 140 | ||
| STADLER, Kevin | 67 | 73 | - | - | 140 | ||
| TRIPLETT, Kirk | 69 | 71 | - | - | 140 | ||
| TURNESA, Marc | 73 | 67 | - | - | 140 | ||
| TWAY, Bob | 69 | 71 | - | - | 140 | ||
| FATHAUER, Derek | 71 | 70 | - | - | 141 | ||
| HERRON, Tim | 67 | 74 | - | - | 141 | ||
| JONES, Kent | 68 | 73 | - | - | 141 | ||
| AXLEY, Eric | 74 | 68 | - | - | 142 | ||
| CINK, Stewart | 71 | 71 | - | - | 142 | ||
| DUKE, Ken | 66 | 76 | - | - | 142 | ||
| GRONBERG, Mathias | 70 | 72 | - | - | 142 | ||
| PEREZ, Pat | 71 | 71 | - | - | 142 | ||
| THATCHER, Roland | 70 | 72 | - | - | 142 | ||
| APPLEBY, Stuart | 69 | 74 | - | - | 143 | ||
| BEGAY III, Notah | 73 | 70 | - | - | 143 | ||
| TODD, Brendon | 73 | 70 | - | - | 143 | ||
| ADAMONIS, Brad | 73 | 71 | - | - | 144 | ||
| COLLINS, Wil | 73 | 71 | - | - | 144 | ||
| DAY, Glen | 68 | 76 | - | - | 144 | ||
| GUTSCHEWSKI, Scott | 71 | 73 | - | - | 144 | ||
| MARINO, Stephen | 69 | 75 | - | - | 144 | ||
| OWEN, Greg | 67 | 77 | - | - | 144 | ||
| STILES, Darron | 71 | 73 | - | - | 144 | ||
| TOMASULO, Peter | 71 | 73 | - | - | 144 | ||
| ALLAN, Steve | 74 | 71 | - | - | 145 | ||
| FOWLER, Rickie | 72 | 73 | - | - | 145 | ||
| OLSON, Leif | 71 | 74 | - | - | 145 | ||
| WALKER, Jimmy | 73 | 73 | - | - | 146 | ||
| BORCHERT, Matthew | 72 | 75 | - | - | 147 | ||
| LEANEY, Stephen | 72 | 75 | - | - | 147 | ||
| LEE, Danny | 74 | 74 | - | - | 148 | ||
| CRANE, Ben | 71 | - | - | - | |||
| DAVIS, Brian | 70 | - | - | - | |||
| ELKINGTON, Steve | 69 | - | - | - | |||
| GEIBERGER, Brent | 75 | - | - | - | |||
| JOHNSON, Dustin | 68 | - | - | - | |||
| KELLY, Troy | 76 | - | - | - | |||
| NA, Kevin | 67 | - | - | - | |||
| OH, James | 76 | - | - | - | |||
| QUINNEY, Jeff | 70 | - | - | - | |||
| WILSON, Dean | 68 | - | - | - | |||
| AZINGER, Paul | - | - | - | - | |||
Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.
There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.
For the best in up-to-the-minute sports analysis, look no further than skysports.com, your online home for expert opinion.