Completed: TPC Southwind, Memphis, TennesseeJun 6-9

FedEx St. Jude Classic

Scheduled: TPC River Highlands, Cromwell, ConnecticutJun 20-23

Travelers Championship
Sony Open in Hawaii (14th - 17th Jan 2010)
Player To Par R1 R2 R3 R4 Total
PALMER, Ryan -15 65 66 68 66 265
ALLENBY, Robert -14 65 67 67 67 266
STRICKER, Steve -13 66 67 69 65 267
GOOSEN, Retief -12 69 67 70 62 268
HOWELL III, Charles -11 73 66 66 64 269
LOVE III, Davis -11 65 69 68 67 269
PETTERSSON, Carl -11 66 70 67 66 269
CAMPBELL, Chad -9 68 64 73 66 271
GREEN, Nathan -9 71 67 65 68 271
ROLLINS, John -9 70 69 67 65 271
URESTI, Omar -9 70 68 68 65 271
BAIRD, Briny -8 69 71 64 68 272
ELS, Ernie -8 69 70 67 66 272
JOHNSON, Zach -8 65 67 70 70 272
ROSE, Justin -8 72 65 71 64 272
AMES, Stephen -7 68 67 72 66 273
COLLINS, Chad -7 69 68 67 69 273
JOHNSON, Dustin -7 70 69 67 67 273
LEHMAN, Tom -7 66 69 68 70 273
QUINNEY, Jeff -6 66 67 68 69 270
DUFNER, Jason -6 69 72 69 64 274
LEISHMAN, Marc -6 69 69 70 66 274
MERRITT, Troy -6 65 71 70 68 274
WILSON, Mark -6 68 67 71 68 274
ADAMS, Blake -5 69 67 71 68 275
ALLEN, Michael -5 67 68 68 72 275
BERTSCH, Shane -5 66 68 71 70 275
CABRERA, Angel -5 66 68 73 68 275
CLARK, Tim -5 71 67 68 69 275
GAY, Brian -5 68 69 70 68 275
LEVIN, Spencer -5 69 71 68 67 275
LIANG, Wen-Chong -5 68 68 69 70 275
MATTESON, Troy -5 67 67 68 73 275
MERRICK, John -5 65 68 72 70 275
O'HERN, Nick -5 71 69 67 68 275
STUARD, Brian -5 66 73 70 66 275
DELAET, Graham -5 69 67 69 71 276
CHOI, KJ -4 71 70 67 68 276
GILLIS, Tom -4 72 68 70 66 276
GOYDOS, Paul -4 72 63 69 72 276
JOHNSON, Kevin -4 68 71 70 67 276
SABBATINI, Rory -4 68 68 67 73 276
IMADA, Ryuji -3 68 72 70 67 277
TOMS, David -3 70 69 70 68 277
WILSON, Dean -3 71 67 69 70 277
JOHNSON, Richard -2 71 70 67 70 278
OGILVIE, Joe -2 69 71 67 71 278
PEREZ, Pat -2 66 70 69 73 278
TIDLAND, Chris -2 69 68 72 69 278
WATSON, Bubba -2 69 70 69 70 278
YANG, Yong-Eun -2 70 69 69 70 278
CALCAVECCHIA, Mark -1 71 68 69 71 279
CINK, Stewart -1 68 72 70 69 279
NA, Kevin -1 73 68 68 70 279
PAVIN, Corey -1 71 67 71 70 279
SINGH, Vijay -1 69 72 68 70 279
TAMBELLINI, Roger -1 66 69 72 72 279
WEEKLEY, Boo -1 71 68 68 72 279
FLORES, Martin par 66 74 69 71 280
KLAUK, Jeff par 70 68 68 74 280
LUTTERUS, David par 73 67 70 70 280
BARCELO, Rich +1 70 71 69 71 281
BARNES, Ricky +1 67 69 70 75 281
AUSTIN, Woody +2 70 69 70 73 282
BJORNSTAD, Henrik +2 71 68 68 75 282
DAVIS, Brian +2 70 69 70 73 282
DAY, Jason +2 73 67 69 73 282
CARTER, Jim +3 71 70 69 73 283
ODA, Ryuichi +3 68 72 69 74 283
ESTES, Bob +5 68 70 69 78 285
MAGGERT, Jeff +5 73 66 71 75 285
BYRD, Jonathan 75 64 72 - 211
GOLDBERG, Aaron 70 71 70 - 211
O'HAIR, Sean 68 69 74 - 211
PRUGH, Alex 74 67 70 - 211
TURNER, Jerod 71 69 72 - 212
CURTIS, Ben 70 69 74 - 213
JACOBSON, Fredrik 70 71 72 - 213
SIMPSON, Webb 71 68 74 - 213
HAYASHI, Kevin 74 67 75 - 216
LEONARD, Justin 70 65 - - 135
MARUYAMA, Daisuke 71 67 - - 138
DONALD, Luke 74 68 - - 142
MARUYAMA, Shigeki 75 67 - - 142
PERCY, Cameron 72 70 - - 142
PURDY, Ted 72 70 - - 142
TRINGALE, Cameron 71 71 - - 142
WALKER, Jimmy 75 67 - - 142
WI, Charlie 73 69 - - 142
KUA, TJ 69 74 - - 143
MASON, Nick 71 72 - - 143
MCCARRON, Scott 75 68 - - 143
MOLDER, Bryce 71 72 - - 143
PETROVIC, Tim 72 71 - - 143
QUIGLEY, Brett 73 70 - - 143
REAVIE, Chez 70 73 - - 143
TRAHAN, DJ 72 71 - - 143
VAN PELT, Bo 72 71 - - 143
WHEATCROFT, Steve 72 71 - - 143
WILSON, Chris 71 72 - - 143
DE JONGE, Brendon 72 71 - - 143
BETTENCOURT, Matt 71 73 - - 144
CHOPRA, Daniel 73 71 - - 144
DALY, John 73 71 - - 144
GLOVER, Lucas 75 69 - - 144
HORSCHEL, Billy 76 68 - - 144
JONES, Matt 71 73 - - 144
LAMELY, Derek 73 71 - - 144
MCLACHLIN, Parker 72 72 - - 144
MCNEILL, George 72 72 - - 144
MULROY, Garth 75 69 - - 144
WILLIAMSON, Jay 73 71 - - 144
APPLEBY, Stuart 72 73 - - 145
BARYLA, Christopher 70 75 - - 145
BECKMAN, Cameron 72 73 - - 145
BEEM, Rich 75 70 - - 145
KRAFT, Greg 72 73 - - 145
KUCHAR, Matt 70 75 - - 145
OVERTON, Jeff 75 70 - - 145
PARNEVIK, Jesper 75 70 - - 145
RILEY, Chris 74 71 - - 145
TEATER, Josh 71 74 - - 145
THATCHER, Roland 71 74 - - 145
BLANKS, Kris 73 73 - - 146
BOLLI, Justin 76 70 - - 146
FAXON, Brad 75 71 - - 146
GOVE, Jeff 72 74 - - 146
LETZIG, Michael 73 73 - - 146
LOWERY, Steve 77 69 - - 146
PIERCY, Scott 73 73 - - 146
POINTS, D.A. 77 69 - - 146
TURNESA, Marc 77 69 - - 146
YOKOO, Kaname 76 70 - - 146
FOWLER, Rickie 75 72 - - 147
FUJIKAWA, Tadd 72 75 - - 147
HAAS, Bill 73 75 - - 148
PAPPAS, Brenden 72 76 - - 148
GRONBERG, Mathias 73 76 - - 149
WAGNER, Johnson 73 77 - - 150
FRAZAR, Harrison 76 75 - - 151
HUSTON, John 73 78 - - 151
THOMPSON, Nicholas 79 73 - - 152
KELLY, Jerry 74 - - -
WILKINSON, Tim 77 - - -

Features

US Open D4 blog

US Open D4 blog

Butch Harmon reveals the secret to Justin Rose's US Open success in his final video blog from Merion.

US Open reaction

US Open reaction

Justin Rose has become the first Englishman to win a major title since 1996 after he claimed the US Open.

Good Week/Bad Week

Good Week/Bad Week

There has been plenty of action to keep us occupied in the world of sport over the last seven days.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com