Completed: TPC Four Seasons Resort, Irving, TexasMay 16-19

HP Byron Nelson Championship

Scheduled: Colonial CC, Ft. Worth, TexasMay 23-26

Crowne Plaza Invitational
Shell Houston Open (1st - 4th Apr 2010)
Anthony Kim won in a playoff
Player To Par R1 R2 R3 R4 Total
KIM, Anthony -12 68 69 69 70 276
TAYLOR, Vaughn -12 68 70 70 68 276
DELAET, Graham -11 71 67 71 68 277
SCHWARTZEL, Charl -11 71 72 67 67 277
MICHEEL, Shaun -10 70 73 70 65 278
MAGGERT, Jeff -9 70 69 70 70 279
STADLER, Kevin -9 67 70 74 68 279
KUCHAR, Matt -8 69 72 69 70 280
MOLDER, Bryce -8 69 66 71 74 280
WESTWOOD, Lee -8 69 68 72 71 280
BOHN, Jason -7 70 72 71 68 281
OGILVIE, Joe -7 70 67 71 73 281
TRAHAN, DJ -7 78 66 70 67 281
ADAMS, Blake -6 73 72 68 69 282
CURTIS, Ben -6 73 71 73 65 282
DRISCOLL, James -6 68 70 73 71 282
MARINO, Stephen -6 70 71 71 70 282
ROSE, Justin -6 70 72 70 70 282
SCOTT, Adam -6 69 70 72 71 282
TEATER, Josh -6 73 69 69 71 282
WATSON, Bubba -6 73 67 71 71 282
JACOBSON, Fredrik -5 73 70 69 71 283
PRUGH, Alex -5 70 66 76 71 283
THATCHER, Roland -5 70 71 70 72 283
CAMPBELL, Chad -4 70 72 70 72 284
CRANE, Ben -4 75 68 72 69 284
HENRY , J.J. -4 74 72 69 69 284
LEONARD, Justin -4 69 74 67 74 284
ROLLINS, John -4 73 72 68 71 284
URESTI, Omar -4 69 69 72 74 284
BARCELO, Rich -3 75 69 72 69 285
KJELDSEN, Soren -3 71 72 73 69 285
SUTHERLAND, Kevin -3 68 73 69 75 285
YANG, Yong-Eun -3 74 71 70 70 285
MICKELSON, Phil -2 69 76 70 71 286
PERCY, Cameron -2 67 69 74 76 286
TIDLAND, Chris -2 72 72 70 72 286
DE JONGE, Brendon -2 72 74 68 72 286
BARNES, Ricky -1 73 71 71 72 287
HARRINGTON, Padraig -1 69 69 72 77 287
LAIRD, Martin -1 70 70 76 71 287
LUTTERUS, David -1 74 71 71 71 287
ALLEN, Michael par 71 72 71 74 288
APPLEBY, Stuart par 70 72 74 72 288
ELS, Ernie par 70 74 75 69 288
ESTES, Bob par 73 70 71 74 288
LEVIN, Spencer par 71 72 70 75 288
SIMPSON, Webb par 75 71 72 70 288
BADDELEY, Aaron +1 73 73 74 69 289
CEJKA, Alex +1 72 73 71 73 289
CONNELL, Michael +1 71 71 73 74 289
PETROVIC, Tim +1 77 68 75 69 289
PETTERSSON, Carl +1 71 75 71 72 289
COUPLES, Fred +2 71 73 78 68 290
GLOVER, Lucas +2 73 68 75 74 290
HAYES, JP +2 72 71 76 71 290
WETTERICH, Brett +2 73 70 76 71 290
AUSTIN, Woody +3 70 71 75 75 291
MERRICK, John +3 72 72 74 73 291
RILEY, Chris +3 71 72 73 75 291
BARYLA, Christopher +4 71 73 75 73 292
GOYDOS, Paul +4 72 70 72 78 292
POINTS, D.A. +4 71 71 75 75 292
DYSON, Simon +6 73 71 78 72 294
FOWLER, Rickie +6 72 71 76 75 294
MCCARRON, Scott +6 73 73 72 76 294
OVERTON, Jeff +6 76 67 73 78 294
WILLIS, Garrett +6 72 73 75 74 294
WILSON, Chris +6 73 73 69 79 294
WAGNER, Johnson +8 71 73 74 78 296
PIERCY, Scott +12 71 75 76 78 300
BEEM, Rich 71 74 78 - 223
CABRERA, Angel 71 75 77 - 223
STUARD, Brian 70 75 78 - 223
THOMPSON, Nicholas 69 76 78 - 223
WALKER, Jimmy 73 72 78 - 223
BETTENCOURT, Matt 72 72 80 - 224
LAMELY, Derek 73 73 78 - 224
BRADLEY, Michael 76 71 - - 147
CHALMERS, Greg 73 74 - - 147
DAVIS, Brian 76 71 - - 147
DAY, Jason 73 74 - - 147
ELKINGTON, Steve 73 74 - - 147
FAXON, Brad 71 76 - - 147
FRAZAR, Harrison 75 72 - - 147
HOWELL III, Charles 77 70 - - 147
KAYMER, Martin 71 76 - - 147
MACKENZIE, Will 74 73 - - 147
MAHAN, Hunter 74 73 - - 147
MCILROY, Rory 74 73 - - 147
MERRITT, Troy 73 74 - - 147
OGILVY, Geoff 74 73 - - 147
PEREZ, Pat 73 74 - - 147
QUINNEY, Jeff 76 71 - - 147
SNEDEKER, Brandt 78 69 - - 147
VAN PELT, Bo 73 74 - - 147
WOOD, Chris 72 75 - - 147
BYRD, Jonathan 75 73 - - 148
DONALD, Luke 73 75 - - 148
LETZIG, Michael 77 71 - - 148
PAPPAS, Brenden 72 76 - - 148
REAVIE, Chez 75 73 - - 148
WILLIAMSON, Jay 75 73 - - 148
BECKMAN, Cameron 76 73 - - 149
BJORNSTAD, Henrik 74 75 - - 149
BLANKS, Kris 74 75 - - 149
BOWDEN, Craig 77 72 - - 149
CHOPRA, Daniel 75 74 - - 149
EVERY, Matthew 74 75 - - 149
GORE, Jason 75 74 - - 149
NITTIES, James 75 74 - - 149
PALMER, Ryan 75 74 - - 149
STREELMAN, Kevin 75 74 - - 149
FLORES, Martin 78 72 - - 150
JOHNSON, Kevin 74 76 - - 150
JONES, Matt 76 74 - - 150
LOVE III, Davis 80 70 - - 150
ROMERO, Andres 74 76 - - 150
TAMBELLINI, Roger 74 76 - - 150
VEAZEY, Vance 77 73 - - 150
BOLLI, Justin 73 78 - - 151
LUNDE, Bill 74 77 - - 151
QUINN, Fran 77 74 - - 151
THELEN, Tim 74 77 - - 151
KLAUK, Jeff 79 73 - - 152
MALLINGER, John 74 78 - - 152
TURNER, Jerod 79 73 - - 152
GOGGIN, Mathew 80 73 - - 153
O'HERN, Nick 79 75 - - 154
PURDY, Ted 77 78 - - 155
STROUD, Chris 76 79 - - 155
KRAFT, Greg 79 77 - - 156
MAYFAIR, Billy 79 78 - - 157
MCLACHLIN, Parker 84 76 - - 160
BAIRD, Briny 78 - - -
OWEN, Greg 79 - - -

Features

Wentworth guide

Wentworth guide

Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.

Ultimate competition

Ultimate competition

Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.

Wentworth stat pack

Wentworth stat pack

A form guide and some key stats ahead of the European Tour's flagship event - the BMW Championship.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com