
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
| Jim Furyk won on the first extra hole. | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| DAVIS, Brian | -13 | 68 | 69 | 66 | 68 | 271 | |
| FURYK, Jim | -13 | 67 | 68 | 67 | 69 | 271 | |
| DONALD, Luke | -10 | 69 | 68 | 67 | 70 | 274 | |
| VAN PELT, Bo | -10 | 67 | 72 | 66 | 69 | 274 | |
| BLANKS, Kris | -9 | 70 | 67 | 69 | 68 | 274 | |
| BARNES, Ricky | -9 | 69 | 69 | 66 | 71 | 275 | |
| VILLEGAS, Camilo | -9 | 70 | 68 | 67 | 70 | 275 | |
| APPLEBY, Stuart | -8 | 69 | 67 | 73 | 67 | 276 | |
| FOWLER, Rickie | -8 | 68 | 72 | 69 | 67 | 276 | |
| O'HERN, Nick | -8 | 69 | 72 | 64 | 71 | 276 | |
| SLOCUM, Heath | -8 | 70 | 67 | 67 | 72 | 276 | |
| BAIRD, Briny | -7 | 71 | 67 | 66 | 73 | 277 | |
| WEEKLEY, Boo | -7 | 68 | 68 | 68 | 73 | 277 | |
| AMES, Stephen | -6 | 74 | 65 | 65 | 74 | 278 | |
| CINK, Stewart | -6 | 71 | 69 | 67 | 71 | 278 | |
| HAYES, JP | -6 | 69 | 68 | 72 | 69 | 278 | |
| HENRY , J.J. | -6 | 68 | 68 | 71 | 71 | 278 | |
| KUCHAR, Matt | -6 | 71 | 67 | 72 | 68 | 278 | |
| LEVIN, Spencer | -6 | 72 | 66 | 70 | 70 | 278 | |
| SABBATINI, Rory | -6 | 74 | 68 | 69 | 67 | 278 | |
| SIMPSON, Webb | -6 | 70 | 68 | 68 | 72 | 278 | |
| AUSTIN, Woody | -5 | 67 | 70 | 67 | 75 | 279 | |
| BADDELEY, Aaron | -5 | 68 | 69 | 68 | 74 | 279 | |
| CASEY, Paul | -5 | 75 | 65 | 70 | 69 | 279 | |
| DAY, Jason | -5 | 70 | 70 | 72 | 67 | 279 | |
| HOWELL III, Charles | -5 | 68 | 67 | 73 | 71 | 279 | |
| JACOBSON, Fredrik | -5 | 74 | 68 | 65 | 72 | 279 | |
| KARLSSON, Robert | -5 | 70 | 68 | 69 | 72 | 279 | |
| MOLDER, Bryce | -5 | 68 | 68 | 74 | 69 | 279 | |
| QUIGLEY, Brett | -5 | 69 | 68 | 71 | 71 | 279 | |
| WILKINSON, Tim | -5 | 71 | 66 | 70 | 72 | 279 | |
| ALLEN, Michael | -4 | 72 | 67 | 71 | 70 | 280 | |
| GAY, Brian | -4 | 72 | 70 | 69 | 69 | 280 | |
| MACKENZIE, Will | -4 | 68 | 72 | 66 | 74 | 280 | |
| CAMPBELL, Chad | -3 | 69 | 67 | 72 | 73 | 281 | |
| FLESCH, Steve | -3 | 70 | 71 | 71 | 69 | 281 | |
| IMMELMAN, Trevor | -3 | 68 | 69 | 71 | 73 | 281 | |
| NA, Kevin | -3 | 70 | 71 | 68 | 72 | 281 | |
| PETTERSSON, Carl | -3 | 69 | 68 | 70 | 74 | 281 | |
| DE JONGE, Brendon | -3 | 72 | 69 | 67 | 73 | 281 | |
| CHALMERS, Greg | -2 | 70 | 71 | 69 | 72 | 282 | |
| CHOI, KJ | -2 | 64 | 74 | 72 | 72 | 282 | |
| DUFNER, Jason | -2 | 67 | 72 | 69 | 74 | 282 | |
| HAAS, Bill | -2 | 67 | 75 | 70 | 70 | 282 | |
| LAIRD, Martin | -2 | 69 | 69 | 70 | 74 | 282 | |
| LEISHMAN, Marc | -2 | 70 | 70 | 68 | 74 | 282 | |
| BRADLEY, Michael | -1 | 69 | 72 | 70 | 72 | 283 | |
| HOLMES, JB | -1 | 73 | 69 | 70 | 71 | 283 | |
| JOHNSON, Zach | -1 | 71 | 66 | 69 | 77 | 283 | |
| JONES, Matt | -1 | 69 | 70 | 70 | 74 | 283 | |
| LOWERY, Steve | -1 | 74 | 68 | 71 | 70 | 283 | |
| MCNEILL, George | -1 | 71 | 70 | 71 | 71 | 283 | |
| DAY, Glen | par | 67 | 73 | 71 | 73 | 284 | |
| MICHEEL, Shaun | par | 67 | 70 | 76 | 71 | 284 | |
| OWEN, Greg | par | 66 | 69 | 73 | 76 | 284 | |
| PIERCY, Scott | par | 71 | 70 | 71 | 72 | 284 | |
| TIDLAND, Chris | par | 70 | 72 | 69 | 73 | 284 | |
| URESTI, Omar | par | 73 | 67 | 69 | 75 | 284 | |
| AN, Byeong-hun | +1 | 69 | 70 | 72 | 74 | 285 | |
| BECKMAN, Cameron | +1 | 73 | 66 | 72 | 74 | 285 | |
| KELLY, Jerry | +1 | 67 | 71 | 70 | 77 | 285 | |
| LETZIG, Michael | +1 | 68 | 72 | 70 | 75 | 285 | |
| CLARK, Tim | +2 | 67 | 70 | 71 | 78 | 286 | |
| ADAMS, Blake | +3 | 77 | 63 | 72 | 75 | 287 | |
| CONNELL, Michael | +3 | 72 | 70 | 71 | 74 | 287 | |
| DELAET, Graham | +3 | 74 | 68 | 69 | 76 | 287 | |
| GILLIS, Tom | +3 | 72 | 68 | 68 | 79 | 287 | |
| JOHNSON, Richard | +3 | 72 | 70 | 71 | 74 | 287 | |
| PAMPLING, Rod | +3 | 72 | 70 | 71 | 74 | 287 | |
| WEIR, Mike | +3 | 66 | 73 | 70 | 78 | 287 | |
| LOVE III, Davis | +5 | 67 | 75 | 71 | 76 | 289 | |
| BETTENCOURT, Matt | +10 | 68 | 72 | 73 | 81 | 294 | |
| COLLINS, Chad | 67 | 73 | 74 | - | 214 | ||
| DRISCOLL, James | 67 | 72 | 75 | - | 214 | ||
| DIMARCO, Chris | 70 | 71 | 74 | - | 215 | ||
| TRAHAN, DJ | 71 | 69 | 75 | - | 215 | ||
| WAGNER, Johnson | 72 | 68 | 75 | - | 215 | ||
| DALY, John | 72 | 70 | 74 | - | 216 | ||
| WI, Charlie | 70 | 71 | 75 | - | 216 | ||
| CEJKA, Alex | 72 | 70 | 75 | - | 217 | ||
| ANDERSON, Mark | 70 | 70 | 78 | - | 218 | ||
| CURTIS, Ben | 69 | 72 | 77 | - | 218 | ||
| JOHNSON, Kevin | 73 | 70 | - | - | 143 | ||
| KRAFT, Greg | 69 | 74 | - | - | 143 | ||
| MALLINGER, John | 70 | 73 | - | - | 143 | ||
| MCCARRON, Scott | 69 | 74 | - | - | 143 | ||
| MEDIATE, Rocco | 71 | 72 | - | - | 143 | ||
| PETROVIC, Tim | 70 | 73 | - | - | 143 | ||
| PURDY, Ted | 70 | 73 | - | - | 143 | ||
| SNEDEKER, Brandt | 73 | 70 | - | - | 143 | ||
| THATCHER, Roland | 69 | 74 | - | - | 143 | ||
| ALLENBY, Robert | 73 | 71 | - | - | 144 | ||
| BROOKS, Mark | 72 | 72 | - | - | 144 | ||
| BYRD, Jonathan | 73 | 71 | - | - | 144 | ||
| ELKINGTON, Steve | 74 | 70 | - | - | 144 | ||
| FAXON, Brad | 74 | 70 | - | - | 144 | ||
| GARCIA, Sergio | 67 | 77 | - | - | 144 | ||
| JANZEN, Lee | 71 | 73 | - | - | 144 | ||
| MAGGERT, Jeff | 70 | 74 | - | - | 144 | ||
| NITTIES, James | 69 | 75 | - | - | 144 | ||
| OGILVIE, Joe | 70 | 74 | - | - | 144 | ||
| WARREN, Charles | 74 | 70 | - | - | 144 | ||
| COUCH, Chris | 72 | 73 | - | - | 145 | ||
| FRAZAR, Harrison | 73 | 72 | - | - | 145 | ||
| MATTESON, Troy | 75 | 70 | - | - | 145 | ||
| PRUGH, Alex | 72 | 73 | - | - | 145 | ||
| QUINNEY, Jeff | 71 | 74 | - | - | 145 | ||
| VERPLANK, Scott | 74 | 71 | - | - | 145 | ||
| BOHN, Jason | 77 | 69 | - | - | 146 | ||
| EVERY, Matthew | 74 | 72 | - | - | 146 | ||
| GLOVER, Lucas | 69 | 77 | - | - | 146 | ||
| STUARD, Brian | 74 | 72 | - | - | 146 | ||
| CHOPRA, Daniel | 71 | 76 | - | - | 147 | ||
| DELAHOUSSAYE, Brent | 75 | 72 | - | - | 147 | ||
| THOMPSON, Nicholas | 77 | 70 | - | - | 147 | ||
| GREEN, Nathan | 75 | 73 | - | - | 148 | ||
| IMADA, Ryuji | 77 | 71 | - | - | 148 | ||
| LUNDE, Bill | 75 | 73 | - | - | 148 | ||
| MCLACHLIN, Parker | 75 | 73 | - | - | 148 | ||
| MERRITT, Troy | 72 | 76 | - | - | 148 | ||
| TEATER, Josh | 73 | 75 | - | - | 148 | ||
| ESTES, Bob | 72 | 77 | - | - | 149 | ||
| REAVIE, Chez | 74 | 75 | - | - | 149 | ||
| WHEATCROFT, Steve | 72 | 77 | - | - | 149 | ||
| CALCAVECCHIA, Mark | 74 | 76 | - | - | 150 | ||
| CAULEY, Bud | 75 | 75 | - | - | 150 | ||
| WALKER, Jimmy | 74 | 76 | - | - | 150 | ||
| GOGGIN, Mathew | 76 | 75 | - | - | 151 | ||
| MEDLIN, Scott | 76 | 76 | - | - | 152 | ||
| TAYLOR, Vaughn | 77 | 76 | - | - | 153 | ||
Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.
There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.
For the best in up-to-the-minute sports analysis, look no further than skysports.com, your online home for expert opinion.