
Win the ultimate British and Irish Lions trip to ...

Follow all the build-up to the fight of the year
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
| B Watson won in a play-off (-14) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| PAVIN, Corey | -14 | 65 | 66 | 69 | 66 | 266 | |
| VERPLANK, Scott | -14 | 67 | 69 | 66 | 64 | 266 | |
| WATSON, Bubba | -14 | 65 | 68 | 67 | 66 | 266 | |
| RILEY, Chris | -13 | 68 | 65 | 69 | 65 | 267 | |
| BARNES, Ricky | -12 | 69 | 67 | 64 | 68 | 268 | |
| CAMPBELL, Chad | -12 | 67 | 70 | 65 | 66 | 268 | |
| GOOSEN, Retief | -12 | 68 | 69 | 64 | 67 | 268 | |
| HARRINGTON, Padraig | -12 | 64 | 71 | 69 | 64 | 268 | |
| BLANKS, Kris | -11 | 68 | 67 | 67 | 67 | 269 | |
| ROSE, Justin | -11 | 64 | 62 | 68 | 75 | 269 | |
| TAYLOR, Vaughn | -11 | 67 | 65 | 67 | 70 | 269 | |
| DE JONGE, Brendon | -11 | 70 | 63 | 67 | 69 | 269 | |
| CURTIS, Ben | -10 | 65 | 68 | 64 | 73 | 270 | |
| FOWLER, Rickie | -10 | 71 | 65 | 68 | 66 | 270 | |
| JONES, Matt | -10 | 65 | 67 | 68 | 70 | 270 | |
| MCCARRON, Scott | -10 | 68 | 66 | 66 | 70 | 270 | |
| MOORE, Ryan | -10 | 68 | 67 | 69 | 66 | 270 | |
| SINGH, Vijay | -10 | 65 | 66 | 73 | 66 | 270 | |
| SUTHERLAND, Kevin | -10 | 65 | 65 | 71 | 69 | 270 | |
| THOMPSON, Nicholas | -10 | 68 | 70 | 66 | 66 | 270 | |
| BOHN, Jason | -9 | 66 | 69 | 67 | 69 | 271 | |
| KRESGE, Cliff | -9 | 70 | 64 | 71 | 66 | 271 | |
| LUNDE, Bill | -9 | 68 | 63 | 69 | 71 | 271 | |
| PETROVIC, Tim | -9 | 67 | 69 | 66 | 69 | 271 | |
| SIM, Michael | -9 | 68 | 67 | 67 | 69 | 271 | |
| WI, Charlie | -9 | 64 | 67 | 71 | 69 | 271 | |
| APPLEBY, Stuart | -8 | 70 | 67 | 66 | 69 | 272 | |
| BADDELEY, Aaron | -8 | 69 | 66 | 68 | 69 | 272 | |
| DIMARCO, Chris | -8 | 73 | 65 | 66 | 68 | 272 | |
| DRISCOLL, James | -8 | 70 | 68 | 69 | 65 | 272 | |
| HOFFMAN, Charley | -8 | 70 | 67 | 71 | 64 | 272 | |
| LETZIG, Michael | -8 | 68 | 69 | 65 | 70 | 272 | |
| PURDY, Ted | -8 | 70 | 68 | 67 | 67 | 272 | |
| DURANT, Joe | -7 | 66 | 67 | 70 | 70 | 273 | |
| EVERY, Matthew | -7 | 69 | 67 | 68 | 69 | 273 | |
| GOGGIN, Mathew | -7 | 64 | 72 | 67 | 70 | 273 | |
| MERRICK, John | -7 | 69 | 69 | 71 | 64 | 273 | |
| MICHEEL, Shaun | -7 | 72 | 65 | 65 | 71 | 273 | |
| PETTERSSON, Carl | -7 | 67 | 68 | 67 | 71 | 273 | |
| STANKOWSKI, Paul | -7 | 71 | 66 | 67 | 69 | 273 | |
| VAN PELT, Bo | -7 | 69 | 66 | 70 | 68 | 273 | |
| HENRY , J.J. | -6 | 71 | 67 | 64 | 72 | 274 | |
| STREELMAN, Kevin | -6 | 73 | 64 | 68 | 69 | 274 | |
| STROUD, Chris | -6 | 69 | 66 | 68 | 71 | 274 | |
| TOMS, David | -6 | 66 | 68 | 71 | 69 | 274 | |
| WILLIAMSON, Jay | -6 | 69 | 65 | 72 | 68 | 274 | |
| CINK, Stewart | -5 | 70 | 65 | 68 | 72 | 275 | |
| ELKINGTON, Steve | -5 | 66 | 67 | 73 | 69 | 275 | |
| HAYES, JP | -5 | 69 | 66 | 72 | 68 | 275 | |
| STUARD, Brian | -5 | 67 | 69 | 70 | 69 | 275 | |
| CONNELL, Michael | -4 | 69 | 68 | 69 | 70 | 276 | |
| MACKENZIE, Will | -4 | 68 | 70 | 68 | 70 | 276 | |
| OGILVIE, Joe | -4 | 68 | 70 | 70 | 68 | 276 | |
| PAMPLING, Rod | -4 | 68 | 68 | 75 | 65 | 276 | |
| WEEKLEY, Boo | -4 | 69 | 69 | 67 | 71 | 276 | |
| WETTERICH, Brett | -4 | 71 | 67 | 68 | 70 | 276 | |
| BRADLEY, Michael | -3 | 67 | 69 | 72 | 69 | 277 | |
| MAYFAIR, Billy | -3 | 66 | 70 | 74 | 67 | 277 | |
| NITTIES, James | -3 | 69 | 68 | 74 | 66 | 277 | |
| PRICE, Aron | -3 | 65 | 69 | 69 | 74 | 277 | |
| PRUGH, Alex | -3 | 71 | 65 | 70 | 71 | 277 | |
| SIMPSON, Webb | -3 | 67 | 69 | 74 | 67 | 277 | |
| KELLY, Jerry | -2 | 66 | 71 | 73 | 68 | 278 | |
| ATWAL, Arjun | -1 | 71 | 67 | 69 | 72 | 279 | |
| BROOKS, Mark | -1 | 68 | 68 | 74 | 69 | 279 | |
| CHALMERS, Greg | -1 | 66 | 66 | 73 | 74 | 279 | |
| LYLE, Jarrod | -1 | 71 | 67 | 71 | 70 | 279 | |
| ADAMONIS, Brad | par | 69 | 69 | 70 | 72 | 280 | |
| DELAET, Graham | par | 70 | 66 | 75 | 69 | 280 | |
| GARRIGUS, Robert | par | 73 | 65 | 70 | 72 | 280 | |
| WAGNER, Johnson | par | 68 | 66 | 75 | 71 | 280 | |
| HENSBY, Mark | +1 | 67 | 71 | 71 | 72 | 281 | |
| MOLDER, Bryce | +2 | 68 | 70 | 72 | 72 | 282 | |
| JOHNSON, Kevin | +3 | 66 | 72 | 70 | 75 | 283 | |
| KENDALL, Skip | +3 | 69 | 69 | 70 | 75 | 283 | |
| PERRY, Kenny | +3 | 69 | 68 | 73 | 73 | 283 | |
| HERRON, Tim | +7 | 66 | 67 | 71 | 83 | 287 | |
| ALLEN, Michael | 70 | 69 | - | - | 139 | ||
| BETTENCOURT, Matt | 67 | 72 | - | - | 139 | ||
| LAIRD, Martin | 69 | 70 | - | - | 139 | ||
| LEVIN, Spencer | 71 | 68 | - | - | 139 | ||
| LIST, Luke | 68 | 71 | - | - | 139 | ||
| MATTESON, Troy | 71 | 68 | - | - | 139 | ||
| MCLACHLIN, Parker | 70 | 69 | - | - | 139 | ||
| OVERTON, Jeff | 67 | 72 | - | - | 139 | ||
| TAYLOR, Nick | 71 | 68 | - | - | 139 | ||
| WHEATCROFT, Steve | 67 | 72 | - | - | 139 | ||
| BJORNSTAD, Henrik | 71 | 69 | - | - | 140 | ||
| BOWDEN, Craig | 68 | 72 | - | - | 140 | ||
| DELAHOUSSAYE, Brent | 72 | 68 | - | - | 140 | ||
| FRAZAR, Harrison | 73 | 67 | - | - | 140 | ||
| GILLESPIE, Derek | 72 | 68 | - | - | 140 | ||
| GRONBERG, Mathias | 67 | 73 | - | - | 140 | ||
| HAAS, Bill | 69 | 71 | - | - | 140 | ||
| HAMILTON, Todd | 67 | 73 | - | - | 140 | ||
| KRAFT, Greg | 72 | 68 | - | - | 140 | ||
| QUIGLEY, Brett | 70 | 70 | - | - | 140 | ||
| SCOTT, Adam | 68 | 72 | - | - | 140 | ||
| URESTI, Omar | 70 | 70 | - | - | 140 | ||
| DALY, John | 71 | 70 | - | - | 141 | ||
| DAVIS, Brian | 69 | 72 | - | - | 141 | ||
| FLESCH, Steve | 68 | 73 | - | - | 141 | ||
| GOVE, Jeff | 68 | 73 | - | - | 141 | ||
| LOWERY, Steve | 72 | 69 | - | - | 141 | ||
| MAGGERT, Jeff | 72 | 69 | - | - | 141 | ||
| PIERCY, Scott | 71 | 70 | - | - | 141 | ||
| SNEDEKER, Brandt | 68 | 73 | - | - | 141 | ||
| VEAZEY, Vance | 74 | 67 | - | - | 141 | ||
| WILSON, Chris | 73 | 68 | - | - | 141 | ||
| BAIRD, Briny | 70 | 72 | - | - | 142 | ||
| CARON, Jason | 73 | 69 | - | - | 142 | ||
| GAY, Brian | 73 | 69 | - | - | 142 | ||
| HOWELL III, Charles | 71 | 71 | - | - | 142 | ||
| IMADA, Ryuji | 72 | 70 | - | - | 142 | ||
| JOHNSON, Richard | 71 | 71 | - | - | 142 | ||
| MCLARDY, Andrew | 73 | 69 | - | - | 142 | ||
| MCNEILL, George | 73 | 69 | - | - | 142 | ||
| MULROY, Garth | 71 | 71 | - | - | 142 | ||
| PAPPAS, Brenden | 72 | 70 | - | - | 142 | ||
| PERNICE JR., Tom | 75 | 67 | - | - | 142 | ||
| TAMBELLINI, Roger | 70 | 72 | - | - | 142 | ||
| THATCHER, Roland | 71 | 71 | - | - | 142 | ||
| WARREN, Charles | 71 | 71 | - | - | 142 | ||
| WILLIS, Garrett | 71 | 71 | - | - | 142 | ||
| BARCELO, Rich | 72 | 71 | - | - | 143 | ||
| JANZEN, Lee | 70 | 73 | - | - | 143 | ||
| LAMELY, Derek | 71 | 72 | - | - | 143 | ||
| MAHAN, Hunter | 71 | 72 | - | - | 143 | ||
| QUINNEY, Jeff | 71 | 72 | - | - | 143 | ||
| ADAMS, Blake | 76 | 68 | - | - | 144 | ||
| ANDRADE, Billy | 70 | 74 | - | - | 144 | ||
| COUCH, Chris | 70 | 74 | - | - | 144 | ||
| LUTTERUS, David | 68 | 76 | - | - | 144 | ||
| OWEN, Greg | 72 | 72 | - | - | 144 | ||
| TRINGALE, Cameron | 69 | 75 | - | - | 144 | ||
| BOLLI, Justin | 74 | 71 | - | - | 145 | ||
| CHOPRA, Daniel | 69 | 76 | - | - | 145 | ||
| MERRITT, Troy | 71 | 74 | - | - | 145 | ||
| PERCY, Cameron | 77 | 68 | - | - | 145 | ||
| HUSTON, John | 74 | 72 | - | - | 146 | ||
| STEGMAIER, Brett | 72 | 74 | - | - | 146 | ||
| WEIBRING, Matt | 69 | 77 | - | - | 146 | ||
| BEGAY III, Notah | 70 | 77 | - | - | 147 | ||
| DAY, Glen | 74 | 73 | - | - | 147 | ||
| GLEETON, Tom | 70 | 77 | - | - | 147 | ||
| FAXON, Brad | 75 | 73 | - | - | 148 | ||
| FLORES, Martin | 74 | 74 | - | - | 148 | ||
| TURNER, Jerod | 75 | 73 | - | - | 148 | ||
| ROGERS, Chris | 76 | 73 | - | - | 149 | ||
| BIERKAN, John | 80 | 79 | - | - | 159 | ||
| GARZA, Dustin | 86 | 73 | - | - | 159 | ||
| STADLER, Kevin | 73 | - | - | - | |||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
A form guide and some key stats ahead of the European Tour's flagship event - the BMW Championship.
Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.