
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| WILSON, Mark | -16 | 65 | 67 | 65 | 67 | 264 | |
| CLARK, Tim | -14 | 68 | 68 | 66 | 64 | 266 | |
| MARINO, Stephen | -14 | 65 | 67 | 66 | 68 | 266 | |
| WALKER, Jimmy | -13 | 68 | 65 | 66 | 68 | 267 | |
| BETTENCOURT, Matt | -12 | 68 | 65 | 68 | 67 | 268 | |
| KUCHAR, Matt | -12 | 65 | 68 | 66 | 69 | 268 | |
| THATCHER, Roland | -11 | 67 | 65 | 68 | 69 | 269 | |
| MARUYAMA, Shigeki | -11 | 65 | 65 | 70 | 69 | 269 | |
| RILEY, Chris | -10 | 66 | 69 | 66 | 69 | 270 | |
| KELLY, Jerry | -10 | 68 | 67 | 69 | 66 | 270 | |
| LOVE III, Davis | -10 | 68 | 66 | 67 | 69 | 270 | |
| STRICKER, Steve | -10 | 69 | 67 | 68 | 66 | 270 | |
| APPLEBY, Stuart | -9 | 64 | 66 | 69 | 72 | 271 | |
| ROSE, Justin | -9 | 65 | 68 | 68 | 70 | 271 | |
| RIDINGS, Tag | -9 | 68 | 67 | 68 | 68 | 271 | |
| KIM, Anthony | -9 | 71 | 64 | 68 | 68 | 271 | |
| SABBATINI, Rory | -9 | 69 | 66 | 67 | 69 | 271 | |
| GAY, Brian | -9 | 69 | 68 | 70 | 64 | 271 | |
| CAMPBELL, Chad | -9 | 67 | 67 | 68 | 69 | 271 | |
| PRUGH, Alex | -8 | 70 | 67 | 66 | 69 | 272 | |
| BECKMAN, Cameron | -8 | 69 | 67 | 68 | 68 | 272 | |
| SENDEN, John | -8 | 71 | 65 | 67 | 69 | 272 | |
| DAY, Jason | -8 | 69 | 67 | 66 | 70 | 272 | |
| DE JONGE, Brendon | -8 | 68 | 67 | 66 | 71 | 272 | |
| OVERTON, Jeff | -8 | 67 | 68 | 68 | 69 | 272 | |
| NA, Kevin | -8 | 67 | 67 | 69 | 69 | 272 | |
| JACOBSON, Fredrik | -7 | 68 | 66 | 69 | 70 | 273 | |
| WEEKLEY, Boo | -7 | 68 | 66 | 69 | 70 | 273 | |
| LEISHMAN, Marc | -7 | 65 | 69 | 73 | 66 | 273 | |
| ATWAL, Arjun | -6 | 67 | 68 | 69 | 70 | 274 | |
| KIRK, Chris | -6 | 68 | 67 | 70 | 69 | 274 | |
| MERRICK, John | -6 | 69 | 67 | 72 | 66 | 274 | |
| DIMARCO, Chris | -6 | 67 | 67 | 71 | 69 | 274 | |
| BADDELEY, Aaron | -5 | 73 | 64 | 70 | 68 | 275 | |
| LYLE, Jarrod | -5 | 68 | 65 | 71 | 71 | 275 | |
| SUMMERHAYS, Daniel | -5 | 71 | 64 | 70 | 70 | 275 | |
| LEVIN, Spencer | -5 | 70 | 67 | 71 | 67 | 275 | |
| KNOST, Colt | -5 | 68 | 69 | 68 | 70 | 275 | |
| BYRD, Jonathan | -5 | 69 | 68 | 68 | 70 | 275 | |
| BRIGMAN, D.J. | -5 | 70 | 66 | 71 | 68 | 275 | |
| BOWDITCH, Steven | -5 | 67 | 70 | 69 | 69 | 275 | |
| JOBE, Brandt | -4 | 67 | 70 | 70 | 69 | 276 | |
| SMITH, Nate | -4 | 65 | 68 | 69 | 74 | 276 | |
| ELS, Ernie | -4 | 70 | 65 | 67 | 74 | 276 | |
| CHAPPELL, Kevin | -4 | 70 | 67 | 68 | 71 | 276 | |
| BOHN, Jason | -3 | 68 | 69 | 72 | 68 | 277 | |
| LIANG, Wen-Chong | -3 | 66 | 70 | 70 | 71 | 277 | |
| WI, Charlie | -3 | 68 | 68 | 70 | 71 | 277 | |
| SIMPSON, Webb | -3 | 68 | 69 | 68 | 72 | 277 | |
| CONNELL, Michael | -2 | 65 | 69 | 68 | 76 | 278 | |
| MAYFAIR, Billy | -1 | 67 | 70 | 70 | 72 | 279 | |
| MCQUILLAN, Matt | par | 68 | 69 | 71 | 72 | 280 | |
| PALMER, Ryan | par | 68 | 69 | 70 | 74 | 281 | |
| SIM, Michael | +1 | 68 | 67 | 72 | 74 | 281 | |
| PARNEVIK, Jesper | +2 | 70 | 66 | 73 | 73 | 282 | |
| DUFNER, Jason | +7 | 69 | 67 | 72 | 79 | 287 | |
| HERMAN, Jim | 69 | 69 | - | - | 138 | ||
| JOHNSON, Zach | 72 | 66 | - | - | 138 | ||
| JONES, Kent | 67 | 71 | - | - | 138 | ||
| ROCHA, Alexandre | 68 | 70 | - | - | 138 | ||
| FUNK, Fred | 69 | 69 | - | - | 138 | ||
| VEGAS, Jhonattan | 71 | 67 | - | - | 138 | ||
| GUTSCHEWSKI, Scott | 67 | 71 | - | - | 138 | ||
| MEDIATE, Rocco | 70 | 68 | - | - | 138 | ||
| MARTIN, Ben | 65 | 73 | - | - | 138 | ||
| CEJKA, Alex | 70 | 68 | - | - | 138 | ||
| SINGH, Vijay | 70 | 68 | - | - | 138 | ||
| PEREZ, Pat | 69 | 70 | - | - | 139 | ||
| HOWELL III, Charles | 68 | 71 | - | - | 139 | ||
| IMADA, Ryuji | 73 | 66 | - | - | 139 | ||
| WALDORF, Duffy | 69 | 70 | - | - | 139 | ||
| FLESCH, Steve | 71 | 68 | - | - | 139 | ||
| TURNESA, Marc | 71 | 68 | - | - | 139 | ||
| MATSUMURA, Michio | 70 | 69 | - | - | 139 | ||
| STANLEY, Kyle | 71 | 68 | - | - | 139 | ||
| SLOCUM, Heath | 69 | 70 | - | - | 139 | ||
| KLAUK, Jeff | 69 | 70 | - | - | 139 | ||
| BRAMLETT, Joseph | 71 | 68 | - | - | 139 | ||
| BRADLEY, Keegan | 70 | 69 | - | - | 139 | ||
| GOMEZ, Fabian | 70 | 69 | - | - | 139 | ||
| HEARN, David | 71 | 68 | - | - | 139 | ||
| RENNER, Jim | 69 | 70 | - | - | 139 | ||
| AFFRUNTI, Joe | 73 | 66 | - | - | 139 | ||
| PETTERSSON, Carl | 72 | 68 | - | - | 140 | ||
| LEONARD, Justin | 70 | 70 | - | - | 140 | ||
| DALY, John | 68 | 72 | - | - | 140 | ||
| VAN PELT, Bo | 70 | 70 | - | - | 140 | ||
| TOMASULO, Peter | 69 | 71 | - | - | 140 | ||
| MILLER, Zach | 69 | 71 | - | - | 140 | ||
| MATTESON, Troy | 72 | 68 | - | - | 140 | ||
| DAVIS, Brian | 68 | 72 | - | - | 140 | ||
| COLLINS, Chad | 70 | 70 | - | - | 140 | ||
| PETROVIC, Tim | 71 | 70 | - | - | 141 | ||
| JONES, Matt | 71 | 70 | - | - | 141 | ||
| GREEN, Nathan | 70 | 71 | - | - | 141 | ||
| GOYDOS, Paul | 69 | 72 | - | - | 141 | ||
| WARREN, Charles | 69 | 72 | - | - | 141 | ||
| WAGNER, Johnson | 69 | 72 | - | - | 141 | ||
| LAMELY, Derek | 71 | 70 | - | - | 141 | ||
| FURYK, Jim | 70 | 71 | - | - | 141 | ||
| ADAMS, Blake | 72 | 69 | - | - | 141 | ||
| ALLENBY, Robert | 72 | 70 | - | - | 142 | ||
| SCOTT, Adam | 72 | 70 | - | - | 142 | ||
| GARRIGUS, Robert | 73 | 69 | - | - | 142 | ||
| KIM, Bi-o | 73 | 69 | - | - | 142 | ||
| FINAU, Tony | 71 | 71 | - | - | 142 | ||
| WILSON, Dean | 71 | 71 | - | - | 142 | ||
| MICHEEL, Shaun | 74 | 68 | - | - | 142 | ||
| MERRITT, Troy | 71 | 71 | - | - | 142 | ||
| LOVEMARK, Jamie | 72 | 70 | - | - | 142 | ||
| MATHIS, David | 71 | 71 | - | - | 142 | ||
| HERRON, Tim | 74 | 68 | - | - | 142 | ||
| PUTNAM, Michael | 72 | 70 | - | - | 142 | ||
| STALLINGS, Scott | 73 | 69 | - | - | 142 | ||
| PILLER, Martin | 73 | 70 | - | - | 143 | ||
| KANG, Sung-Hoon | 72 | 71 | - | - | 143 | ||
| BERTSCH, Shane | 74 | 69 | - | - | 143 | ||
| SONODA, Shunsuke | 74 | 69 | - | - | 143 | ||
| CHOI, KJ | 70 | 74 | - | - | 144 | ||
| TEATER, Josh | 70 | 74 | - | - | 144 | ||
| DURANT, Joe | 73 | 71 | - | - | 144 | ||
| TRINGALE, Cameron | 75 | 69 | - | - | 144 | ||
| MATSUYAMA, Hideki | 74 | 70 | - | - | 144 | ||
| VILLEGAS, Camilo | 75 | 69 | - | - | 144 | ||
| DUVAL, David | 72 | 72 | - | - | 144 | ||
| WOODLAND, Gary | 73 | 71 | - | - | 144 | ||
| ODA, Koumei | 73 | 71 | - | - | 144 | ||
| GILLIS, Tom | 74 | 70 | - | - | 144 | ||
| GATES, Robert | 72 | 72 | - | - | 144 | ||
| TRAHAN, DJ | 73 | 71 | - | - | 144 | ||
| STANKOWSKI, Paul | 76 | 68 | - | - | 144 | ||
| MCGIRT, William | 74 | 71 | - | - | 145 | ||
| HAYASHI, Kevin | 75 | 70 | - | - | 145 | ||
| GAINEY, Tommy | 76 | 70 | - | - | 146 | ||
| HAAS, Hunter | 74 | 72 | - | - | 146 | ||
| BARYLA, Christopher | 73 | 74 | - | - | 147 | ||
| STEELE, Brendan | 77 | 70 | - | - | 147 | ||
| SAKA, David | 71 | 77 | - | - | 148 | ||
| THOMPSON, Michael | 80 | 69 | - | - | 149 | ||
| LABELLE II, Doug | 73 | 77 | - | - | 150 | ||
| MAGGERT, Jeff | 75 | 75 | - | - | 150 | ||
| EICHELBERGER, Dave | 76 | 78 | - | - | 154 | ||
| KISNER, Kevin | 77 | 78 | - | - | 155 | ||
| TAKAYAMA, Tadahiro | 73 | - | - | - | |||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
Thomas Aiken on the challenge of Wentworth, his year so far and liking for the game's ultimate test.
A form guide, stats and tips ahead of this week's PGA Tour event - the Crowne Plaza Invitational.