
All the latest from the Lions tour of Australia

Upgrade, subscribe or buy a Sky Sports Day Pass.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
Sky Sports is the best place to find out all the key dates when the 2013/14 fixture lists are announced.
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Round 4 is Complete | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| SABBATINI, Rory | -9 | 71 | 64 | 66 | 70 | 271 | |
| YANG, Y.E. | -8 | 68 | 71 | 67 | 66 | 272 | |
| KELLY, Jerry | -7 | 71 | 67 | 67 | 67 | 272 | |
| BARNES, Ricky | -4 | 70 | 68 | 71 | 67 | 276 | |
| GAINEY, Tommy | -3 | 71 | 67 | 71 | 68 | 277 | |
| BETTENCOURT, Matt | -2 | 70 | 70 | 69 | 69 | 278 | |
| MCDOWELL, Graeme | -2 | 73 | 71 | 70 | 64 | 278 | |
| WOODLAND, Gary | -2 | 71 | 68 | 68 | 71 | 278 | |
| OVERTON, Jeff | -2 | 69 | 72 | 69 | 68 | 278 | |
| APPLEBY, Stuart | -1 | 68 | 70 | 72 | 69 | 279 | |
| HOWELL III, Charles | -1 | 71 | 71 | 67 | 70 | 279 | |
| FUJITA, Hiroyuki | -1 | 72 | 71 | 69 | 67 | 279 | |
| DONALD, Luke | -1 | 73 | 68 | 72 | 66 | 279 | |
| HAAS, Hunter | par | 70 | 71 | 71 | 68 | 280 | |
| LEVIN, Spencer | par | 67 | 72 | 73 | 68 | 280 | |
| SCHWARTZEL, Charl | par | 68 | 69 | 74 | 69 | 280 | |
| HICKS, Justin B | +1 | 73 | 68 | 73 | 67 | 281 | |
| LEONARD, Justin | +1 | 70 | 71 | 70 | 70 | 281 | |
| LEISHMAN, Marc | +1 | 72 | 72 | 69 | 68 | 281 | |
| KUCHAR, Matt | +1 | 69 | 70 | 72 | 70 | 281 | |
| ALLENBY, Robert | +2 | 71 | 73 | 71 | 67 | 282 | |
| THATCHER, Roland | +2 | 70 | 73 | 68 | 71 | 282 | |
| JOHNSON, Richard S | +2 | 72 | 71 | 72 | 67 | 282 | |
| GREEN, Nathan | +3 | 73 | 67 | 73 | 70 | 283 | |
| JONES, Kent | +3 | 72 | 71 | 69 | 71 | 283 | |
| O'HAIR, Sean | +3 | 70 | 70 | 73 | 70 | 283 | |
| STANLEY, Kyle | +3 | 68 | 66 | 74 | 75 | 283 | |
| SIMPSON, Webb | +3 | 74 | 67 | 71 | 71 | 283 | |
| CAMPBELL, Chad | +4 | 74 | 70 | 70 | 70 | 284 | |
| KNOST, Colt | +4 | 74 | 69 | 70 | 71 | 284 | |
| JACOBSON, Fredrik | +4 | 74 | 68 | 71 | 71 | 284 | |
| WESTWOOD, Lee | +4 | 70 | 69 | 75 | 70 | 284 | |
| CURTIS, Ben | +4 | 72 | 74 | 70 | 68 | 284 | |
| LOVE III, Davis | +4 | 73 | 70 | 69 | 72 | 284 | |
| KIRK, Chris | +4 | 73 | 70 | 71 | 70 | 284 | |
| CEJKA, Alex | +5 | 71 | 74 | 71 | 69 | 285 | |
| COUCH, Chris | +5 | 70 | 70 | 75 | 70 | 285 | |
| SENDEN, John | +5 | 70 | 71 | 74 | 70 | 285 | |
| POULTER, Ian | +5 | 74 | 71 | 73 | 67 | 285 | |
| PETTERSSON, Carl | +5 | 70 | 71 | 75 | 69 | 285 | |
| HENRY , J.J. | +6 | 71 | 70 | 74 | 71 | 286 | |
| MCGIRT, William | +6 | 75 | 70 | 72 | 69 | 286 | |
| POINTS, D.A. | +7 | 74 | 72 | 75 | 65 | 286 | |
| ADAMS, Blake | +7 | 73 | 73 | 72 | 69 | 287 | |
| STENSON, Henrik | +7 | 74 | 70 | 76 | 67 | 287 | |
| WALKER, Jimmy | +7 | 74 | 67 | 72 | 74 | 287 | |
| TRINGALE, Cameron | +7 | 71 | 70 | 74 | 72 | 287 | |
| BROADAWAY, Josh | +7 | 78 | 68 | 68 | 73 | 287 | |
| CHALMERS, Greg | +7 | 68 | 72 | 76 | 71 | 287 | |
| PERRY, Kenny | +7 | 71 | 72 | 73 | 71 | 287 | |
| AMES, Stephen | +8 | 73 | 72 | 74 | 69 | 288 | |
| DUFNER, Jason | +8 | 75 | 67 | 72 | 74 | 288 | |
| MOLINARI, Edoardo | +8 | 73 | 73 | 72 | 70 | 288 | |
| GUTSCHEWSKI, Scott | +8 | 73 | 70 | 69 | 76 | 288 | |
| GAY, Brian | +9 | 74 | 70 | 72 | 73 | 289 | |
| PRICE, Nick | +9 | 70 | 74 | 73 | 72 | 289 | |
| GOYDOS, Paul | +9 | 73 | 72 | 72 | 72 | 289 | |
| MICHEEL, Shaun | +10 | 74 | 71 | 72 | 73 | 290 | |
| ROMERO, Andres | +10 | 72 | 74 | 75 | 69 | 290 | |
| PRUGH, Alex | +10 | 74 | 71 | 74 | 71 | 290 | |
| TAYLOR, Vaughn | +10 | 71 | 75 | 72 | 72 | 290 | |
| TURNESA, Marc | +10 | 75 | 71 | 76 | 68 | 290 | |
| DUVAL, David | +11 | 74 | 71 | 77 | 69 | 291 | |
| STEELE, Brendan | +11 | 74 | 71 | 76 | 70 | 291 | |
| STREELMAN, Kevin | +11 | 73 | 71 | 74 | 73 | 291 | |
| STROUD, Chris | +11 | 73 | 69 | 77 | 72 | 291 | |
| COLLINS, Chad | +12 | 74 | 72 | 72 | 74 | 292 | |
| MAGGERT, Jeff | +12 | 75 | 70 | 76 | 71 | 292 | |
| MATHIS, David | +15 | 71 | 72 | 75 | 77 | 295 | |
| ELS, Ernie | +16 | 75 | 71 | 78 | 72 | 296 | |
| MCILROY, Rory | +16 | 73 | 71 | 77 | 75 | 296 | |
| VEGAS, Jhonattan | +16 | 76 | 70 | 77 | 73 | 296 | |
| FLESCH, Steve | +18 | 73 | 73 | 78 | 74 | 298 | |
| IMMELMAN, Trevor | +18 | 74 | 71 | 77 | 76 | 298 | |
| TEATER, Josh | +19 | 75 | 70 | 79 | 75 | 299 | |
| HAYES, JP | +21 | 76 | 69 | 77 | 79 | 301 | |
| OOSTHUIZEN, Louis | 75 | 70 | 75 | - | 220 | ||
| BLANKS, Kris | 75 | 72 | - | - | 147 | ||
| BOWDITCH, Steven | 76 | 71 | - | - | 147 | ||
| WAGNER, Johnson | 73 | 74 | - | - | 147 | ||
| TRAHAN, DJ | 73 | 74 | - | - | 147 | ||
| PRICE, Aron | 74 | 73 | - | - | 147 | ||
| PETROVIC, Tim | 76 | 71 | - | - | 147 | ||
| LOVEMARK, Jamie | 78 | 69 | - | - | 147 | ||
| KIM, Anthony | 72 | 75 | - | - | 147 | ||
| KARLSSON, Robert | 72 | 75 | - | - | 147 | ||
| JOBE, Brandt | 74 | 73 | - | - | 147 | ||
| GATES, Robert | 76 | 71 | - | - | 147 | ||
| DE JONGE, Brendon | 74 | 73 | - | - | 147 | ||
| BRADLEY, Keegan | 76 | 71 | - | - | 147 | ||
| BRADLEY, Michael | 76 | 71 | - | - | 147 | ||
| BRIGMAN, D.J. | 73 | 75 | - | - | 148 | ||
| CABRERA, Angel | 74 | 74 | - | - | 148 | ||
| CONNELL, Michael | 72 | 76 | - | - | 148 | ||
| FISHER, Ross | 76 | 72 | - | - | 148 | ||
| FOWLER, Rickie | 76 | 72 | - | - | 148 | ||
| WI, Charlie | 73 | 75 | - | - | 148 | ||
| RIDINGS, Tag | 73 | 75 | - | - | 148 | ||
| PUTNAM, Michael | 75 | 73 | - | - | 148 | ||
| PARNEVIK, Jesper | 73 | 75 | - | - | 148 | ||
| MILLER, Zach | 72 | 76 | - | - | 148 | ||
| MAYFAIR, Billy | 76 | 72 | - | - | 148 | ||
| MATTESON, Troy | 74 | 74 | - | - | 148 | ||
| MARINO, Stephen | 76 | 72 | - | - | 148 | ||
| LAMELY, Derek | 72 | 76 | - | - | 148 | ||
| KLAUK, Jeff | 72 | 76 | - | - | 148 | ||
| HORSCHEL, Billy | 76 | 72 | - | - | 148 | ||
| DAVIS, Brian | 78 | 70 | - | - | 148 | ||
| WEEKLEY, Boo | 76 | 72 | - | - | 148 | ||
| DURANT, Joe | 77 | 72 | - | - | 149 | ||
| HERRON, Tim | 76 | 73 | - | - | 149 | ||
| STANKOWSKI, Paul | 77 | 72 | - | - | 149 | ||
| SINGH, Vijay | 77 | 72 | - | - | 149 | ||
| KIM, Bio | 71 | 78 | - | - | 149 | ||
| GILLIS, Tom | 72 | 78 | - | - | 150 | ||
| IMADA, Ryuji | 76 | 74 | - | - | 150 | ||
| BAIRD, Briny | 75 | 76 | - | - | 151 | ||
| O MAHONY, Greg | 77 | 74 | - | - | 151 | ||
| SUTHERLAND, Kevin | 73 | 78 | - | - | 151 | ||
| WALDORF, Duffy | 78 | 73 | - | - | 151 | ||
| QUIGLEY, Brett | 77 | 74 | - | - | 151 | ||
| LYLE, Jarrod | 75 | 76 | - | - | 151 | ||
| FRAZAR, Harrison | 78 | 74 | - | - | 152 | ||
| O'HERN, Nick | 81 | 71 | - | - | 152 | ||
| GOMEZ, Fabian | 77 | 75 | - | - | 152 | ||
| ATWAL, Arjun | 77 | 76 | - | - | 153 | ||
| SMITH, Nate | 79 | 74 | - | - | 153 | ||
| WETTERICH, Brett | 75 | 78 | - | - | 153 | ||
| FUNK, Fred | 80 | 73 | - | - | 153 | ||
| IKEDA, Yuta | 80 | 75 | - | - | 155 | ||
| WILLIS, Garrett | 75 | 80 | - | - | 155 | ||
| CHAPPELL, Kevin | 76 | 80 | - | - | 156 | ||
| KANG, Sung-Hoon | 84 | 73 | - | - | 157 | ||
| SUMMERHAYS, Daniel | 79 | 78 | - | - | 157 | ||
| VILLEGAS, Camilo | 79 | 78 | - | - | 157 | ||
| RINKER, Lee | 79 | 80 | - | - | 159 | ||
| SCOTT, Adam | 77 | 82 | - | - | 159 | ||
| SLOCUM, Heath | 80 | 80 | - | - | 160 | ||
| BRADSHAW, David | 81 | 80 | - | - | 161 | ||
| WEIR, Mike | 76 | 85 | - | - | 161 | ||
| SNEDEKER, Brandt | 72 | - | - | - | |||
| CALCAVECCHIA, Mark | 74 | - | - | - | |||
| ROLLINS, John | 74 | - | - | - | |||
| DIMARCO, Chris | 82 | - | - | - | |||
Dave Tindall's in-depth preview and best bets for this week's Travelers Championship in Connecticut.
A preview and stats for this week's European Tour event - the BMW International Open in Munich.
A preview and stats for this week's Travelers Championship at River Highlands in Connecticut.