Completed: TPC Four Seasons Resort, Irving, TexasMay 16-19

HP Byron Nelson Championship

In Progress: Colonial CC, Ft. Worth, TexasMay 23-26

Crowne Plaza Invitational
Zurich Classic (28th - 1st May 2011)
Watson won play-off at 2nd extra hole
Player To Par R1 R2 R3 R4 Total
WATSON, Bubba -15 66 68 70 69 273
SIMPSON, Webb -15 68 69 67 69 273
DUFNER, Jason -13 68 69 72 66 275
CHOI, KJ -13 68 71 67 69 275
GAINEY, Tommy -13 67 71 68 69 275
JONES, Matt -12 66 71 69 70 276
MCNEILL, George -12 71 70 65 70 276
ROMERO, Andres -10 72 71 67 68 278
CHALMERS, Greg -10 72 69 67 70 278
MAYFAIR, Billy -10 69 70 72 67 278
DONALD, Luke -10 68 71 70 69 278
MATHIS, David -10 70 68 72 68 278
HOWELL III, Charles -9 68 72 66 73 279
SENDEN, John -9 70 67 71 71 279
STRICKER, Steve -9 70 68 68 73 279
TEATER, Josh -8 69 66 74 71 280
WI, Charlie -8 70 70 71 69 280
TOMS, David -7 70 71 67 73 281
TRINGALE, Cameron -7 72 67 72 70 281
HAAS, Hunter -6 69 71 70 72 282
CRANE, Ben -6 69 73 71 69 282
DURANT, Joe -6 67 72 68 75 282
O'HERN, Nick -6 67 72 70 73 282
WATNEY, Nick -6 71 68 71 72 282
JOBE, Brandt -6 71 71 69 71 282
ADAMS, Blake -5 73 68 72 70 283
HORSCHEL, Billy -5 72 70 71 70 283
RIDINGS, Tag -5 72 71 71 69 283
BRADLEY, Keegan -5 73 70 72 68 283
MERRICK, John -5 73 69 70 71 283
FOWLER, Rickie -5 70 72 68 73 283
TOMASULO, Peter -5 71 70 73 69 283
WILSON, Dean -5 73 64 71 75 283
CHRIS, DiMarco -5 72 68 75 68 283
DE JONGE, Brendon -5 72 69 70 72 283
ROLLINS, John -5 67 69 69 78 283
PRICE, Aron -5 72 69 72 70 283
STROUD, Chris -5 73 70 69 71 283
TAYLOR, Vaughn -5 70 73 71 69 283
PETTERSSON, Carl -4 67 75 72 70 284
TURNESA, Marc -4 70 73 70 71 284
ALLENBY, Robert -4 72 70 70 72 284
BERTSCH, Shane -4 74 69 71 70 284
HOFFMAN, Charley -4 69 74 69 72 284
MATTESON, Troy -4 71 72 71 71 285
HEARN, David -3 71 68 70 76 285
BRADLEY, Michael -3 74 69 72 70 285
GOMEZ, Fabian -3 71 71 66 77 285
VILLEGAS, Camilo -3 71 68 72 74 285
PALMER, Ryan -3 70 73 70 72 285
HERRON, Tim -2 72 71 71 72 286
COUCH, Chris -2 71 69 73 73 286
GAY, Brian -2 71 71 73 71 286
JANZEN, Lee -2 71 71 77 67 286
ROCHA, Alexandre -2 70 73 71 72 286
POINTS, D.A. -1 70 71 74 72 287
KNOST, Colt -1 72 70 73 72 287
DAVIS, Brian -1 71 70 73 73 287
GUTSCHEWSKI, Scott par 73 69 74 72 288
BETTENCOURT, Matt par 68 71 73 76 288
MAGGERT, Jeff par 72 69 71 76 288
FLESCH, Steve +1 73 70 70 76 289
SMITH, Nate +1 75 67 74 73 289
STREELMAN, Kevin +1 72 70 76 71 289
BRAMLETT, Joseph +2 69 72 77 72 290
SINGH, Vijay +2 74 68 70 78 290
BOHN, Jason +4 71 71 77 73 292
JOHNSON, Richard +4 72 71 71 78 292
OVERTON, Jeff +5 73 70 73 77 293
REAVIE, Chez +11 71 71 79 78 299
PILLER, Martin +16 70 73 80 81 304
BOWDITCH, Steven 73 71 - - 144
ESTES, Bob 76 68 - - 144
MERRITT, Troy 74 70 - - 144
MALLINGER, John 71 73 - - 144
HANSON, Peter 72 72 - - 144
STALLINGS, Scott 73 71 - - 144
RENNER, Jim 73 71 - - 144
CONNELL, Michael 73 71 - - 144
OGILVIE, Joe 76 68 - - 144
PEREZ, Pat 72 72 - - 144
SAUNDERS, Sam 75 69 - - 144
KLAUK, Jeff 73 71 - - 144
TRAHAN, DJ 71 74 - - 145
PETROVIC, Tim 74 71 - - 145
ALLEN, Michael 73 72 - - 145
GATES, Robert 72 73 - - 145
TIDLAND, Chris 71 74 - - 145
MCKENZIE, Will 71 74 - - 145
BLANKS, Kris 75 70 - - 145
GREEN, Nathan 77 69 - - 146
COLLINS, Chad 75 71 - - 146
SNEDEKER, Brandt 77 69 - - 146
KANG, Sung-Hoon 74 72 - - 146
DUVAL, David 67 79 - - 146
GORDON, Scott 76 70 - - 146
SIM, Michael 74 72 - - 146
PRUGH, Alex 75 71 - - 146
AUSTIN, Woody 74 73 - - 147
BRIGMAN, D.J. 71 76 - - 147
MCGIRT, William 76 71 - - 147
HENRY , J.J. 72 75 - - 147
PERCY, Cameron 79 68 - - 147
STANLEY, Kyle 73 74 - - 147
SCHMITT, Phil 72 75 - - 147
LYLE, Jarrod 74 73 - - 147
FUNK, Fred 73 74 - - 147
DRISCOLL, James 73 74 - - 147
FRAZAR, Harrison 74 73 - - 147
FAXON, Brad 71 76 - - 147
MCCARRON, Scott 74 73 - - 147
KIM, Bio 76 71 - - 147
HICKS, Justin B 76 72 - - 148
PUTNAM, Michael 75 73 - - 148
LEONARD, Justin 77 71 - - 148
AMES, Stephen 73 75 - - 148
WEEKLEY, Boo 74 74 - - 148
PIERCY, Scott 75 73 - - 148
EVERY, Matthew 75 73 - - 148
SUTHERLAND, Kevin 73 75 - - 148
MCDOWELL, Graeme 73 75 - - 148
IMADA, Ryuji 75 73 - - 148
HERMAN, Jim 76 73 - - 149
STRICKLER, Will 75 74 - - 149
LEVIN, Spencer 74 75 - - 149
SABBATINI, Rory 74 75 - - 149
KELLY, Jerry 79 70 - - 149
PERNICE JR., Tom 77 72 - - 149
THOMPSON, Michael 74 75 - - 149
ELKINGTON, Steve 72 77 - - 149
SUMMERHAYS, Daniel 76 74 - - 150
CARTER, Jim 77 73 - - 150
PAMPLING, Rod 74 76 - - 150
CHAPPELL, Kevin 77 73 - - 150
STANKOWSKI, Paul 73 77 - - 150
MOLDER, Bryce 76 74 - - 150
ROSE, Justin 77 74 - - 151
DALY, John 81 70 - - 151
GONZALES, Andres 79 73 - - 152
RILEY, Chris 76 76 - - 152
MARTIN, Ben 76 77 - - 153
KISNER, Kevin 76 77 - - 153
O'HAIR, Sean 78 75 - - 153
BRADSHAW, David 80 74 - - 154
WALDORF , Duffy 76 78 - - 154
BEEM, Rich 77 78 - - 155
MCQUILLAN, Matt 78 77 - - 155
STADLER, Kevin 76 79 - - 155
PAULSON, Carl 77 79 - - 156
MILLER, Zach 76 81 - - 157
LOUPE, Andrew 82 77 - - 159
BARYLA, Christopher 77 85 - - 162
MICHEEL, Shaun 72 - - -
BAIRD, Briny 73 - - -
CEJKA, Alex 74 - - -
BOWDEN, Craig 81 - - -

Features

Muirfield: The famous links course will stage its 16th Open Championship this summer

Muirfield: The famous links course will stage its 16th Open Championship this summer

Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.

Flying finish

Flying finish

There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.

The talk of Sky Sports

The talk of Sky Sports

For the best in up-to-the-minute sports analysis, look no further than skysports.com, your online home for expert opinion.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com