HSBC Champions
Thu 5th Nov
Sheshan International GC, Shanghai
| No. | Player | EURO |
|---|---|---|
| As of Nov 2 | ||
| 1 | Lee Westwood (ENG) | 2,305,315 |
| 2 | Martin Kaymer (GER) | 2,204,678 |
| 3 | Rory McIlroy (NIR) | 2,140,270 |
| 4 | Ross Fisher (ENG) | 2,066,014 |
| 5 | Paul Casey (ENG) | 2,014,063 |
| 6 | Oliver Wilson (ENG) | 1,641,109 |
| 7 | Geoff Ogilvy (AUS) | 1,606,805 |
| 8 | Angel Cabrera (ARG) | 1,547,999 |
| 9 | Simon Dyson (ENG) | 1,444,230 |
| 10 | Ian Poulter (ENG) | 1,342,559 |
| 11 | Sergio Garcia (ESP) | 1,277,456 |
| 12 | Soren Kjeldsen (DEN) | 1,272,636 |
| 13 | Francesco Molinari (ITA) | 1,166,508 |
| 14 | Gonzalo Fdez-Castano (ESP) | 1,148,835 |
| 15 | Peter Hanson (SWE) | 1,136,451 |
| 16 | Henrik Stenson (SWE) | 1,104,366 |
| 17 | Soren Hansen (DEN) | 1,095,307 |
| 18 | Padraig Harrington (IRL) | 1,078,073 |
| 19 | Thongchai Jaidee (THA) | 1,053,452 |
| 20 | Anders Hansen (DEN) | 1,016,669 |

HSBC Shanghai Masters - Day Three
Golf in China is on the rise
HSBC Shanghai Masters - Day Two
So far so good for Woods
HSBC Shanghai Masters - Day One
Woods excited by Shanghai rise
HSBC Champions Preview
Fisher can be major threat
Ross McGowan told Golf Night the 2010 Ryder Cup team is a realistic target after his win in Madrid.
All the action from Portugal plus chats with Ross McGowan, Lee Westwood and Darren Clarke.
Mark Roe questions golf as an Olympic sport and doubts the top players will want to take part.