Dubai World Championship
Thu 19th Nov
Earth Course, Jumeirah Golf Estates, Dubai
Leaderboard
Omega Mission Hills World Cup
Fri 27th Nov
Mission Hills GC, China
| No. | Player | EURO |
|---|---|---|
| As of Nov 16 | ||
| 1 | Rory McIlroy (NIR) | 2,538,449 |
| 2 | Lee Westwood (ENG) | 2,410,277 |
| 3 | Martin Kaymer (GER) | 2,332,544 |
| 4 | Ross Fisher (ENG) | 2,105,047 |
| 5 | Paul Casey (ENG) | 2,014,063 |
| 6 | Geoff Ogilvy (AUS) | 1,679,489 |
| 7 | Oliver Wilson (ENG) | 1,668,252 |
| 8 | Simon Dyson (ENG) | 1,525,157 |
| 9 | Ian Poulter (ENG) | 1,434,554 |
| 10 | Ernie Els (RSA) | 1,375,704 |
| 11 | Soren Kjeldsen (DEN) | 1,339,645 |
| 12 | Francesco Molinari (ITA) | 1,327,863 |
| 13 | Sergio Garcia (ESP) | 1,321,872 |
| 14 | Gonzalo Fdez-Castano (ESP) | 1,175,979 |
| 15 | Peter Hanson (SWE) | 1,173,801 |
| 16 | Henrik Stenson (SWE) | 1,134,650 |
| 17 | Thongchai Jaidee (THA) | 1,128,073 |
| 18 | Padraig Harrington (IRL) | 1,119,349 |
| 19 | Soren Hansen (DEN) | 1,095,307 |
| 20 | Alvaro Quiros (ESP) | 1,093,060 |

Dubai World Championship review
Westwood wins the race
Rory runs Westwood close
Dubai World Championship - Day Four
Norman designs Earth Course
Westwood within reach
Mcilroy rues poor finish
Dubai World Championship - Day Three
Ross McGowan told Golf Night the 2010 Ryder Cup team is a realistic target after his win in Madrid.
All the action from Portugal plus chats with Ross McGowan, Lee Westwood and Darren Clarke.
Mark Roe questions golf as an Olympic sport and doubts the top players will want to take part.