| No. | Player | Pts Avg |
|---|---|---|
| As of Jun 29 | ||
| 1 | Tiger Woods (USA) | 10.28 |
| 2 | Phil Mickelson (USA) | 8.44 |
| 3 | Paul Casey (ENG) | 6.91 |
| 4 | Kenny Perry (USA) | 6.42 |
| 5 | Sergio Garcia (ESP) | 6.19 |
| 6 | Henrik Stenson (SWE) | 5.96 |
| 7 | Geoff Ogilvy (AUS) | 5.93 |
| 8 | Steve Stricker (USA) | 5.34 |
| 9 | Jim Furyk (USA) | 4.98 |
| 10 | Vijay Singh (FIJ) | 4.92 |
| 11 | Padraig Harrington (IRE) | 4.64 |
| 12 | Camilo Villegas (COL) | 4.60 |
| 13 | Sean O'Hair (USA) | 4.49 |
| 14 | Robert Karlsson (SWE) | 4.27 |
| 15 | Anthony Kim (USA) | 3.93 |
| 16 | Ian Poulter (ENG) | 3.83 |
| 17 | Lucas Glover (USA) | 3.80 |
| 18 | Rory McIlroy (NIR) | 3.76 |
| 19 | Lee Westwood (ENG) | 3.62 |
| 20 | Ross Fisher (ENG) | 3.58 |

Anthony Kim led the first round at Congressional, but Tiger Woods was right on his heels in a bunched chasing pack.
Pictured are the winners and their pursuers in this past weekend's key tournaments in Europe and the USA
Pictured of the players who made the news on the opening day of the BMW International Open.
Pictured here are the major players who featured in the drama of the final round...
Anthony Kim led the first round at Congressional, but Tiger Woods was right on his heels in a bunched chasing pack.