13 Feb - 16 Feb
Completed# | Nat | Player | Score | Hole | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | USA | Bubba Watson | -15 | - | 70 | 71 | 64 | 64 | 269 |
2 | USA | Dustin Johnson | -13 | - | 66 | 70 | 69 | 66 | 271 |
T3 | USA | Brian Harman | -12 | - | 67 | 69 | 68 | 68 | 272 |
T3 | USA | Jason Allred | -12 | - | 73 | 64 | 67 | 68 | 272 |
5 | RSA | Charl Schwartzel | -11 | - | 69 | 68 | 68 | 68 | 273 |
T6 | USA | William McGirt | -10 | - | 69 | 67 | 65 | 73 | 274 |
T6 | USA | Bryce Molder | -10 | - | 69 | 69 | 69 | 67 | 274 |
T6 | USA | George McNeill | -10 | - | 69 | 68 | 66 | 71 | 274 |
T6 | USA | Matthew Every | -10 | - | 69 | 69 | 69 | 67 | 274 |
T10 | USA | Harris English | -9 | - | 70 | 69 | 69 | 67 | 275 |
T10 | USA | Brendan Steele | -9 | - | 68 | 71 | 67 | 69 | 275 |
T12 | USA | Charley Hoffman | -8 | - | 67 | 71 | 68 | 70 | 276 |
T12 | USA | Charlie Beljan | -8 | - | 67 | 68 | 68 | 73 | 276 |
T12 | KOR | Sang-Moon Bae | -8 | - | 67 | 66 | 72 | 71 | 276 |
T12 | USA | Jordan Spieth | -8 | - | 72 | 66 | 67 | 71 | 276 |
T12 | USA | Cameron Tringale | -8 | - | 68 | 70 | 67 | 71 | 276 |
T12 | KOR | KJ Choi | -8 | - | 69 | 72 | 67 | 68 | 276 |
T18 | AUS | John Senden | -7 | - | 71 | 70 | 66 | 70 | 277 |
T18 | AUS | Aaron Baddeley | -7 | - | 69 | 65 | 72 | 71 | 277 |
T20 | USA | Jimmy Walker | -6 | - | 67 | 71 | 67 | 73 | 278 |
T20 | USA | Keegan Bradley | -6 | - | 68 | 70 | 72 | 68 | 278 |
T20 | ENG | Lee Westwood | -6 | - | 69 | 70 | 68 | 71 | 278 |
T23 | USA | Robert Garrigus | -5 | - | 67 | 67 | 73 | 72 | 279 |
T23 | USA | Bill Haas | -5 | - | 72 | 67 | 67 | 73 | 279 |
T23 | USA | Jim Furyk | -5 | - | 68 | 68 | 71 | 72 | 279 |
T23 | USA | Kevin Chappell | -5 | - | 71 | 70 | 69 | 69 | 279 |
T23 | JPN | Hideki Matsuyama | -5 | - | 70 | 69 | 69 | 71 | 279 |
T23 | USA | Kevin Stadler | -5 | - | 69 | 69 | 74 | 67 | 279 |
T29 | AUS | Robert Allenby | -4 | - | 71 | 69 | 71 | 69 | 280 |
T29 | USA | Daniel Summerhays | -4 | - | 71 | 72 | 66 | 71 | 280 |
T29 | SWE | David Lingmerth | -4 | - | 70 | 69 | 70 | 71 | 280 |
T29 | USA | James Hahn | -4 | - | 71 | 72 | 65 | 72 | 280 |
T29 | USA | Blake Adams | -4 | - | 67 | 70 | 71 | 72 | 280 |
T29 | AUS | Geoff Ogilvy | -4 | - | 74 | 68 | 69 | 69 | 280 |
T35 | RSA | Ernie Els | -3 | - | 71 | 70 | 68 | 72 | 281 |
T35 | ESP | Gonzalo Fernandez-Castano | -3 | - | 71 | 70 | 71 | 69 | 281 |
T35 | USA | Brendon Todd | -3 | - | 71 | 70 | 69 | 71 | 281 |
T35 | USA | Kevin Streelman | -3 | - | 72 | 69 | 73 | 67 | 281 |
T35 | USA | John Huh | -3 | - | 71 | 71 | 72 | 67 | 281 |
T40 | VEN | Jhonattan Vegas | -2 | - | 70 | 69 | 71 | 72 | 282 |
T40 | FRA | Victor Dubuisson | -2 | - | 70 | 72 | 68 | 72 | 282 |
T40 | USA | J.J. Henry | -2 | - | 70 | 69 | 71 | 72 | 282 |
T40 | USA | Luke Guthrie | -2 | - | 71 | 69 | 67 | 75 | 282 |
T40 | ITA | Francesco Molinari | -2 | - | 67 | 73 | 71 | 71 | 282 |
T45 | USA | Richard H Lee | -1 | - | 69 | 72 | 73 | 69 | 283 |
T45 | FIJ | Vijay Singh | -1 | - | 75 | 67 | 70 | 71 | 283 |
T45 | USA | Scott Stallings | -1 | - | 67 | 72 | 72 | 72 | 283 |
T45 | ENG | Justin Rose | -1 | - | 70 | 72 | 68 | 73 | 283 |
T45 | AUS | Stuart Appleby | -1 | - | 72 | 71 | 67 | 73 | 283 |
T45 | USA | Davis Love III | -1 | - | 71 | 71 | 73 | 68 | 283 |
T45 | USA | Scott Brown | -1 | - | 70 | 67 | 74 | 72 | 283 |
T52 | USA | Justin Leonard | Par | - | 70 | 72 | 70 | 72 | 284 |
T52 | USA | Ken Duke | Par | - | 71 | 69 | 69 | 75 | 284 |
T52 | ARG | Angel Cabrera | Par | - | 69 | 71 | 71 | 73 | 284 |
T52 | USA | Will MacKenzie | Par | - | 73 | 69 | 72 | 70 | 284 |
T52 | USA | Billy Hurley III | Par | - | 70 | 71 | 74 | 69 | 284 |
T52 | USA | JB Holmes | Par | - | 67 | 71 | 75 | 71 | 284 |
T52 | USA | Hunter Mahan | Par | - | 70 | 73 | 71 | 70 | 284 |
T59 | AUS | Matt Jones | 1 | - | 67 | 73 | 70 | 75 | 285 |
T59 | USA | Erik Compton | 1 | - | 74 | 67 | 71 | 73 | 285 |
T59 | ENG | David Lynn | 1 | - | 70 | 71 | 70 | 74 | 285 |
T59 | USA | Jason Gore | 1 | - | 71 | 69 | 74 | 71 | 285 |
T59 | AUS | Marc Leishman | 1 | - | 69 | 74 | 71 | 71 | 285 |
T59 | ENG | Ian Poulter | 1 | - | 72 | 70 | 71 | 72 | 285 |
T65 | RSA | Retief Goosen | 2 | - | 73 | 69 | 73 | 71 | 286 |
T65 | SCO | Martin Laird | 2 | - | 70 | 73 | 70 | 73 | 286 |
T65 | NZL | Tim Wilkinson | 2 | - | 71 | 72 | 73 | 70 | 286 |
T65 | USA | Jason Dufner | 2 | - | 70 | 72 | 76 | 68 | 286 |
69 | USA | Ben Crane | 3 | - | 72 | 70 | 69 | 76 | 287 |
T70 | CAN | Graham DeLaet | 4 | - | 70 | 73 | 72 | 73 | 288 |
T70 | USA | Martin Flores | 4 | - | 72 | 69 | 73 | 74 | 288 |
T70 | USA | Webb Simpson | 4 | - | 70 | 72 | 72 | 74 | 288 |
T70 | USA | Harold Varner | 4 | - | 69 | 72 | 72 | 75 | 288 |
74 | USA | Michael Putnam | 6 | - | 71 | 72 | 75 | 72 | 290 |
75 | USA | Pat Perez | 8 | - | 69 | 72 | 73 | 78 | 292 |
76 | USA | Ben Curtis | 11 | - | 70 | 73 | 74 | 78 | 295 |
77 | USA | Scott Piercy | 15 | - | 71 | 69 | 76 | 83 | 299 |
- | KOR | Charlie Wi | - | - | 70 | 74 | - | - | 144 |
- | USA | Bo Van Pelt | - | - | 71 | 73 | - | - | 144 |
- | USA | Rickie Fowler | - | - | 68 | 76 | - | - | 144 |
- | USA | Fred Couples | - | - | 72 | 72 | - | - | 144 |
- | USA | Paul Goydos | - | - | 72 | 72 | - | - | 144 |
- | USA | Hudson Swafford | - | - | 74 | 70 | - | - | 144 |
- | USA | Bubba Dickerson | - | - | 73 | 71 | - | - | 144 |
- | USA | Josh Teater | - | - | 72 | 72 | - | - | 144 |
- | USA | Kevin Na | - | - | 71 | 73 | - | - | 144 |
- | USA | Chesson Hadley | - | - | 75 | 69 | - | - | 144 |
- | USA | Russell Henley | - | - | 78 | 66 | - | - | 144 |
- | USA | Aaron Goldberg | - | - | 71 | 73 | - | - | 144 |
- | USA | John Merrick | - | - | 72 | 73 | - | - | 145 |
- | DEN | Thorbjorn Olesen | - | - | 72 | 73 | - | - | 145 |
- | USA | Ricky Barnes | - | - | 70 | 75 | - | - | 145 |
- | BEL | Nicolas Colsaerts | - | - | 72 | 73 | - | - | 145 |
- | USA | Jonathan Byrd | - | - | 72 | 73 | - | - | 145 |
- | USA | Ryan Moore | - | - | 69 | 76 | - | - | 145 |
- | NED | Joost Luiten | - | - | 75 | 70 | - | - | 145 |
- | ZIM | Brendon de Jonge | - | - | 72 | 73 | - | - | 145 |
- | USA | Max Homa | - | - | 73 | 72 | - | - | 145 |
- | CAN | David Hearn | - | - | 70 | 75 | - | - | 145 |
- | IRL | Padraig Harrington | - | - | 75 | 70 | - | - | 145 |
- | USA | Spencer Levin | - | - | 74 | 72 | - | - | 146 |
- | USA | Brian Gay | - | - | 71 | 75 | - | - | 146 |
- | USA | Stewart Cink | - | - | 73 | 73 | - | - | 146 |
- | USA | John Mallinger | - | - | 73 | 73 | - | - | 146 |
- | USA | Charles Howell III | - | - | 74 | 72 | - | - | 146 |
- | USA | Morgan Hoffmann | - | - | 70 | 76 | - | - | 146 |
- | SWE | Fredrik Jacobson | - | - | 71 | 75 | - | - | 146 |
- | USA | Jason Kokrak | - | - | 69 | 77 | - | - | 146 |
- | USA | James Driscoll | - | - | 69 | 77 | - | - | 146 |
- | JPN | Ryo Ishikawa | - | - | 75 | 71 | - | - | 146 |
- | USA | Fred Funk | - | - | 71 | 75 | - | - | 146 |
- | USA | Brian Stuard | - | - | 77 | 69 | - | - | 146 |
- | KOR | Y.E. Yang | - | - | 73 | 73 | - | - | 146 |
- | USA | Troy Matteson | - | - | 72 | 75 | - | - | 147 |
- | RSA | Trevor Immelman | - | - | 71 | 76 | - | - | 147 |
- | SWE | Carl Pettersson | - | - | 75 | 72 | - | - | 147 |
- | USA | Nicholas Thompson | - | - | 75 | 72 | - | - | 147 |
- | USA | Ted Potter Jr. | - | - | 75 | 72 | - | - | 147 |
- | USA | Scott Langley | - | - | 77 | 70 | - | - | 147 |
- | USA | Justin B Hicks | - | - | 74 | 73 | - | - | 147 |
- | AUS | Steven Bowditch | - | - | 72 | 75 | - | - | 147 |
- | CAN | Mike Weir | - | - | 71 | 77 | - | - | 148 |
- | USA | John Rollins | - | - | 75 | 73 | - | - | 148 |
- | USA | Lucas Glover | - | - | 72 | 76 | - | - | 148 |
- | SCO | Russell Knox | - | - | 75 | 73 | - | - | 148 |
- | ENG | Brian Davis | - | - | 75 | 73 | - | - | 148 |
- | RSA | Louis Oosthuizen | - | - | 74 | 74 | - | - | 148 |
- | AUS | Greg Chalmers | - | - | 70 | 78 | - | - | 148 |
- | USA | Kyle Stanley | - | - | 75 | 73 | - | - | 148 |
- | USA | Briny Baird | - | - | 74 | 74 | - | - | 148 |
- | USA | Jeff Maggert | - | - | 77 | 71 | - | - | 148 |
- | USA | Matt Kuchar | - | - | 74 | 75 | - | - | 149 |
- | USA | Johnson Wagner | - | - | 76 | 73 | - | - | 149 |
- | USA | David Toms | - | - | 75 | 76 | - | - | 151 |
- | ARG | Andres Romero | - | - | 76 | 75 | - | - | 151 |
- | USA | Tommy Gainey | - | - | 78 | 73 | - | - | 151 |
- | USA | Derek Ernst | - | - | 76 | 76 | - | - | 152 |
- | KOR | D.H Lee | - | - | 79 | 73 | - | - | 152 |
- | USA | Woody Austin | - | - | 74 | 81 | - | - | 155 |
- | USA | Steve Holmes | - | - | 83 | 75 | - | - | 158 |
- | USA | Jim Renner | - | - | 70 | - | - | - | 70 |
- | NIR | Darren Clarke | - | - | 78 | - | - | - | 78 |
Refresh the page to update players and scores
Only pay for the sports you love
Get tickets for the 2018 British Masters at Walton Heath
Watch the Premier League for just £7.99.
Play amazing courses on PC, tablet or mobile!
It's never been easier to start learning to play...