| Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|
| WOODS, Tiger | -18 | 67 | 65 | 71 | 67 | 270 |
| ELS, Ernie | -13 | 68 | 65 | 71 | 71 | 275 |
| FURYK, Jim | -12 | 68 | 71 | 66 | 71 | 276 |
| GARCIA, Sergio | -11 | 68 | 71 | 65 | 73 | 277 |
| TANIHARA, Hideto | -11 | 72 | 68 | 66 | 71 | 277 |
| CABRERA, Angel | -10 | 71 | 68 | 66 | 73 | 278 |
| PETTERSSON, Carl | -9 | 68 | 72 | 70 | 69 | 279 |
| ROMERO, Andres | -9 | 70 | 70 | 68 | 71 | 279 |
| CRANE, Ben | -8 | 68 | 71 | 71 | 70 | 280 |
| WALL, Anthony | -8 | 67 | 73 | 71 | 69 | 280 |
| KELLY, Jerry | -8 | 72 | 67 | 69 | 0 | 208 |
| LONARD, Peter | -8 | 71 | 69 | 68 | 0 | 208 |
| CALCAVECCHIA, Mark | -8 | 71 | 68 | 68 | 1 | 208 |
| ALLENBY, Robert | -8 | 69 | 70 | 69 | 0 | 208 |
| HO, S K | -7 | 68 | 73 | 69 | -1 | 209 |
| OWEN, Greg | -7 | 67 | 73 | 68 | 1 | 209 |
| CLARK, Tim | -6 | 72 | 69 | 69 | 0 | 210 |
| ILONEN, Mikko | -6 | 68 | 69 | 73 | 0 | 210 |
| MICKELSON, Phil | -5 | 69 | 71 | 73 | 70 | 283 |
| WESTWOOD, Lee | -3 | 69 | 72 | 75 | 69 | 285 |
| WEIR, Mike | 1 | 68 | 72 | 73 | 76 | 289 |

Mickelson relieved to be back
Woods happy with progress
Golf Night - Solheim Cup
Golf Night - Oskar Henningsson
Funk wins US Seniors Open
Round Four - Buick Open
Round Four - Silesia Open
Silesia Open day 4 - Henningsson