| Nationality: |
| Team | Apps | Points |
|---|---|---|
| England | 13 | 0 |
| British and Irish Lions | 0 | 0 |
Leicester flanker Tom Croft was called up to the Lions squad as a replacement for Alan Quinlan.
Full Profile
| Nationality: |
| Team | Apps | Points |
|---|---|---|
| Scotland | 30 | 10 |
| British and Irish Lions | 0 | 0 |
Scotland hooker Ross Ford was called into the Lions squad at the 11th hour following an injury to Jerry Flannery.
Full Profile
| Nationality: | Irish |
| Team | Apps | Points |
|---|---|---|
| Ireland | 8 | 0 |
| British and Irish Lions | 0 | 0 |
A flanker with a non-stop motor and love for physical contact, Ferris has come of age for Ireland over the last year.
Full Profile
| Nationality: | Irish |
| Team | Apps | Points |
|---|---|---|
| Ireland | 18 | 15 |
| British and Irish Lions | 0 | 0 |
Jamie Heaslip heads out to South Africa basking in the glow of Ireland's Grand Slam triumph.
Full Profile
| Nationality: | Scottish |
| Team | Apps | Points |
|---|---|---|
| Scotland | 58 | 10 |
| British and Irish Lions | 0 | 0 |
Nathan Hines, one of just two Scotland players to make the squad, provides the Lions with an experienced option in the second row.
Full Profile
| Nationality: | Welsh |
| Team | Apps | Points |
|---|---|---|
| Wales | 68 | 15 |
| British and Irish Lions | 3 | 0 |
Gethin Jenkins heads to South Africa eager to prove his worth following a below-par tour in New Zealand last time out.
Full Profile
| Nationality: | Welsh |
| Team | Apps | Points |
|---|---|---|
| Wales | 56 | 5 |
| British and Irish Lions | 0 | 0 |
Tighthead prop Adam Jones is one of 13 Wales internationals heading to South Africa this summer.
Full Profile
| Nationality: | Welsh |
| Team | Apps | Points |
|---|---|---|
| Wales | 31 | 20 |
| British and Irish Lions | 0 | 0 |
No-nonsense lock Jones prepares for his first Lions tour and is integral to the tourists' hopes of victory.
Full Profile
| Nationality: | English |
| Team | Apps | Points |
|---|---|---|
| England | 34 | 5 |
| British and Irish Lions | 0 | 0 |
The 30-year-old England hooker has been the regular number two at Twickenham for the best part of a year.
Full Profile
| Nationality: | Scottish |
| Team | Apps | Points |
|---|---|---|
| Scotland | 28 | 10 |
| British and Irish Lions | 0 | 0 |
Euan Murray's performances as the cornerstone of the Scottish pack have earned him selection for a maiden Lions tour.
Full Profile
| Nationality: | Irish |
| Team | Apps | Points |
|---|---|---|
| Ireland | 50 | 5 |
| British and Irish Lions | 3 | 0 |
Practical joker O'Callaghan likes a laugh off the field but the Munster lock will be serious when it comes to facing the Springboks.
Full Profile
| Nationality: | Irish |
| Team | Apps | Points |
|---|---|---|
| Ireland | 57 | 30 |
| British and Irish Lions | 3 | 0 |
After captaining club Munster and country Ireland, O'Connell attempts to lead the Lions to their first tour win since 1997.
Full Profile
| Nationality: | Welsh |
| Team | Apps | Points |
|---|---|---|
| Wales | 8 | 0 |
| British and Irish Lions | 0 | 0 |
Combative Wales number eight Andy Powell will hope to thrive on the hard pitches in South Africa.
Full Profile
| Nationality: | Welsh |
| Team | Apps | Points |
|---|---|---|
| Wales | 30 | 10 |
| British and Irish Lions | 0 | 0 |
Scarlets hooker Rees has made the Wales number two jersey his own since impressing during the autmun series in 2006.
Full Profile
| Nationality: | English |
| Team | Apps | Points |
|---|---|---|
| England | 52 | 10 |
| British and Irish Lions | 0 | 0 |
Simon Shaw was born in Nairobi, Kenya and didn't take up rugby until he was 16 years old after his family moved back to England.
Full Profile
| Nationality: | English |
| Team | Apps | Points |
|---|---|---|
| England | 32 | 0 |
| British and Irish Lions | 0 | 0 |
On his day, Andrew Sheridan's raw power can help take apart any pack in the world.
Full Profile
| Nationality: | English |
| Team | Apps | Points |
|---|---|---|
| England | 73 | 10 |
| British and Irish Lions | 3 | 0 |
Phil Vickery has proved himself England's premier tighthead prop over the past decade and he is a player with buckets of experience.
Full Profile
| Nationality: | Irish |
| Team | Apps | Points |
|---|---|---|
| Ireland | 50 | 55 |
| British and Irish Lions | 2 | 0 |
Wallace, a rock in the back row for both Munster and Ireland, will be continuing a family tradition of playing for the Lions.
Full Profile
| Nationality: | Welsh |
| Team | Apps | Points |
|---|---|---|
| Wales | 88 | 73 |
| British and Irish Lions | 1 | 0 |
Remarkably Welsh supremo Martyn Williams has still to start a match for the British and Irish Lions.
Full Profile
| Nationality: | English |
| Team | Apps | Points |
|---|---|---|
| England | 70 | 50 |
| British and Irish Lions | 0 | 0 |
Ian McGeechan knows all about the qualities of the flanker from their time together at Wasps
Full Profile
Miles Harrison says the Lions want to show their style of rugby can lead to victory and not just gallant defeats.
Despite losing the series, Stuart Barnes believes that the Lions have enhanced their reputation.