Cricket Match

Score Centre

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Day 3 of 4
Badge

Durham

256 & 69-2

Result
Badge

Notts

78 & 246

Durham win by 8 wickets

Durham vs Notts

SUMMARY
Durham 2nd 69-2 (17.0 ov)
Notts 2nd 246All out (79.1 ov)
Durham 1st 256All out (81.4 ov)
Notts 1st 78All out (26.3 ov)
Durham win by 8 wickets

Durham 2nd Innings69-2

durham Batting
Runs B 4s 6s SR
M.D. Stoneman Not out 35 46 4 0 76.09
K.K. Jennings lbw Gurney 21 51 2 0 41.18
S.G. Borthwick c Franks b Gurney 0 4 0 0 0.00
W.R. Smith Not out 0 3 0 0 0.00
Extras 4nb, 5w, 4lb 13
Total 17.0 Overs, 2 wkts 69
To Bat: 
U. Arshad,
P.D. Collingwood,
P. Mustard,
M.J. Richardson,
G. Onions,
J. Harrison,
C. Rushworth
B.A. Stokes

Fall of Wickets

  1. 57 Jennings 13.5ov
  2. 61 Borthwick 15.3ov
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
Notts Bowling
O M R W Econ
L.J. Fletcher 5 0 15 0 3.00
A.R. Adams 5 0 17 0 3.40
P.J. Franks 4 0 19 0 4.75
H.F. Gurney 3 0 14 2 4.67

Notts 2nd Innings246 All out

notts Batting
Runs B 4s 6s SR
S.J. Mullaney lbw Onions 72 162 11 0 44.44
M.H. Wessels c Richardson b Rushworth 11 24 1 0 45.83
M.J. Lumb lbw Onions 28 81 3 0 34.57
J.W.A. Taylor b Rushworth 12 23 3 0 52.17
D.J. Hussey b Stokes 57 65 7 0 87.69
C.M.W. Read (c) c Mustard b Onions 0 10 0 0 0.00
P.J. Franks b Borthwick 29 42 5 0 69.05
A.R. Adams c Jennings b Stokes 0 8 0 0 0.00
L.J. Fletcher c Rushworth b Stokes 20 21 3 0 95.24
H.F. Gurney Not out 0 12 0 0 0.00
Extras 4nb, 1w, 4b, 4lb 13
Total All Out, 79.1 Overs 246
To Bat: 

Fall of Wickets

  1. 24 Wessels 7.4ov
  2. 79 Lumb 33.1ov
  3. 112 Taylor 42.5ov
  4. 134 Mullaney 51.6ov
  5. 134 Patel 52.5ov
  6. 143 Read 55.6ov
  7. 202 Franks 68.1ov
  8. 203 Adams 69.5ov
  9. 235 Fletcher 75.3ov
  10. 246 Hussey 79.1ov
Durham Bowling
O M R W Econ
G. Onions 20 6 50 3 2.50
C. Rushworth 18 2 64 2 3.56
B.A. Stokes 16.3 2 55 3 3.33
S.G. Borthwick 7 3 14 1 2.00
J. Harrison 13 3 46 1 3.54
P.D. Collingwood 4.4 3 9 0 1.93

Durham 1st Innings256 All out

durham Batting
Runs B 4s 6s SR
M.D. Stoneman c Wessels b Fletcher 7 10 1 0 70.00
K.K. Jennings c Wessels b Adams 9 12 2 0 75.00
S.G. Borthwick c Read b Gurney 29 59 3 0 49.15
W.R. Smith c Wessels b Adams 2 29 0 0 6.90
M.J. Richardson c Patel b Adams 10 34 1 0 29.41
B.A. Stokes c Patel b Adams 0 2 0 0 0.00
P.D. Collingwood (c) Not out 88 184 8 0 47.83
P. Mustard b Mullaney 77 109 11 0 70.64
G. Onions c Fletcher b Mullaney 6 14 1 0 42.86
J. Harrison lbw Mullaney 8 29 2 0 27.59
C. Rushworth c Patel b Fletcher 6 10 1 0 60.00
Extras 4nb, 1 14
Total All Out, 81.4 Overs 256

Fall of Wickets

  1. 16 Jennings 3.2ov
  2. 18 Stoneman 4.2ov
  3. 25 Smith 11.2ov
  4. 45 Richardson 19.6ov
  5. 45 Stokes 21.2ov
  6. 74 Borthwick 27.4ov
  7. 195 Mustard 62.1ov
  8. 207 Onions 66.5ov
  9. 239 Harrison 76.6ov
  10. 256 Rushworth 81.4ov
Notts Bowling
O M R W Econ
L.J. Fletcher 18.4 6 63 2 3.38
A.R. Adams 28 5 69 4 2.46
P.J. Franks 6 1 20 0 3.33
H.F. Gurney 18 3 64 1 3.56
S.J. Mullaney 8 2 22 3 2.75
S.R. Patel 3 1 8 0 2.67

Notts 1st Innings78 All out

notts Batting
Runs B 4s 6s SR
S.J. Mullaney c Borthwick b Rushworth 6 13 1 0 46.15
M.H. Wessels lbw Onions 17 29 2 0 58.62
M.J. Lumb c Mustard b Onions 8 20 0 0 40.00
J.W.A. Taylor lbw Rushworth 6 6 1 0 100.00
D.J. Hussey c Mustard b Onions 3 5 0 0 60.00
C.M.W. Read (c) b Harrison 11 23 1 0 47.83
P.J. Franks c Collingwood b Harrison 9 35 1 0 25.71
A.R. Adams b Arshad 1 3 0 0 33.33
L.J. Fletcher c Jennings b Harrison 9 9 2 0 100.00
H.F. Gurney Not out 1 13 0 0 7.69
Extras 2nb, 1w, 4lb 7
Total All Out, 26.3 Overs 78
To Bat: 

Fall of Wickets

  1. 7 Mullaney 3.2ov
  2. 22 Lumb 8.5ov
  3. 39 Wessels 10.5ov
  4. 39 Taylor 11.2ov
  5. 42 Patel 11.6ov
  6. 42 Hussey 12.4ov
  7. 62 Read 20.4ov
  8. 63 Adams 21.2ov
  9. 72 Fletcher 22.5ov
  10. 78 Franks 26.3ov
Durham Bowling
O M R W Econ
G. Onions 9 2 30 3 3.33
C. Rushworth 9 3 24 3 2.67
J. Harrison 4.3 2 4 3 0.89
U. Arshad 4 0 16 1 4.00
  • Scorecard
  • Report
  • Stats
  • Cricket Betting
  • Best Bits

Match Details

Date
17th - 20th Sep 2013
Toss
Nottinghamshire won the toss and elected to bat.
Venue
Emirates Riverside
Umpires
S C Gale, N A Mallender
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • Tennis
    • Cycling
    • Racing
    • Darts
    • NFL
    • Motorsport
    • Netball
    • GAA
    • WWE
    • eSports
    • More Sports
    • Winter Olympics
    • Commonwealth Games
    • Joshua vs Parker
  • Score Centre
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Competitions
    • Sky Go
    • Now TV
    • Pub Finder
    • Team Sky
    • Sportswomen
    • Sports Scholarships
    • Clubs in Communities
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Living for Sport
    • Contact Us
    • Terms & Conditions
    • Sky.com
  • Twitter
  • Facebook
  • Google+
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
    • Team Sky
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Sky Sports Pub Finder
    • Living for Sport
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Corporate
    • Sky For Businesses
    • Now TV
    • Sky Communal TV
    • Sky Academy
    • Bigger Picture
    • Store Locator
    • Work for Sky
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Accessibility Information
  • Contact Us

©2018 Sky UK