Cricket Match
Day 4 of 4

Durham
250 & 116
Result

Somerset
132 & 186
Durham win by 48 runs
Durham vs Somerset
Somerset 2nd | 186All out (63.5 ov) |
Durham 2nd | 116All out (47.4 ov) |
Somerset 1st | 132All out (37.5 ov) |
Durham 1st | 250All out (93.2 ov) |
Durham win by 48 runs |
Somerset 2nd Innings186 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Trescothick | b Stokes | 22 | 65 | 4 | 0 | 33.85 |
Suppiah | lbw b Onions | 17 | 22 | 3 | 0 | 77.27 |
Kieswetter | b Stokes | 72 | 135 | 8 | 1 | 53.33 |
Hildreth | b Onions | 27 | 42 | 5 | 0 | 64.29 |
Buttler | lbw b Rushworth | 0 | 6 | 0 | 0 | 0.00 |
Barrow | c Mustard b Onions | 2 | 8 | 0 | 0 | 25.00 |
Trego | lbw b Thorp | 12 | 22 | 2 | 0 | 54.55 |
Thomas | lbw b Stokes | 1 | 10 | 0 | 0 | 10.00 |
Overton | c Borthwick b Thorp | 0 | 8 | 0 | 0 | 0.00 |
Dockrell | not out | 1 | 34 | 0 | 0 | 2.94 |
Kirby | c Benkenstein b Rushworth | 10 | 36 | 1 | 0 | 27.78 |
Extras | 10nb, 9b, 3lb | 22 | ||||
Total | All Out, 63.5 Overs | 186 |
Fall of Wickets
- 31 Suppiah ov
- 74 Trescothick ov
- 130 Hildreth ov
- 131 Buttler ov
- 134 Barrow ov
- 151 Trego ov
- 152 Thomas ov
- 161 Overton ov
- 175 Kieswetter ov
- 186 Kirby ov
Durham 2nd Innings116 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Jennings | b Trego | 5 | 26 | 0 | 0 | 19.23 |
Stoneman | c Kieswetter b Trego | 2 | 9 | 0 | 0 | 22.22 |
Smith | b Trego | 0 | 5 | 0 | 0 | 0.00 |
Benkenstein | c Kieswetter b Kirby | 8 | 17 | 2 | 0 | 47.06 |
Stokes | c Kieswetter b Thomas | 22 | 60 | 2 | 0 | 36.67 |
Collingwood | lbw b Thomas | 11 | 36 | 0 | 0 | 30.56 |
Mustard | run out | 25 | 52 | 4 | 0 | 48.08 |
Borthwick | c Trego b Thomas | 3 | 22 | 0 | 0 | 13.64 |
Thorp | c Kieswetter b Overton | 6 | 12 | 1 | 0 | 50.00 |
Onions | not out | 9 | 21 | 0 | 0 | 42.86 |
Rushworth | c Kieswetter b Thomas | 18 | 26 | 2 | 0 | 69.23 |
Extras | 1w, 1b, 5lb | 7 | ||||
Total | All Out, 47.4 Overs | 116 |
Fall of Wickets
- 3 Stoneman ov
- 5 Smith ov
- 16 Jennings ov
- 20 Benkenstein ov
- 48 Collingwood ov
- 54 Stokes ov
- 68 Borthwick ov
- 77 Thorp ov
- 94 Mustard ov
- 116 Rushworth ov
Somerset 1st Innings132 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Trescothick | c Stokes b Onions | 6 | 19 | 0 | 0 | 31.58 |
Suppiah | c Collingwood b Onions | 5 | 21 | 1 | 0 | 23.81 |
Kieswetter | c Collingwood b Rushworth | 21 | 61 | 3 | 0 | 34.43 |
Hildreth | c Borthwick b Onions | 18 | 11 | 4 | 0 | 163.64 |
Buttler | b Rushworth | 35 | 54 | 3 | 2 | 64.81 |
Barrow | b Rushworth | 2 | 13 | 0 | 0 | 15.38 |
Trego | c Borthwick b Rushworth | 0 | 1 | 0 | 0 | 0.00 |
Thomas | lbw b Rushworth | 9 | 23 | 1 | 0 | 39.13 |
Overton | not out | 21 | 25 | 3 | 0 | 84.00 |
Dockrell | b Onions | 0 | 3 | 0 | 0 | 0.00 |
Kirby | c Stokes b Rushworth | 0 | 1 | 0 | 0 | 0.00 |
Extras | 10nb, 5lb | 15 | ||||
Total | All Out, 37.5 Overs | 132 |
Fall of Wickets
- 12 Trescothick ov
- 13 Suppiah ov
- 39 Hildreth ov
- 81 Kieswetter ov
- 87 Barrow ov
- 87 Trego ov
- 103 Thomas ov
- 122 Buttler ov
- 129 Dockrell ov
- 132 Kirby ov
Durham 1st Innings250 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Stoneman | b Kirby | 24 | 42 | 4 | 0 | 57.14 |
Jennings | b Thomas | 28 | 78 | 4 | 0 | 35.90 |
Smith | c Trescothick b Trego | 1 | 15 | 0 | 0 | 6.67 |
Benkenstein | c Kieswetter b Thomas | 0 | 12 | 0 | 0 | 0.00 |
Stokes | c Kieswetter b Dockrell | 49 | 110 | 6 | 0 | 44.55 |
Collingwood | lbw b Trego | 11 | 29 | 0 | 0 | 37.93 |
Mustard | c&b Dockrell | 39 | 86 | 4 | 0 | 45.35 |
Borthwick | b Kirby | 45 | 113 | 7 | 0 | 39.82 |
Thorp | b Trego | 23 | 44 | 3 | 0 | 52.27 |
Onions | c Kieswetter b Kirby | 7 | 32 | 0 | 0 | 21.88 |
Rushworth | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 4nb, 3w, 16lb | 23 | ||||
Total | All Out, 93.2 Overs | 250 |
Fall of Wickets
- 31 Stoneman ov
- 38 Smith ov
- 43 Benkenstein ov
- 68 Jennings ov
- 94 Collingwood ov
- 154 Stokes ov
- 173 Mustard ov
- 222 Thorp ov
- 243 Onions ov
- 250 Borthwick ov