Cricket Match
England vs Australia
England 2nd206-5
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Cook (10) | 21 | Root (11) | ||||
Cook (24) | 64 | Trott (40) | ||||
Trott (13) | 75 | Pietersen (62) | ||||
Trott (6) | 7 | Bell (1) | ||||
Bell (16) | 33 | Woakes (17) | ||||
Woakes (0) | 0 | Prior (0) |
- Did not bat:
- S.C.J. Broad,
- G.P. Swann,
- S.C. Kerrigan,
- J.M. Anderson
Australia 2nd111-6
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Warner (12) | 33 | Watson (21) | ||||
Watson (5) | 9 | Faulkner (4) | ||||
Faulkner (2) | 2 | Haddin (0) | ||||
Faulkner (16) | 21 | Clarke (5) | ||||
Clarke (9) | 16 | Smith (7) | ||||
Clarke (1) | 2 | Harris (1) | ||||
Clarke (13) | 26 | Starc (13) |
- Did not bat:
- ,
- C.J.L. Rogers,
- P.M. Siddle,
- N.M. Lyon
England 1st377-All out
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Cook (25) | 60 | Root (35) | ||||
Root (33) | 47 | Trott (14) | ||||
Trott (26) | 54 | Pietersen (28) | ||||
Pietersen (22) | 37 | Bell (15) | ||||
Bell (25) | 50 | Woakes (25) | ||||
Bell (5) | 30 | Prior (25) | ||||
Prior (5) | 14 | Broad (9) | ||||
Prior (17) | 42 | Swann (25) | ||||
Swann (1) | 5 | Anderson (4) | ||||
Swann (8) | 9 | Kerrigan (1) |
Australia 1st492-9
england BATTING CARD
Batsman | R | |
---|---|---|
A.N. Cook | lbw Faulkner | 34 |
J.E. Root | c Haddin b Harris | 11 |
I.J.L. Trott | lbw Faulkner | 59 |
K.P. Pietersen | c Warner b Harris | 62 |
I.R. Bell | run out (Starc) | 17 |
C.R. Woakes | Not out | 17 |
Extras | 2nb, 4lb | 6 |
Total | 40.0 Overs | 206 - 5 |
Full Batting Card
australia BOWLING CARD
Bowler | O | M | R | W |
---|---|---|---|---|
R.J. Harris | 5 | 0 | 21 | 2 |
M.A. Starc | 7 | 0 | 48 | 0 |
P.M. Siddle | 3 | 0 | 16 | 0 |
N.M. Lyon | 10 | 0 | 44 | 0 |
M.J. Clarke | 2 | 0 | 4 | 0 |
J.P. Faulkner | 8 | 1 | 47 | 2 |
S.R. Watson | 5 | 0 | 22 | 0 |