Cricket Match
Gloucs vs Essex
Gloucs
Essex
Wicketkeeper/Batsman
gloucs BATTING CARD
Batsman | R | |
---|---|---|
Ali | c Foster b Wright | 100 |
Porterfield | b Ahmed | 0 |
Marshall | lbw b Ahmed | 0 |
Woodman | c Palladino | 13 |
Taylor | b Wright | 60 |
Brown | lbw b ten Doeschate | 48 |
Snell | not out | 70 |
Dawson | c Palladino b ten Doeschate | 40 |
Lewis | c Mickleburgh b Bopara | 26 |
Kirby | not out | 0 |
Extras | 6nb, 7w, 5b, 10lb | 28 |
Total | 110.0 Overs | 385 - 8 |
Full Batting Card
essex BOWLING CARD
Bowler | O | M | R | W |
---|---|---|---|---|
Ahmed | 20 | 0 | 85 | 2 |
Wright | 21 | 5 | 59 | 2 |
ten Doeschate | 22 | 2 | 67 | 2 |
Palladino | 16 | 6 | 43 | 1 |
Bopara | 20 | 2 | 83 | 1 |
Middlebrook | 11 | 1 | 33 | 0 |