Cricket Match
Day 1 of 1

Ireland
145-6
Result

Bangladesh
146-6
Bangladesh win by 1 runs
Ireland vs Bangladesh
Ireland 1st | 145-6 (20.0 ov) |
Bangladesh 1st | 146-6 (20.0 ov) |
Bangladesh win by 1 runs |
Ireland 1st Innings145-6
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Porterfield | run out | 14 | 12 | 3 | 0 | 116.67 |
Stirling | b M.E. Sunny | 26 | 20 | 4 | 0 | 130.00 |
Joyce | c Iqbal b Mahmudullah | 41 | 44 | 1 | 0 | 93.18 |
Wilson | st Rahim b M.E. Sunny | 37 | 27 | 4 | 0 | 137.04 |
O'Brien | st Rahim b Razzak | 5 | 5 | 1 | 0 | 100.00 |
Poynter | c Al Hasan b Mahmudullah | 12 | 12 | 1 | 0 | 100.00 |
Johnston | not out | 6 | 1 | 0 | 1 | 600.00 |
Mooney | not out | 0 | 0 | 0 | 0 | |
Extras | 1nb, 3w | 4 | ||||
Total | 20.0 Overs, 6 wkts | 145 |
- To Bat:
- Cusack,
- M.C. Sorensen,
- Dockrell
Fall of Wickets
- 31 Porterfield ov
- 49 Stirling ov
- 104 Wilson ov
- 118 O'Brien ov
- 139 Poynter ov
- 139 Joyce ov
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
Mortaza | 2 | 0 | 22 | 0 | 11.00 |
Razzak | 4 | 0 | 30 | 1 | 7.50 |
Al Hasan | 4 | 0 | 31 | 0 | 7.75 |
M.E. Sunny | 4 | 0 | 18 | 2 | 4.50 |
Mahmudullah | 4 | 0 | 28 | 2 | 7.00 |
M.A. Hasan | 2 | 0 | 16 | 0 | 8.00 |
Bangladesh 1st Innings146-6
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Iqbal | c Dockrell b Johnston | 0 | 9 | 0 | 0 | 0.00 |
Ashraful | c Poynter b M.C. Sorensen | 38 | 46 | 2 | 0 | 82.61 |
Al Hasan | c Johnston b Cusack | 11 | 9 | 2 | 0 | 122.22 |
Rahim | run out | 14 | 8 | 1 | 1 | 175.00 |
Mahmudullah | b O'Brien | 3 | 4 | 0 | 0 | 75.00 |
M.N. Hossain | not out | 50 | 33 | 4 | 2 | 151.52 |
Rahman | c Porterfield b M.C. Sorensen | 14 | 7 | 1 | 1 | 200.00 |
Mortaza | not out | 5 | 4 | 0 | 0 | 125.00 |
Extras | 8w, 3lb | 11 | ||||
Total | 20.0 Overs, 6 wkts | 146 |
- To Bat:
- Razzak,
- M.A. Hasan,
- M.E. Sunny
Fall of Wickets
- 12 Iqbal ov
- 32 Al Hasan ov
- 55 Rahim ov
- 62 Mahmudullah ov
- 99 Ashraful ov
- 124 Rahman ov
- 7
- 8
- 9
- 10