Cricket Match
New Zealand vs W Indies
New Zealand 2nd79-4
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Fulton (3) | 3 | Rutherford (0) | ||||
Rutherford (6) | 12 | Redmond (6) | ||||
Rutherford (14) | 15 | Taylor (1) | ||||
Taylor (3) | 12 | McCullum (9) | ||||
Taylor (12) | 32 | Anderson (20) |
- Did not bat:
- B.J. Watling,
- I.S. Sodhi,
- T.G. Southee,
- N. Wagner,
- T.A. Boult
W Indies 2nd507-All out
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Edwards (4) | 18 | Powell (14) | ||||
Edwards (55) | 116 | Bravo (61) | ||||
Bravo (15) | 38 | Samuels (23) | ||||
Bravo (6) | 7 | Chanderpaul (1) | ||||
Bravo (61) | 113 | Deonarine (52) | ||||
Bravo (32) | 56 | Ramdin (24) | ||||
Bravo (43) | 89 | Sammy (46) | ||||
Sammy (23) | 38 | Shillingford (15) | ||||
Sammy (11) | 14 | Best (3) | ||||
Sammy (0) | 0 | Gabriel (0) |
W Indies 1st213-All out
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Edwards (0) | 0 | Powell (0) | ||||
Powell (7) | 16 | Bravo (9) | ||||
Bravo (31) | 45 | Samuels (14) | ||||
Samuels (0) | 3 | Chanderpaul (3) | ||||
Chanderpaul (17) | 32 | Deonarine (15) | ||||
Chanderpaul (56) | 68 | Ramdin (12) | ||||
Chanderpaul (1) | 9 | Sammy (8) | ||||
Sammy (9) | 18 | Shillingford (9) | ||||
Sammy (2) | 2 | Best (0) | ||||
Sammy (8) | 8 | Gabriel (0) |
New Zealand 1st609-9
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Fulton (30) | 92 | Rutherford (62) | ||||
Fulton (1) | 21 | Redmond (20) | ||||
Fulton (30) | 66 | Taylor (36) | ||||
Taylor (76) | 189 | McCullum (113) | ||||
Taylor (5) | 5 | Anderson (0) | ||||
Taylor (36) | 77 | Watling (41) | ||||
Taylor (1) | 3 | Southee (2) | ||||
Taylor (39) | 74 | Sodhi (35) | ||||
Taylor (24) | 61 | Wagner (37) |
- Did not bat:
- T.A. Boult
new zealand BATTING CARD
Batsman | R | |
---|---|---|
P.G. Fulton | c Ramdin b Shillingford | 3 |
H.D. Rutherford | c Gabriel b Shillingford | 20 |
A.J. Redmond | c Deonarine b Shillingford | 6 |
L.R.P.L. Taylor | Not out | 16 |
B.B. McCullum | c Ramdin b Shillingford | 9 |
C.J. Anderson | Not out | 20 |
Extras | 1w, 1b, 3lb | 5 |
Total | 30.0 Overs | 79 - 4 |
Full Batting Card
w indies BOWLING CARD
Bowler | O | M | R | W |
---|---|---|---|---|
T.L. Best | 8 | 1 | 26 | 0 |
S. Shillingford | 15 | 5 | 26 | 4 |
S.T. Gabriel | 5 | 1 | 16 | 0 |
N. Deonarine | 2 | 0 | 7 | 0 |