Cricket Match
Day 3 of 4

Oxford MCCU
57 & 230
Result

Middlesex
430-4 & 188-4
Middlesex win by 331 runs
Oxford MCCU vs Middlesex
Oxford MCCU 2nd | 230All out (81.1 ov) |
Middlesex 2nd | 188-4 (32.0 ov) |
Oxford MCCU 1st | 57All out (43.4 ov) |
Middlesex 1st | 430-4 (102.0 ov) |
Middlesex win by 331 runs |
Oxford MCCU 2nd Innings230 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
W.W.J. Marriott (c) | c Rayner b Sandhu | 18 | 78 | 1 | 0 | 23.08 |
S.G. Leach | lbw Sandhu | 0 | 1 | 0 | 0 | 0.00 |
H.C.D Hughes | c Sandhu b Patel | 43 | 96 | 5 | 0 | 44.79 |
M.J. Winter | s Rossington b Denly | 80 | 139 | 13 | 0 | 57.55 |
A.D.J. Kennedy | c Rossington b Podmore | 17 | 71 | 1 | 0 | 23.94 |
A.T.A. Martin | c Rossington b Denly | 24 | 53 | 3 | 0 | 45.28 |
J.E. Poulson | c Rayner b Patel | 5 | 18 | 0 | 0 | 27.78 |
S.D. Weller | b Rayner | 0 | 5 | 0 | 0 | 0.00 |
S.J. Cato | c Denly b Patel | 14 | 15 | 2 | 0 | 93.33 |
J. Thompson | c Stirling b Denly | 17 | 9 | 2 | 1 | 188.89 |
A. Sakande | Not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | 5b, 7lb | 12 | ||||
Total | All Out, 81.1 Overs | 230 |
Fall of Wickets
- 2 Leach 1.1ov
- 63 Marriott 27.3ov
- 71 Hughes 30.3ov
- 129 Kennedy 54.2ov
- 191 Winter 71.4ov
- 194 Martin 73.4ov
- 197 Weller 76.2ov
- 203 Poulson 77.3ov
- 227 Thompson 80.2ov
- 230 Cato 81.1ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
J.A.R. Harris | 17 | 1 | 51 | 0 | 3.00 |
G.S. Sandhu | 14 | 7 | 26 | 2 | 1.86 |
R.H. Patel | 15.1 | 3 | 48 | 3 | 3.16 |
H.W. Podmore | 14 | 3 | 31 | 1 | 2.21 |
O.P. Rayner | 12 | 3 | 35 | 1 | 2.92 |
P.R. Stirling | 4 | 0 | 14 | 0 | 3.50 |
J.L. Denly | 5 | 3 | 13 | 3 | 2.60 |
Middlesex 2nd Innings188-4
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
J.A. Simpson | c Martin b Sakande | 6 | 8 | 1 | 0 | 75.00 |
A.M. Rossington | c Leach b Cato | 98 | 68 | 12 | 4 | 144.12 |
P.R. Stirling | c Martin b Thompson | 0 | 4 | 0 | 0 | 0.00 |
J.L. Denly | c Sakande b Thompson | 55 | 58 | 4 | 2 | 94.83 |
D.J. Malan (c) | Not out | 8 | 28 | 0 | 0 | 28.57 |
O.P. Rayner | Not out | 17 | 26 | 3 | 0 | 65.38 |
Extras | 4lb | 4 | ||||
Total | Declared, 32.0 Overs, 4 wkts | 188 |
Fall of Wickets
- 10 Simpson 2.6ov
- 11 Stirling 3.6ov
- 156 Denly 22.3ov
- 166 Rossington 25.2ov
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
A. Sakande | 4 | 0 | 19 | 1 | 4.75 |
J. Thompson | 8 | 0 | 41 | 2 | 5.13 |
J.E. Poulson | 5 | 0 | 35 | 0 | 7.00 |
S.D. Weller | 6 | 0 | 38 | 0 | 6.33 |
S.J. Cato | 8 | 0 | 48 | 1 | 6.00 |
W.W.J. Marriott | 1 | 0 | 3 | 0 | 3.00 |
Oxford MCCU 1st Innings57 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
W.W.J. Marriott (c) | c Rayner b Sandhu | 9 | 37 | 1 | 0 | 24.32 |
S.G. Leach | c Sandhu b Patel | 25 | 93 | 2 | 0 | 26.88 |
H.C.D Hughes | c Rossington b Sandhu | 0 | 12 | 0 | 0 | 0.00 |
M.J. Winter | lbw Patel | 2 | 15 | 0 | 0 | 13.33 |
A.D.J. Kennedy | lbw Harris | 5 | 45 | 0 | 0 | 11.11 |
A.T.A. Martin | lbw Patel | 0 | 2 | 0 | 0 | 0.00 |
J.E. Poulson | b Harris | 9 | 21 | 1 | 0 | 42.86 |
S.D. Weller | c Rossington b Sandhu | 0 | 8 | 0 | 0 | 0.00 |
S.J. Cato | c Rossington b Sandhu | 1 | 18 | 0 | 0 | 5.56 |
J. Thompson | Not out | 0 | 6 | 0 | 0 | 0.00 |
A. Sakande | lbw Harris | 1 | 5 | 0 | 0 | 20.00 |
Extras | 1b, 4lb | 5 | ||||
Total | All Out, 43.4 Overs | 57 |
Fall of Wickets
- 27 Marriott 13.6ov
- 33 Hughes 17.5ov
- 37 Winter 23.2ov
- 40 Leach 29.3ov
- 40 Martin 29.5ov
- 54 Poulson 35.5ov
- 55 Kennedy 37.4ov
- 55 Weller 40.1ov
- 56 Cato 42.4ov
- 57 Sakande 43.4ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
J.A.R. Harris | 12.4 | 6 | 11 | 3 | 0.87 |
H.W. Podmore | 8 | 3 | 11 | 0 | 1.38 |
G.S. Sandhu | 11 | 4 | 16 | 4 | 1.45 |
R.H. Patel | 6 | 2 | 8 | 3 | 1.33 |
O.P. Rayner | 6 | 3 | 6 | 0 | 1.00 |
Middlesex 1st Innings430-4
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
N.R.T. Gubbins | c Leach b Cato | 116 | 232 | 12 | 1 | 50.00 |
D.J. Malan (c) | c Marriott b Weller | 110 | 186 | 12 | 0 | 59.14 |
J.A. Simpson | c Sakande b Cato | 4 | 11 | 1 | 0 | 36.36 |
J.L. Denly | c Poulson b Weller | 78 | 99 | 10 | 1 | 78.79 |
P.R. Stirling | Not out | 56 | 65 | 7 | 0 | 86.15 |
A.M. Rossington | Not out | 38 | 20 | 5 | 1 | 190.00 |
Extras | 2nb, 6w, 13b, 7lb | 28 | ||||
Total | Declared, 102.0 Overs, 4 wkts | 430 |
Fall of Wickets
- 214 Malan 60.2ov
- 221 Simpson 63.2ov
- 284 Gubbins 79.3ov
- 377 Denly 96.2ov
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
A. Sakande | 20 | 3 | 96 | 0 | 4.80 |
J. Thompson | 13 | 4 | 40 | 0 | 3.08 |
S.D. Weller | 16 | 4 | 63 | 2 | 3.94 |
J.E. Poulson | 23 | 3 | 101 | 0 | 4.39 |
S.J. Cato | 30 | 3 | 110 | 2 | 3.67 |