Cricket Match
Pakistan vs S Africa
Pakistan 2nd45-3
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Manzoor (4) | 4 | Khan (0) | ||||
Manzoor (0) | 3 | Ali (3) | ||||
Manzoor (0) | 0 | Khan (0) | ||||
Khan (9) | 37 | Niazi (28) |
S Africa 2nd232-All out
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Smith (20) | 37 | Petersen (17) | ||||
Smith (12) | 18 | Amla (6) | ||||
Amla (1) | 1 | Kallis (0) | ||||
Amla (3) | 14 | de Villiers (11) | ||||
de Villiers (24) | 31 | Steyn (7) | ||||
de Villiers (4) | 4 | Duminy (0) | ||||
de Villiers (15) | 24 | du Plessis (9) | ||||
de Villiers (36) | 52 | Peterson (16) | ||||
Peterson (31) | 41 | Philander (10) | ||||
Peterson (0) | 0 | Morkel (0) |
Pakistan 1st442-All out
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Manzoor (59) | 134 | Khan (75) | ||||
Manzoor (27) | 38 | Ali (11) | ||||
Manzoor (4) | 5 | Khan (1) | ||||
Manzoor (56) | 112 | Niazi (56) | ||||
Niazi (28) | 82 | Shafiq (54) | ||||
Niazi (16) | 22 | Akmal (6) | ||||
Akmal (12) | 25 | Ajmal (13) | ||||
Akmal (4) | 6 | Babar (2) | ||||
Akmal (5) | 8 | Khan (3) | ||||
Akmal (5) | 5 | Irfan (0) |
S Africa 1st249-All out
Player 1 Out | Player 1 | Player 1 Runs | Total Runs | Player 2 Runs | Player 2 | Player 2 Out |
---|---|---|---|---|---|---|
Petersen (3) | 5 | Smith (2) | ||||
Smith (13) | 13 | Amla (0) | ||||
Amla (18) | 23 | Kallis (5) | ||||
Amla (41) | 60 | de Villiers (19) | ||||
Amla (36) | 93 | Duminy (57) | ||||
Amla (5) | 6 | du Plessis (1) | ||||
Amla (6) | 11 | Peterson (5) | ||||
Amla (2) | 5 | Philander (3) | ||||
Amla (10) | 23 | Steyn (13) |
- Did not bat:
pakistan BATTING CARD
Batsman | R | |
---|---|---|
K. Manzoor | c de Villiers b Philander | 4 |
S.M. Khan | c de Villiers b Philander | 0 |
A. Ali | c Kallis b Steyn | 3 |
Y.M. Khan | Not out | 9 |
M.K. Niazi | Not out | 28 |
Extras | 1lb | 1 |
Total | 13.5 Overs | 45 - 3 |
Full Batting Card
s africa BOWLING CARD
Bowler | O | M | R | W |
---|---|---|---|---|
D.W. Steyn | 5 | 3 | 7 | 1 |
V.D. Philander | 5 | 1 | 11 | 2 |
M. Morkel | 2 | 0 | 12 | 0 |
R.J. Peterson | 1.5 | 0 | 14 | 0 |