Cricket Match
Day 3 of 3

Somerset
425-3 Dec & 260-2 Dec
Result

India
224 & 69-0
Match Drawn
Somerset vs India
India 2nd | 69-0 (16.4 ov) |
Somerset 2nd | 260-2 (41.0 ov) |
India 1st | 224All out (52.4 ov) |
Somerset 1st | 425-3 (96.0 ov) |
Match Drawn |
India 2nd Innings69-0
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A Mukund | not out | 33 | 51 | 4 | 0 | 64.71 |
Gambhir | not out | 36 | 49 | 5 | 0 | 73.47 |
Extras | 0 | |||||
Total | Close, 16.4 Overs, 0 wkts | 69 |
- To Bat:
Fall of Wickets
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
Willoughby | 5 | 2 | 16 | 0 | 3.20 |
Thomas | 2 | 0 | 5 | 0 | 2.50 |
Meschede | 6 | 0 | 27 | 0 | 4.50 |
Waller | 3.4 | 0 | 21 | 0 | 5.73 |
Somerset 2nd Innings260-2
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Strauss | not out | 109 | 135 | 18 | 1 | 80.74 |
Suppiah | c A Mukund b Mishra | 45 | 67 | 7 | 0 | 67.16 |
Hildreth | c Saha b Mishra | 0 | 1 | 0 | 0 | 0.00 |
Trego | not out | 85 | 57 | 7 | 7 | 149.12 |
Extras | 14nb, 3w, 4lb | 21 | ||||
Total | Declared, 41.0 Overs, 2 wkts | 260 |
- To Bat:
Fall of Wickets
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
India 1st Innings224 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A Mukund | lbw b Willoughby | 18 | 29 | 3 | 0 | 62.07 |
Gambhir | c Willoughby | 21 | 18 | 5 | 0 | 116.67 |
Dravid | c Hildreth b Willoughby | 17 | 29 | 3 | 0 | 58.62 |
Tendulkar | c Meschede | 26 | 50 | 5 | 0 | 52.00 |
Singh | lbw b Willoughby | 0 | 5 | 0 | 0 | 0.00 |
Raina | not out | 103 | 112 | 14 | 5 | 91.96 |
Saha | c Trego | 0 | 4 | 0 | 0 | 0.00 |
Khan | b Thomas | 15 | 26 | 3 | 0 | 57.69 |
Mishra | c Willoughby | 6 | 13 | 1 | 0 | 46.15 |
Sreesanth | b Willoughby | 1 | 9 | 0 | 0 | 11.11 |
Patel | lbw b Waller | 6 | 24 | 1 | 0 | 25.00 |
Extras | 3nb, 3w, 4b, 1lb | 11 | ||||
Total | All out, 52.4 Overs | 224 |
Fall of Wickets
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
Willoughby | 20 | 7 | 76 | 6 | 3.80 |
Thomas | 15 | 2 | 83 | 1 | 5.53 |
Trego | 11 | 2 | 39 | 1 | 3.55 |
Meschede | 5 | 2 | 14 | 1 | 2.80 |
Waller | 1.4 | 0 | 7 | 1 | 4.20 |
Somerset 1st Innings425-3
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Strauss | c Saha b Mishra | 78 | 98 | 16 | 0 | 79.59 |
Suppiah | c Dravid b Sreesanth | 156 | 259 | 15 | 1 | 60.23 |
Compton | c Singh b Raina | 88 | 136 | 10 | 0 | 64.71 |
Jones | not out | 51 | 70 | 9 | 0 | 72.86 |
Jones | not out | 11 | 28 | 2 | 0 | 39.29 |
Hildreth | not out | 30 | 28 | 4 | 1 | 107.14 |
Extras | 15nb, 2w, 1b, 4lb | 22 | ||||
Total | Declared, 96.0 Overs, 3 wkts | 425 |
- To Bat:
Fall of Wickets
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10