Cricket Match
Day 4 of 5

S Africa
253 & 275-3 Dec
Result

Pakistan
49 & 268
South Africa win by 211 runs
S Africa vs Pakistan
Pakistan 2nd | 268All out (100.4 ov) |
S Africa 2nd | 275-3 (62.0 ov) |
Pakistan 1st | 49All out (29.1 ov) |
S Africa 1st | 253All out (85.2 ov) |
South Africa win by 211 runs |
Pakistan 2nd Innings268 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Hafeez | c de Villiers b Philander | 2 | 10 | 0 | 0 | 20.00 |
Jamshed | c Peterson b Steyn | 46 | 65 | 8 | 0 | 70.77 |
Azhar | lbw b Kallis | 18 | 68 | 2 | 0 | 26.47 |
Younus | c de Villiers b M Morkel | 15 | 28 | 2 | 0 | 53.57 |
Misbah | c de Villiers b Steyn | 64 | 167 | 11 | 0 | 38.32 |
Shafiq | c Kallis b Steyn | 56 | 168 | 9 | 0 | 33.33 |
Sarfraz | b Philander | 6 | 11 | 1 | 0 | 54.55 |
Gul | c de Villiers b Steyn | 23 | 43 | 3 | 0 | 53.49 |
Ajmal | c de Villiers b M Morkel | 11 | 16 | 2 | 0 | 68.75 |
Junaid | lbw b Steyn | 9 | 23 | 2 | 0 | 39.13 |
Rahat | not out | 3 | 9 | 0 | 0 | 33.33 |
Extras | 4nb, 3w, 4b, 4lb | 15 | ||||
Total | All Out, 100.4 Overs | 268 |
Fall of Wickets
- 7 Hafeez ov
- 64 Jamshed ov
- 70 Azhar ov
- 82 Younus ov
- 209 Shafiq ov
- 210 Misbah ov
- 218 Sarfraz ov
- 240 Ajmal ov
- 261 Gul ov
- 268 Junaid ov
S Africa 2nd Innings275-3
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Petersen | c Hafeez b Gul | 27 | 60 | 5 | 0 | 45.00 |
Smith | c Sarfraz b Gul | 52 | 73 | 9 | 0 | 71.23 |
Amla | not out | 74 | 114 | 7 | 0 | 64.91 |
Kallis | c Shafiq b Ajmal | 7 | 13 | 1 | 0 | 53.85 |
de Villiers | not out | 103 | 117 | 11 | 0 | 88.03 |
Extras | 5nb, 3w, 4lb | 12 | ||||
Total | Declared, 62.0 Overs, 3 wkts | 275 |
- To Bat:
- du Plessis,
- Elgar,
- Philander,
- Peterson,
- Steyn,
- M Morkel
Fall of Wickets
- 82 Petersen ov
- 87 Smith ov
- 99 Kallis ov
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Pakistan 1st Innings49 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Hafeez | c de Villiers b Steyn | 6 | 14 | 1 | 0 | 42.86 |
Jamshed | lbw b Steyn | 2 | 15 | 0 | 0 | 13.33 |
Azhar | c de Villiers b Kallis | 13 | 46 | 2 | 0 | 28.26 |
Younus | c Smith b Steyn | 0 | 5 | 0 | 0 | 0.00 |
Misbah | c de Villiers b Kallis | 12 | 45 | 3 | 0 | 26.67 |
Shafiq | c de Villiers b Philander | 1 | 5 | 0 | 0 | 20.00 |
Sarfraz | c de Villiers b Steyn | 2 | 13 | 0 | 0 | 15.38 |
Gul | c Smith b Philander | 0 | 2 | 0 | 0 | 0.00 |
Ajmal | c de Villiers b Steyn | 1 | 10 | 0 | 0 | 10.00 |
Junaid | not out | 8 | 14 | 2 | 0 | 57.14 |
Rahat | c du Plessis b Steyn | 0 | 6 | 0 | 0 | 0.00 |
Extras | 1w, 3lb | 4 | ||||
Total | All Out, 29.1 Overs | 49 |
Fall of Wickets
- 9 Hafeez ov
- 12 Jamshed ov
- 12 Younus ov
- 36 Azhar ov
- 37 Misbah ov
- 39 Shafiq ov
- 39 Gul ov
- 40 Ajmal ov
- 41 Sarfraz ov
- 49 Rahat ov
S Africa 1st Innings253 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Smith | c Sarfraz b Gul | 24 | 59 | 2 | 0 | 40.68 |
Petersen | c Hafeez b Junaid | 20 | 53 | 2 | 0 | 37.74 |
Amla | c Azhar b Younus | 37 | 67 | 6 | 0 | 55.22 |
Kallis | c Shafiq b Gul | 50 | 78 | 9 | 0 | 64.10 |
de Villiers | c Sarfraz b Hafeez | 31 | 84 | 3 | 0 | 36.90 |
du Plessis | b Junaid | 41 | 107 | 2 | 0 | 38.32 |
Elgar | c Sarfraz b Hafeez | 27 | 40 | 3 | 1 | 67.50 |
Peterson | b Hafeez | 0 | 11 | 0 | 0 | 0.00 |
Philander | run out | 1 | 2 | 0 | 0 | 50.00 |
Steyn | not out | 12 | 10 | 1 | 1 | 120.00 |
M Morkel | b Hafeez | 0 | 2 | 0 | 0 | 0.00 |
Extras | 1nb, 1w, 4b, 4lb | 10 | ||||
Total | All Out, 85.2 Overs | 253 |
Fall of Wickets
- 46 Petersen ov
- 46 Smith ov
- 125 Kallis ov
- 135 Amla ov
- 199 de Villiers ov
- 232 du Plessis ov
- 239 Peterson ov
- 240 Elgar ov
- 243 Philander ov
- 253 M Morkel ov