Cricket Match
Day 1 of 1

Sussex
222-9
Result

Kent
202
Sussex win by 20 runs
Sussex vs Kent
Kent 1st | 202All out (39.2 ov) |
Sussex 1st | 222-9 (40.0 ov) |
Sussex win by 20 runs |
Kent 1st Innings202 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
S.A. Northeast | c Gatting b Anyon | 19 | 35 | 2 | 0 | 54.29 |
R.W.T. Key | s Brown b Yardy | 16 | 26 | 0 | 0 | 61.54 |
B.P. Nash | lbw Nash | 35 | 40 | 2 | 0 | 87.50 |
D.I. Stevens | c Nash b Jordan | 51 | 41 | 2 | 4 | 124.39 |
B.W. Harmison | c Wright b Jordan | 42 | 51 | 3 | 1 | 82.35 |
G.O. Jones | b Nash | 1 | 8 | 0 | 0 | 12.50 |
A.J. Ball | run out (Wells) | 3 | 5 | 0 | 0 | 60.00 |
J.C. Tredwell (c) | c Hamilton-Brown b Liddle | 21 | 18 | 1 | 1 | 116.67 |
A.E.N. Riley | c Jordan b Liddle | 2 | 4 | 0 | 0 | 50.00 |
M. Davies | b Anyon | 1 | 3 | 0 | 0 | 33.33 |
Extras | 2nb, 3w, 3lb | 8 | ||||
Total | All Out, 39.2 Overs | 202 |
- To Bat:
Fall of Wickets
- 33 Key 8.3ov
- 41 Northeast 11.5ov
- 119 Nash 21.5ov
- 141 Stevens 26.5ov
- 146 Jones 29.1ov
- 153 Ball 31.1ov
- 189 Tredwell 36.4ov
- 196 Harmison 37.2ov
- 200 Riley 38.4ov
- 202 Davies 39.2ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
C.J. Jordan | 8 | 0 | 36 | 2 | 4.50 |
J.E. Anyon | 6.2 | 1 | 14 | 2 | 2.21 |
M.H. Yardy | 7 | 0 | 45 | 1 | 6.43 |
M.J. Rippon | 2 | 0 | 14 | 0 | 7.00 |
C.J. Liddle | 7 | 0 | 41 | 2 | 5.86 |
L.J. Wright | 2 | 0 | 22 | 0 | 11.00 |
C.D. Nash | 7 | 0 | 27 | 2 | 3.86 |
Sussex 1st Innings222-9
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
C.D. Nash (c) | c Nash b Riley | 33 | 40 | 3 | 0 | 82.50 |
L.J. Wright | c Stevens b Ball | 31 | 38 | 4 | 1 | 81.58 |
L.W.P. Wells | lbw Tredwell | 0 | 1 | 0 | 0 | 0.00 |
R.J. Hamilton-Brown | run out (Stevens) | 40 | 43 | 5 | 0 | 93.02 |
M.H. Yardy | b Tredwell | 42 | 40 | 5 | 1 | 105.00 |
J.S. Gatting | c Tredwell b Riley | 7 | 17 | 0 | 0 | 41.18 |
B.C. Brown | b Ball | 10 | 19 | 0 | 0 | 52.63 |
C.J. Jordan | Not out | 37 | 26 | 4 | 1 | 142.31 |
M.J. Rippon | run out (Tredwell) | 0 | 1 | 0 | 0 | 0.00 |
J.E. Anyon | c Jones b Ball | 0 | 4 | 0 | 0 | 0.00 |
Extras | 2w, 1b, 8lb | 11 | ||||
Total | 40.0 Overs, 9 wkts | 222 |
- To Bat:
Fall of Wickets
- 63 Wright 10.6ov
- 63 Wells 11.1ov
- 88 Nash 17.2ov
- 143 Hamilton-Brown 25.2ov
- 156 Yardy 28.3ov
- 164 Gatting 31.3ov
- 181 Brown 34.5ov
- 181 Rippon 34.6ov
- 188 Anyon 36.2ov
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
M. Davies | 5.2 | 0 | 27 | 0 | 5.06 |
M.T. Coles | 8 | 0 | 44 | 0 | 5.50 |
J.C. Tredwell | 8 | 0 | 43 | 2 | 5.38 |
A.J. Ball | 6.4 | 0 | 36 | 3 | 5.40 |
D.I. Stevens | 4 | 1 | 29 | 0 | 7.25 |
A.E.N. Riley | 8 | 0 | 34 | 2 | 4.25 |