Cricket Match
Day 1 of 1

Zimbabwe
244-8
Result

Bangladesh
246-9
Bangladesh won by 1 wickets.
Zimbabwe vs Bangladesh
Zimbabwe 1st | 244-8 (50.0 ov) |
Bangladesh 1st | 246-9 (47.2 ov) |
Bangladesh won by 1 wickets. |
Zimbabwe 1st Innings244-8
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Duffin | lbw b Mortaza | 12 | 0 | 1 | 0 | |
Sibanda | b Mortaza | 5 | 7 | 1 | 0 | 71.43 |
Chibhabha | c Mortaza b Razzak | 54 | 86 | 5 | 0 | 62.79 |
Williams | c Al Hasan | 51 | 73 | 5 | 0 | 69.86 |
Kasteni | b Shahadat | 9 | 18 | 1 | 0 | 50.00 |
Chigumbura | not out | 77 | 57 | 1 | 7 | 135.09 |
Taylor | b Mortaza | 10 | 20 | 0 | 0 | 50.00 |
Utseya | run out | 9 | 14 | 0 | 0 | 64.29 |
Ireland | run out | 8 | 14 | 0 | 0 | 57.14 |
Mpofu | not out | 0 | 0 | 0 | 0 | |
Extras | 4nb, 4w, 1b | 9 | ||||
Total | 50.0 Overs, 8 wkts | 244 |
- To Bat:
Fall of Wickets
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ |
---|
Bangladesh 1st Innings246-9
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Iqbal | c Sibanda b Rainsford | 30 | 32 | 3 | 2 | 93.75 |
Nafees | c Taylor b Ireland | 0 | 2 | 0 | 0 | 0.00 |
Rahim | st Taylor b Utseya | 57 | 0 | 2 | 0 | |
Ahmed | lbw b Ireland | 92 | 78 | 6 | 5 | 117.95 |
Al Hasan | c Mpofu | 25 | 0 | 3 | 0 | |
Bashar | run out | 14 | 16 | 3 | 0 | 87.50 |
Imran | lbw b Mpofu | 0 | 1 | 0 | 0 | 0.00 |
Mortaza | c Taylor b Rainsford | 11 | 0 | 2 | 0 | |
Baisya | c Duffin b Mpofu | 0 | 2 | 0 | 0 | 0.00 |
Razzak | not out | 4 | 0 | 1 | 0 | |
Shahadat | not out | 0 | 6 | 0 | 0 | 0.00 |
Extras | 2nb, 10w, 1lb | 13 | ||||
Total | 47.2 Overs, 9 wkts | 246 |
Fall of Wickets
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ |
---|