Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
No | Horse | On-course prices | Tote win | Tote pl. | Sky Bet |
---|---|---|---|---|---|
5 | Fantastic Pick |
|
|||
3 | Right Rave (IRE) |
|
|||
4 | High Rolling |
|
|||
6 | Knockenduff |
|
|||
10 | Ella Grace (USA) |
|
|||
11 | Just The Tonic |
|
|||
15 | Buzz Bird |
|
|||
7 | Wijikura (IRE) |
|
|||
9 | Silver In The Sand |
|
|||
13 | Mason Hindmarsh |
|
|||
1 | Wood Fair |
|
|||
20 | Captain Blake (IRE) |
|
|||
18 | Charity Fair |
|
|||
16 | Gulf Punch |
|
|||
17 | Musiara |
|
|||
8 | Argyll |
|
|||
19 | Countrymans Dream |
|
On-course book percentage: 123.20
Non runners | |
---|---|
2 | Magneto (IRE) |
12 | Dazakhee |
14 | Uddy Mac |
Live betting shows directly from the racecourse, plus Tote pool prices (inclusive of £1 stake)