Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Conflictofinterest | yes | ||||
Marwan (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Elusive Dream | 7 | 11-8 | P F Nicholls | R Walsh | 7/2 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Tatenen (FR) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Tidal Bay (IRE) | 7 | 11-4 | J Howard Johnson | D F O'Regan | 6/4f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Al Eile (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Al Eile (IRE) | 8 | 11-7 | John Queally | Timmy Murphy | 11/4j |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Star De Mohaison (FR) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Oedipe (FR) | 6 | 10-4 | N J Henderson | A Tinkler | 20/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Comply Or Die (IRE) | yes | ||||
Darkness | yes | ||||
Silver Birch (IRE) | yes | ||||
Musica Bella (FR) | yes | ||||
Reveillez | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Comply Or Die (IRE) | 9 | 10-9 | D Pipe | Timmy Murphy | 7/1j |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Culcabock (IRE) | yes | ||||
Mutual Friend (USA) | yes | ||||
Doubly Guest | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Honest John | 4 | 10-12 | T P Tate | K Mercer | 14/1 |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
R Johnson | 15 | 121 | 12.4 | 40 | 33.06 |
Nico de Boinville | 11 | 53 | 20.75 | 15 | 28.3 |
Sam Twiston-Davies | 9 | 94 | 9.57 | 28 | 29.79 |
B Hughes | 8 | 114 | 7.02 | 28 | 24.56 |
T Scudamore | 8 | 87 | 9.2 | 23 | 26.44 |
P J Brennan | 8 | 58 | 13.79 | 15 | 25.86 |
Harry Skelton | 7 | 67 | 10.45 | 25 | 37.31 |
Sean Bowen | 7 | 63 | 11.11 | 18 | 28.57 |
Aidan Coleman | 7 | 94 | 7.45 | 17 | 18.09 |
D A Jacob | 6 | 57 | 10.53 | 22 | 38.6 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
N J Henderson | 30 | 151 | 19.87 | 55 | 36.42 |
T R George | 13 | 73 | 17.81 | 26 | 35.62 |
Jonjo O'Neill | 12 | 97 | 12.37 | 22 | 22.68 |
C L Tizzard | 12 | 56 | 21.43 | 21 | 37.5 |
N A Twiston-Davies | 11 | 104 | 10.58 | 36 | 34.62 |
P J Hobbs | 11 | 101 | 10.89 | 32 | 31.68 |
W P Mullins | 10 | 62 | 16.13 | 22 | 35.48 |
P Bowen | 8 | 75 | 10.67 | 22 | 29.33 |
A King | 7 | 75 | 9.33 | 22 | 29.33 |
D McCain Jnr | 5 | 126 | 3.97 | 21 | 16.67 |
Stats for this course only, for the last 5 years