Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Lincoln (IRE) | 370m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Hay Dude | 2 | 9-3 | Mrs K Burke | M Geran | 14/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Black Treacle (IRE) | yes | ||||
Kickboxer (IRE) | 370m | ||||
Left Defender (IRE) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Hazelrigg (IRE) | yes | ||||
Imperial Legend (IRE) | yes | ||||
Rio's Pearl | 403m | ||||
Midnight Dynamo | yes | ||||
The Nifty Fox | yes | ||||
Mister Manannan (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Jamaican Bolt (IRE) | 4 | 9-7 | G R Oldroyd | R Winston | 8/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Umneyati | 360m | ||||
Bahamian Heights | 360m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Garswood | 2 | 9-3 | R A Fahey | T Hamilton | 5/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Albert Bridge | 403m | ||||
Los Nadis (GER) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Los Nadis (GER) | 8 | 8-4 | J S Goldie | Neil Farley | 12/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Circuitous | yes | ||||
Cheveton | yes | ||||
Kimberella | 401m | ||||
Lisiere (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Jack Dexter | 3 | 9-8 | J S Goldie | G Lee | 5/1f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
The Scuttler (IRE) | 370m | ||||
Ingleby Symphony (IRE) | yes | ||||
Winged Icarus (USA) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Ingleby Angel (IRE) | 3 | 9-2 | D O'Meara | D Tudhope | 15/8f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Old Man Clegg | yes | ||||
Just A Pound (IRE) | 358m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Ingleby Angel (IRE) | 3 | 9-2 | D O'Meara | D Tudhope | 15/8f |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
B Hughes | 50 | 228 | 21.93 | 104 | 45.61 |
G Lee | 44 | 317 | 13.88 | 104 | 32.81 |
D Tudhope | 39 | 214 | 18.22 | 84 | 39.25 |
P Mulrennan | 38 | 261 | 14.56 | 98 | 37.55 |
J Fanning | 27 | 229 | 11.79 | 70 | 30.57 |
Jason Hart | 19 | 126 | 15.08 | 46 | 36.51 |
D R Fox | 15 | 133 | 11.28 | 39 | 29.32 |
Craig Nichol | 15 | 137 | 10.95 | 37 | 27.01 |
Joey Haynes | 13 | 99 | 13.13 | 33 | 33.33 |
Henry Brooke | 12 | 105 | 11.43 | 23 | 21.9 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
J S Goldie | 76 | 714 | 10.64 | 219 | 30.67 |
K Dalgleish | 57 | 465 | 12.26 | 147 | 31.61 |
N G Richards | 37 | 159 | 23.27 | 68 | 42.77 |
Miss Lucinda V Russell | 35 | 296 | 11.82 | 86 | 29.05 |
R A Fahey | 32 | 368 | 8.7 | 107 | 29.08 |
D O'Meara | 30 | 201 | 14.93 | 66 | 32.84 |
M Dods | 29 | 255 | 11.37 | 101 | 39.61 |
N W Alexander | 24 | 214 | 11.21 | 59 | 27.57 |
I Jardine | 24 | 174 | 13.79 | 51 | 29.31 |
K R Burke | 24 | 121 | 19.83 | 44 | 36.36 |
Stats for this course only, for the last 5 years