Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Amelia Jay | 216m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Cafe Express (IRE) | 2 | 8-12 | Miss L A Perratt | T Hamilton | 40/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Dutch Heritage | yes | ||||
Namwahjobo (IRE) | yes | ||||
Ryan Style (IRE) | 234m | ||||
Blown It (USA) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Royal Blade (IRE) | 4 | 8-7 | A Berry | Julie Burke | 9/2 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Lady Bluesky | yes | ||||
Yours Ever | 360m | ||||
The Oil Magnate | yes | ||||
Forrest Flyer (IRE) | yes | ||||
Chookie Hamilton | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Jewelled Dagger (IRE) | 7 | 9-0 | K Dalgleish | T Eaves | 15/2 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Ballista (IRE) | 219m | ||||
Frequency | yes | ||||
Emeralds Spirit (IRE) | yes | ||||
Sabratha (IRE) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
King Of Windsor (IRE) | yes | ||||
Spavento (IRE) | yes | ||||
Dazzling Valentine | 360m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Mariners Lodge (USA) | 3 | 9-3 | M Johnston | S De Sousa | 3/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Luctor Emergo (IRE) | yes | ||||
Arley Hall | 212m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Cuckney Bear | 3 | 9-7 | E S McMahon | R Mullen | 6/4f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Cheeky Wee Red | yes | ||||
Military Call | yes | ||||
So Is She (IRE) | 360m | ||||
Glenluji | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2011 | Military Call | 4 | 9-13 | A C Whillans | Justin Newman | 5/1 |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
B Hughes | 50 | 238 | 21.01 | 107 | 44.96 |
P Mulrennan | 38 | 261 | 14.56 | 98 | 37.55 |
Henry Brooke | 12 | 114 | 10.53 | 23 | 20.18 |
Harry Skelton | 9 | 40 | 22.5 | 16 | 40.0 |
Ross Chapman | 9 | 41 | 21.95 | 14 | 34.15 |
Sam Twiston-Davies | 9 | 39 | 23.08 | 13 | 33.33 |
Dale Irving | 8 | 52 | 15.38 | 11 | 21.15 |
Jamie Hamilton | 7 | 50 | 14.0 | 14 | 28.0 |
R Johnson | 7 | 56 | 12.5 | 14 | 25.0 |
Danny Cook | 6 | 46 | 13.04 | 11 | 23.91 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
I Jardine | 25 | 177 | 14.12 | 52 | 29.38 |
D McCain Jnr | 18 | 102 | 17.65 | 32 | 31.37 |
A Keatley | 15 | 67 | 22.39 | 28 | 41.79 |
P F Nicholls | 12 | 49 | 24.49 | 17 | 34.69 |
D Skelton | 10 | 46 | 21.74 | 19 | 41.3 |
N J Henderson | 5 | 43 | 11.63 | 15 | 34.88 |
Jedd O'Keeffe | 5 | 27 | 18.52 | 12 | 44.44 |
Rebecca Menzies | 5 | 48 | 10.42 | 12 | 25.0 |
F O'Brien | 5 | 10 | 50.0 | 7 | 70.0 |
A King | 4 | 35 | 11.43 | 10 | 28.57 |
Stats for this course only, for the last 5 years