Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Distant Memories (IRE) | 2 | 9-3 | T P Tate | M Fenton | 5/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Starry Mount | 405m | ||||
Lady Lefroy (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Becausewecan (USA) | 2 | 8-13 | M Johnston | R Winston | 13/8f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Collateral Damage (IRE) | yes | ||||
Osteopathic Remedy (IRE) | yes | ||||
Faithful Ruler (USA) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Suits Me | 5 | 9-6 | T P Tate | M Fenton | 6/4f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Puy d'Arnac (FR) | yes | ||||
Danzatrice | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Puy d'Arnac (FR) | 5 | 9-8 | G A Swinbank | R Winston | 3/1f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Keys of Cyprus | yes | ||||
Stellite | yes | ||||
Ishiadancer | yes | ||||
Santiago Atitlan | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Quest For Success (IRE) | 3 | 9-2 | R A Fahey | P Hanagan | 11/8f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Miss Bootylishes | 405m | ||||
Botham (USA) | yes | ||||
Finsbury | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Out Of Nothing | 5 | 8-5 | K M Prendergast | Amy Parsons | 7/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Istiqdaam | yes | ||||
Special Cuvee | 405m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Brandane (IRE) | 3 | 9-1 | R A Fahey | P Hanagan | 8/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Hawkit (USA) | yes | ||||
Seaquel | 405m | ||||
Querido (GER) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Brandane (IRE) | 3 | 9-1 | R A Fahey | P Hanagan | 8/1 |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
B Hughes | 50 | 228 | 21.93 | 104 | 45.61 |
G Lee | 44 | 317 | 13.88 | 104 | 32.81 |
D Tudhope | 39 | 214 | 18.22 | 84 | 39.25 |
P Mulrennan | 38 | 261 | 14.56 | 98 | 37.55 |
J Fanning | 27 | 229 | 11.79 | 70 | 30.57 |
Jason Hart | 19 | 126 | 15.08 | 46 | 36.51 |
D R Fox | 15 | 133 | 11.28 | 39 | 29.32 |
Craig Nichol | 15 | 137 | 10.95 | 37 | 27.01 |
Joey Haynes | 13 | 99 | 13.13 | 33 | 33.33 |
Henry Brooke | 12 | 105 | 11.43 | 23 | 21.9 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
J S Goldie | 76 | 714 | 10.64 | 219 | 30.67 |
K Dalgleish | 57 | 465 | 12.26 | 147 | 31.61 |
N G Richards | 37 | 159 | 23.27 | 68 | 42.77 |
Miss Lucinda V Russell | 35 | 296 | 11.82 | 86 | 29.05 |
R A Fahey | 32 | 368 | 8.7 | 107 | 29.08 |
D O'Meara | 30 | 201 | 14.93 | 66 | 32.84 |
M Dods | 29 | 255 | 11.37 | 101 | 39.61 |
N W Alexander | 24 | 214 | 11.21 | 59 | 27.57 |
I Jardine | 24 | 174 | 13.79 | 51 | 29.31 |
K R Burke | 24 | 121 | 19.83 | 44 | 36.36 |
Stats for this course only, for the last 5 years