Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Surrey Dream (IRE) | yes | ||||
Scommettitrice (IRE) | yes | ||||
Ingleby Star (IRE) | 218m | ||||
Confirmed | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Amnesia (IRE) | 120m | ||||
Genuine Quality (USA) | 120m | ||||
Laughing Dove (IRE) | 120m | ||||
Zaftual | 120m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Honey Meadow | 120m | ||||
Flying Kyte | yes | ||||
Shamardyh (IRE) | yes | 120m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
My History (IRE) | 293m | ||||
Entrenched (USA) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Green Earth (IRE) | yes | ||||
Brown Pete (IRE) | 146m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Cristaliyev | 177m | ||||
Benandonner (USA) | yes | ||||
Ishisoba | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Pilates (IRE) | 293m | ||||
Patavium Prince (IRE) | yes | ||||
The Mongoose | yes | ||||
Ghostwing | yes |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
Jim Crowley | 43 | 176 | 24.43 | 67 | 38.07 |
L Morris | 30 | 178 | 16.85 | 65 | 36.52 |
A Kirby | 29 | 119 | 24.37 | 50 | 42.02 |
S De Sousa | 28 | 131 | 21.37 | 54 | 41.22 |
David Probert | 24 | 120 | 20.0 | 46 | 38.33 |
William Carson | 23 | 202 | 11.39 | 60 | 29.7 |
P Cosgrave | 23 | 118 | 19.49 | 54 | 45.76 |
S W Kelly | 15 | 130 | 11.54 | 43 | 33.08 |
Hector Crouch | 15 | 123 | 12.2 | 36 | 29.27 |
Charles Bishop | 15 | 85 | 17.65 | 32 | 37.65 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
G L Moore | 34 | 202 | 16.83 | 75 | 37.13 |
R Hannon | 31 | 141 | 21.99 | 58 | 41.13 |
A W Carroll | 27 | 156 | 17.31 | 69 | 44.23 |
J J Bridger | 21 | 163 | 12.88 | 51 | 31.29 |
M R Channon | 21 | 135 | 15.56 | 50 | 37.04 |
M Johnston | 18 | 85 | 21.18 | 33 | 38.82 |
George Baker | 16 | 85 | 18.82 | 33 | 38.82 |
Eve Johnson Houghton | 16 | 66 | 24.24 | 30 | 45.45 |
J Gallagher | 15 | 80 | 18.75 | 33 | 41.25 |
S Kirk | 13 | 81 | 16.05 | 32 | 39.51 |
Stats for this course only, for the last 5 years