Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Weisse Girl | 205m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Dream Vale (IRE) | 2 | 8-4 | T D Easterby | D Fentiman | 25/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Eijaaz (IRE) | yes | ||||
Fa'side Castle (IRE) | 71m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Flying Applause | 7 | 9-3 | S R Bowring | Lee Topliss | 11/4 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Snow Bay | yes | ||||
Orpsie Boy (IRE) | yes | ||||
Solar Spirit (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Green Howard | 4 | 9-6 | R Bastiman | D Tudhope | 8/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Jan Smuts (IRE) | 46m | ||||
Amir Pasha (UAE) | yes | ||||
Bijou Dan | yes | ||||
Danceintothelight | yes | ||||
Heart of Dubai (USA) | yes | ||||
Operateur (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Ministerofinterior | 7 | 9-6 | R Ford | G Lee | 9/2 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Tomasini | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Prophesy (IRE) | 3 | 9-0 | D Carroll | Graham Gibbons | 4/5f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Chosen One (IRE) | yes | ||||
Mr Mo Jo | yes | ||||
Bronze Beau | yes | ||||
Just Like Heaven (IRE) | yes | ||||
Almond Branches | yes | yes | |||
Royal Bajan (USA) | 93m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Nomoreblondes | 8 | 9-6 | P T Midgley | Ned Curtis | 22/1 |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
B Hughes | 28 | 150 | 18.67 | 57 | 38.0 |
G Lee | 24 | 184 | 13.04 | 56 | 30.43 |
D Tudhope | 23 | 140 | 16.43 | 59 | 42.14 |
J Fanning | 23 | 159 | 14.47 | 52 | 32.7 |
D Allan | 22 | 169 | 13.02 | 63 | 37.28 |
P Mulrennan | 22 | 133 | 16.54 | 48 | 36.09 |
J P Sullivan | 21 | 187 | 11.23 | 49 | 26.2 |
T Hamilton | 16 | 109 | 14.68 | 47 | 43.12 |
Jason Hart | 16 | 112 | 14.29 | 41 | 36.61 |
Ben Curtis | 15 | 117 | 12.82 | 43 | 36.75 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
R A Fahey | 46 | 212 | 21.7 | 89 | 41.98 |
D McCain Jnr | 41 | 186 | 22.04 | 75 | 40.32 |
B Ellison | 36 | 168 | 21.43 | 74 | 44.05 |
J J Quinn | 30 | 184 | 16.3 | 77 | 41.85 |
M Johnston | 30 | 150 | 20.0 | 48 | 32.0 |
T D Easterby | 26 | 252 | 10.32 | 78 | 30.95 |
D O'Meara | 25 | 206 | 12.14 | 71 | 34.47 |
Mrs R Carr | 21 | 146 | 14.38 | 49 | 33.56 |
Micky Hammond | 18 | 292 | 6.16 | 66 | 22.6 |
M W Easterby | 18 | 174 | 10.34 | 46 | 26.44 |
Stats for this course only, for the last 5 years