Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Proclaim | 2 | 9-3 | M Johnston | J-P Guillambert | 5/2f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Transfixed (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Red Baron Dancer | 2 | 9-3 | J R Boyle | P Cosgrave | 5/6f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Angus Newz | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Green Manalishi | 7 | 9-4 | K A Ryan | P Hanagan | 7/2j |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Glenridding | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | The Kiddykid (IRE) | 8 | 9-1 | P D Evans | T G McLaughlin | 12/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Inspirina (IRE) | yes | ||||
Prelude | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Cheshire Prince | 4 | 9-9 | W M Brisbourne | D Heslop | 13/2 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Veroon (IRE) | yes | ||||
Carter | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2008 | Bowder Stone (IRE) | 3 | 9-7 | M H Tompkins | J Quinn | 11/10f |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
F Norton | 49 | 288 | 17.01 | 111 | 38.54 |
R Kingscote | 40 | 202 | 19.8 | 85 | 42.08 |
David Probert | 18 | 130 | 13.85 | 48 | 36.92 |
R L Moore | 18 | 56 | 32.14 | 25 | 44.64 |
G Lee | 14 | 58 | 24.14 | 23 | 39.66 |
J F Egan | 11 | 92 | 11.96 | 35 | 38.04 |
D Nolan | 10 | 94 | 10.64 | 34 | 36.17 |
P Mathers | 10 | 67 | 14.93 | 24 | 35.82 |
S M Levey | 9 | 66 | 13.64 | 31 | 46.97 |
P Hanagan | 9 | 67 | 13.43 | 24 | 35.82 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
R A Fahey | 62 | 480 | 12.92 | 174 | 36.25 |
M Johnston | 43 | 277 | 15.52 | 89 | 32.13 |
A M Balding | 37 | 176 | 21.02 | 86 | 48.86 |
Tom Dascombe | 35 | 270 | 12.96 | 92 | 34.07 |
T D Easterby | 13 | 110 | 11.82 | 34 | 30.91 |
K A Ryan | 13 | 78 | 16.67 | 28 | 35.9 |
R Hannon | 12 | 96 | 12.5 | 40 | 41.67 |
Sir Michael Stoute | 12 | 51 | 23.53 | 22 | 43.14 |
A P O'Brien | 11 | 27 | 40.74 | 17 | 62.96 |
R Varian | 10 | 45 | 22.22 | 22 | 48.89 |
Stats for this course only, for the last 5 years