Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Dynaglow (USA) | 182m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Lilbourne Eliza (IRE) | 2 | 9-0 | R Hannon | S M Levey | 3/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Al's Memory (IRE) | yes | ||||
Green Park (IRE) | yes | ||||
Mappin Time (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | All Or Nothin (IRE) | 3 | 9-4 | J J Quinn | M O'connell | 9/2 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Ocean Applause | 182m | ||||
Zain Eagle | 182m | ||||
Tajheez (IRE) | 182m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Deia Sunrise (IRE) | 3 | 9-1 | J H M Gosden | N Mackay | 7/2f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Wandsworth (IRE) | 182m | ||||
Lady Faye | 182m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Livery (IRE) | 3 | 9-3 | J Noseda | J Fanning | 1/4f |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Blithe Spirit | yes | ||||
Primitorio (IRE) | yes | 181m | |||
Penny's Boy | yes | ||||
Quatuor (IRE) | yes | ||||
De Repente (IRE) | yes |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Lady Ibrox | 2 | 9-7 | A D Brown | D Swift | 6/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Ocean Tempest | 182m | ||||
Monsieur Chevalier (IRE) | 182m | ||||
Dr Red Eye | yes | ||||
Laffan (IRE) | yes | ||||
Apostle (IRE) | 182m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Big Note (IRE) | 3 | 9-3 | A M Balding | R Mullen | 8/1 |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Vicky Valentine | 183m |
Year | Horse | A | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2012 | Bank Bonus | 3 | 9-7 | A M Balding | R Mullen | 4/1 |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
F Norton | 49 | 288 | 17.01 | 111 | 38.54 |
R Kingscote | 40 | 202 | 19.8 | 85 | 42.08 |
David Probert | 18 | 130 | 13.85 | 48 | 36.92 |
R L Moore | 18 | 56 | 32.14 | 25 | 44.64 |
G Lee | 14 | 58 | 24.14 | 23 | 39.66 |
J F Egan | 11 | 92 | 11.96 | 35 | 38.04 |
D Nolan | 10 | 94 | 10.64 | 34 | 36.17 |
P Mathers | 10 | 67 | 14.93 | 24 | 35.82 |
S M Levey | 9 | 66 | 13.64 | 31 | 46.97 |
P Hanagan | 9 | 67 | 13.43 | 24 | 35.82 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
R A Fahey | 62 | 480 | 12.92 | 174 | 36.25 |
M Johnston | 43 | 277 | 15.52 | 89 | 32.13 |
A M Balding | 37 | 176 | 21.02 | 86 | 48.86 |
Tom Dascombe | 35 | 270 | 12.96 | 92 | 34.07 |
T D Easterby | 13 | 110 | 11.82 | 34 | 30.91 |
K A Ryan | 13 | 78 | 16.67 | 28 | 35.9 |
R Hannon | 12 | 96 | 12.5 | 40 | 41.67 |
Sir Michael Stoute | 12 | 51 | 23.53 | 22 | 43.14 |
A P O'Brien | 11 | 27 | 40.74 | 17 | 62.96 |
R Varian | 10 | 45 | 22.22 | 22 | 48.89 |
Stats for this course only, for the last 5 years