Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Fire Ruler (USA) | yes | ||||
Davids Little Boy (USA) | yes | ||||
Yeah Right (USA) | yes | ||||
Maddy's Ravens (USA) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Kimbo (USA) | yes | ||||
My Misty's Echo (USA) | yes | ||||
Stay Sees Mom (USA) | yes | ||||
Lavenham (USA) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Ferber (USA) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Rubber Duckie (USA) | yes | ||||
Stormy Waters (USA) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Wildcat Code (USA) | yes | ||||
Yoko (USA) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Cape Girl (USA) | yes | ||||
Oh Mandie (USA) | yes | ||||
Lisette (USA) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Lady Raven (USA) | yes | ||||
Tatum Tot (USA) | yes | ||||
Silver Salutations (USA) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Desolator (USA) | yes | ||||
Rock Lobster (USA) | yes | ||||
Bling Star Dreams (USA) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Ovour The Rainbow (USA) | yes | ||||
Rich Kinkga (USA) | yes | ||||
Sanddpiper (USA) | yes |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
Edgar Prado | 10 | 43 | 23.26 | 22 | 51.16 |
Joel Rosario | 3 | 10 | 30.0 | 6 | 60.0 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
Todd Pletcher | 5 | 16 | 31.25 | 12 | 75.0 |
William Mott | 3 | 10 | 30.0 | 3 | 30.0 |
Stats for this course only, for the last 5 years