Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Kalann (IRE) | 123m | ||||
Sailors Warn (IRE) | 123m | ||||
Captains Dilemma (IRE) | yes | 123m | |||
Cuckoo Hill | 123m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Pineau De Re (FR) | yes | 123m | |||
Perfect Smile (IRE) | yes | ||||
Mount Helicon | 123m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Solwhit (FR) | 134m | ||||
Mourad (IRE) | yes | ||||
Oscar Dan Dan (IRE) | yes | ||||
Aitmatov (GER) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Wilde Wit Pleasure (IRE) | 166m | ||||
Day of Destiny (IRE) | yes |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Cooldine (IRE) | yes | ||||
Trafford Lad | yes | ||||
Coolcashin (IRE) | yes | ||||
Mossbank (IRE) | 134m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Head Of The Posse (IRE) | yes | ||||
Gold Cygnet (IRE) | 166m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Golden Silver (FR) | yes | ||||
Scotsirish (IRE) | yes | ||||
Let Yourself Go (IRE) | 166m |
Sky Bet | Course-distance winner | 1st time headgear | Longest traveller | Naps | |
---|---|---|---|---|---|
Lastoftheleaders (IRE) | 123m | ||||
Battlefront (IRE) | 123m | ||||
Organisedconfusion (IRE) | 123m | ||||
Top Of The Rock (IRE) | 123m | ||||
Carrigmartin (IRE) | 123m |
Jockey | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
B J Geraghty | 24 | 92 | 26.09 | 43 | 46.74 |
M P Walsh | 20 | 206 | 9.71 | 60 | 29.13 |
R M Power | 19 | 169 | 11.24 | 53 | 31.36 |
Mr P W Mullins | 16 | 65 | 24.62 | 42 | 64.62 |
A E Lynch | 13 | 228 | 5.7 | 49 | 21.49 |
Ms N Carberry | 13 | 56 | 23.21 | 27 | 48.21 |
P T Enright | 12 | 151 | 7.95 | 31 | 20.53 |
S W Flanagan | 11 | 161 | 6.83 | 31 | 19.25 |
L P Dempsey | 9 | 123 | 7.32 | 25 | 20.33 |
J J Burke | 8 | 110 | 7.27 | 33 | 30.0 |
Trainer | Wins | Rides | Win % | Place | Place % |
---|---|---|---|---|---|
W P Mullins | 98 | 393 | 24.94 | 200 | 50.89 |
G Elliott | 77 | 532 | 14.47 | 190 | 35.71 |
N Meade | 27 | 253 | 10.67 | 70 | 27.67 |
A J Martin | 15 | 172 | 8.72 | 45 | 26.16 |
H de Bromhead | 15 | 126 | 11.9 | 41 | 32.54 |
R Tyner | 7 | 100 | 7.0 | 15 | 15.0 |
G P Cromwell | 5 | 72 | 6.94 | 16 | 22.22 |
Peter Fahey | 5 | 48 | 10.42 | 15 | 31.25 |
Denis Hogan | 5 | 77 | 6.49 | 14 | 18.18 |
A Fleming | 5 | 38 | 13.16 | 11 | 28.95 |
Stats for this course only, for the last 5 years